- Jan 27, 2012
- 16,402
- 4,007
- 28,180
Looks like we had lots of echelon action earlier on hence the massive gaps between the front group and the peloton.
GC:
GC:
| 1 | 13 | ▲12 | Fedorov Yevgeniy | XDS Astana Team | 3 | 10″ | 8:11:30 |
| 2 | 19 | ▲17 | Balmer Alexandre | Solution Tech NIPPO Rali | 6″ | 0:05 | |
| 3 | 83 | ▲80 | Mulubrhan Henok | XDS Astana Team | 5″ | 0:14 | |
| 4 | 14 | ▲10 | Fagúndez Eric Antonio | Burgos Burpellet BH | 4″ | 0:15 | |
| 5 | 22 | ▲17 | Gate Aaron | XDS Astana Team | 3″ | 0:16 | |
| 6 | 25 | ▲19 | Aznar Hugo | Equipo Kern Pharma | 1″ | 0:18 | |
| 7 | 18 | ▲11 | Covili Luca | Bardiani CSF 7 Saber | 0:19 | ||
| 8 | 35 | ▲27 | Umba Santiago | Solution Tech NIPPO Rali | ,, | ||
| 9 | 29 | ▲20 | Johnston Calum | Li Ning Star | ,, | ||
| 10 | 33 | ▲23 | Burnett Josh | Burgos Burpellet BH | ,, |
