- May 5, 2010
- 54,062
- 32,244
- 28,180
| 1 | 1 | - | Söderqvist Jakob | Lidl - Trek | 250 | 150 | 15″ | 16:57:21 |
| 2 | 2 | - | Cosnefroy Benoît | UAE Team Emirates - XRG | 170 | 110 | 14″ | 0:40 |
| 3 | 3 | - | Plapp Luke | Team Jayco AlUla | 140 | 90 | 7″ | 0:49 |
| 4 | 4 | - | Lecerf Junior | Soudal Quick-Step | 120 | 80 | 0:56 | |
| 5 | 5 | - | Fancellu Alessandro | MBH Bank CSB Telecom Fort | 100 | 70 | 1:14 | |
| 6 | 6 | - | Calzoni Walter | Pinarello Q36.5 Pro Cycling Team | 80 | 60 | ,, | |
| 7 | 7 | - | Pericas Adrià | UAE Team Emirates - XRG | 70 | 55 | 1:21 | |
| 8 | 8 | - | Omrzel Jakob | Bahrain - Victorious | 60 | 50 | 1:25 | |
| 9 | 9 | - | Valter Attila | Bahrain - Victorious | 50 | 45 | 1:34 | |
| 10 | 10 | - | Fofonov Artëm | XDS Astana Team | 40 | 40 | 1:38 |
Barrenetxea climbed those violent walls very strongly for a big guy. Impressive.Barrenetxea winning for the second day in a row in France.
Magagnotti is seriously good. Could even win a WT race in 2027.Nice win.
At this rate Red Bull might swap Meeus with Magagnotti for next year. He even seems quite good hilly sprints and a lot of teams want Meeus.
Magagnotti is more of a Brennan type of sprinter. He lacks the endurance to survive hilly parcours at the moment (and it's not a given he will improve honestly) but he's closer to 70 kgs than to 80 in race shape. His power numbers are through the roof.Nice win.
At this rate Red Bull might swap Meeus with Magagnotti for next year. He even seems quite good hilly sprints and a lot of teams want Meeus.
| 1 | Pithie Laurence | Red Bull - BORA - hansgrohe | 25 | 30 | 10″ | 3:54:20 |
| 2 | Coquard Bryan | Cofidis | 15 | 18 | 6″ | ,, |
| 3 | Askey Lewis | NSN Cycling Team | 10 | 12 | 4″ | ,, |
| 4 | Gruel Thibaud | Groupama - FDJ United | 5 | 7 | ,, | |
| 5 | L'Hote Antoine | Decathlon CMA CGM Team | 3 | 4 | ,, | |
| 6 | Izquierdo Clément | Cofidis | 3 | ,, | ||
| 7 | van den Berg Marijn | EF Education - EasyPost | 2 | ,, | ||
| 8 | Canal Carlos | Movistar Team | 1 | ,, | ||
| 9 | Tiller Rasmus | Uno-X Mobility | ,, | |||
| 10 | Grisel Matys | Lotto Intermarché | ,, |
| 1 | Tiller Rasmus | Uno-X Mobility | 25 | 30 | 10″ | 3:25:43 |
| 2 | Pithie Laurence | Red Bull - BORA - hansgrohe | 15 | 18 | 6″ | 0:04 |
| 3 | Tesson Jason | TotalEnergies | 10 | 12 | 4″ | ,, |
| 4 | Shmidt Artem | Netcompany INEOS | 5 | 7 | ,, | |
| 5 | Heremans Joppe | Van Rysel Roubaix | 3 | 4 | ,, | |
| 6 | Slock Liam | Lotto Intermarché | 3 | ,, | ||
| 7 | Kelemen Petr | Tudor Pro Cycling Team | 2 | ,, | ||
| 8 | Chamberlain Oscar | Decathlon CMA CGM Team | 1 | ,, | ||
| 9 | Serrano Gonzalo | Movistar Team | ,, | |||
| 10 | Thomas Benjamin | Cofidis | ,, |
