Rank | Rider | Team | Points |
---|---|---|---|
1 1 |
![]() | INEOS GRENADIERS | 1682 |
2 1 | ![]() | THÖMUS MAXON | 1627 - 155 |
3 1 | ![]() | WILIER - PIRELLI FACTORY TEAM XCO | 1545 |
4 2 | ![]() | CANYON CLLCTV | 1488 |
5 3 | ![]() | ALPECIN-DECEUNINCK | 1418 |
6 1 | ![]() | SANTA CRUZ ROCKSHOX PRO TEAM | 1391 - 151 |
7 | ![]() | CANNONDALE FACTORY RACING | 1283 - 200 |
8 5 | ![]() | TREK FACTORY RACING XC | 1276 - 280 |
9 2 | ![]() | WILIER - PIRELLI FACTORY TEAM XCO | 1239 |
10 3 | ![]() | SPECIALIZED FACTORY RACING | 1215 |
ank | Rider | Team | Points |
---|---|---|---|
1 | ![]() | SCOTT-SRAM MTB RACING TEAM | 1567 - 130 |
2 1 | ![]() | TEAM BMC | 1432 - 4 |
3 1 | ![]() | BH COLOMA TEAM | 1374 - 160 |
4 | ![]() | THÖMUS MAXON | 1312 - 85 |
5 1 | ![]() | CANNONDALE FACTORY RACING | 1269 - 82 |
6 1 | ![]() | SANTA CRUZ ROCKSHOX PRO TEAM | 1225 - 151 |
7 | ![]() | ORBEA FACTORY TEAM | 1165 - 148 |
8 2 | ![]() | ROCKRIDER FORD RACING TEAM | 1110 |
9 1 | ![]() | GIANT FACTORY OFF-ROAD TEAM - XC | 1079 - 112 |
10 1 | ![]() | SPECIALIZED FACTORY RACING | 1060 - 125 |
Thanks, forgot about that.Yes, whilst Pidcock is 61st on ranking, his number is 55, as there are U23 riders ahead of him on ranking, who will ride in their category, including National champion Charlie Aldridge.