Top 30 will do Christomir
Result Queen stage today: GABROVO - TROYAN 154 k. Moyenne : 40,11 k/h.
1 72 BUL19740406 VASILEV Krasimir SK DOBRICH 1905 3.50.22 10
2 65 BUL19751001 GERGANOV Evgeni HEMUS 1896 - VIVELO 3.51.35 6 20
3 45 RUS19870927 IGNATENKO Petr ITERA KATUSHA 3.51.35 4
4 136 POR19840903 CARDOSO Andre PALMEIRAS RESORT-PRIO 3.51.35
5 132 POR19830911 MESTRE Ricardo PALMEIRAS RESORT-PRIO 3.51.38
6 181 ESP19760309 MANCEBO PEREZ Francisco HERAKLION-MURCIA 3.52.23
7 62 BUL19790831 KOEV Vladimir HEMUS 1896 - VIVELO 3.52.23
8 93 BUL19850803 GEORGIEV Georgi BRISASPOR 3.52.23
9 164 GER19860615 BELKA Mathias LKTTEAM BRANDENBURG 3.53.08
10 194 GER19851122 BERGER Heinrich OLIMPIC TEAM 3.53.08
11 123 CZE19780307 BUCHACEK Tomas PSK WHIRLPOOL-AUTHOR 3.53.08
12 172 GER19881125 SCHADLICH Lucas * THURINGEN ENERGIE TEAM 3.53.08
13 33 BUL19890221 IVANOV Borislav * PKD TZAR SIMEON 3.53.08
14 102 COL19840120 ANDRES Diaz TEAM EXERGY 3.53.08
15 134 POR19860422 CASIMIRO Henrique PALMEIRAS RESORT-PRIO 3.53.08
16 144 SRB19850124 HASANOVIC Esad SERBIA NATIONAL TEAM 3.53.08
17 105 USA19880908 HONG Chrisopher * TEAM EXERGY 3.53.08
18 52 RUS19850407 RESHETKO Evgeny RUSSIAN NATIONAL TEAM 3.53.08
19 54 RUS19810107 KOLTCOV Roman RUSSIAN NATIONAL TEAM 3.53.08
20 151 GER19860520 WIELE Mathias GERMAN NATIONAL TEAM 3.53.08
21 34 BUL19800625 DIMOV Plamen PKD TZAR SIMEON 3.53.08
22 94 BUL19850712 HRISTOV Stefan BRISASPOR 3.53.08
23 131 POR19750817 NELSON Victorino PALMEIRAS RESORT-PRIO 3.53.08
24 91 TUR19740209 MUTLU Mert BRISASPOR 3.53.08
25 124 CZE19871115 KONIG Leopold PSK WHIRLPOOL-AUTHOR 3.54.32
26 81 BUL19880210 ZARALIEV Stanislav * NESSEBAR 4.01.40
27 43 RUS19860228 KOSYAKOV Dmititry ITERA KATUSHA 4.01.40
28 75 BUL19900110 JORDANOV Radostin * SK DOBRICH 1905 4.01.40
29 86 KAZ19910713 ABDULMANOV Ruslan * NESSEBAR 4.01.56
30 85 KAZ19890326 PELYAKIN Yevgeniy * NESSEBAR 4.01.56
31 23 UKR19840615 POLISHCHUK Maksym UKRAINIAN NATIONAL 4.03.08
32 165 GER19870904 HEIDER Johannes LKTTEAM BRANDENBURG 4.03.08
33 15 ISR19871101 LIBNER NIV VELO CLUB ISRAEL 4.03.08
34 11 ISR19841001 DVIRI Dor VELO CLUB ISRAEL 4.03.08
35 26 UKR19810413 KONONENKO Roman UKRAINIAN NATIONAL TEAM 4.03.08
GC after today stage:
1 72 BUL19740406 VASILEV Krasimir SK DOBRICH 1905 33.48.13 182
2 132 POR19830911 MESTRE Ricardo PALMEIRAS RESORT-PRIO 56 207
3 181 ESP19760309 MANCEBO PEREZ Francisco HERAKLION-MURCIA 1.07 169
4 136 POR19840903 CARDOSO Andre PALMEIRAS RESORT-PRIO 1.23 158
5 123 CZE19780307 BUCHACEK Tomas PSK WHIRLPOOL-AUTHOR 1.48 148
6 102 COL19840120 ANDRES Diaz TEAM EXERGY 1.52 158
7 164 GER19860615 BELKA Mathias LKTTEAM BRANDENBURG 1.52 178
8 52 RUS19850407 RESHETKO Evgeny RUSSIAN NATIONAL TEAM 1.52 226
9 62 BUL19790831 KOEV Vladimir HEMUS 1896 - VIVELO 2.11 316
10 65 BUL19751001 GERGANOV Evgeni HEMUS 1896 - VIVELO 2.12 176
11 144 SRB19850124 HASANOVIC Esad SERBIA NATIONAL TEAM 2.13 305
12 34 BUL19800625 DIMOV Plamen PKD TZAR SIMEON 2.56 210
13 131 POR19750817 NELSON Victorino PALMEIRAS RESORT-PRIO 2.56 248
14 94 BUL19850712 HRISTOV Stefan BRISASPOR 5.06 236
15 134 POR19860422 CASIMIRO Henrique PALMEIRAS RESORT-PRIO 6.13 249
16 45 RUS19870927 IGNATENKO Petr ITERA KATUSHA 9.59 235
17 43 RUS19860228 KOSYAKOV Dmititry ITERA KATUSHA 10.24 272
18 25 UKR19850424 LAGKUTI Sergiy UKRAINIAN NATIONAL TEAM 12.00 308
19 66 BUL19821031 PETROV Daniel HEMUS 1896 - VIVELO 17.02 301
20 172 GER19881125 SCHADLICH Lucas * THURINGEN ENERGIE 17.21 131
Team GC:
1 PALMEIRAS RESORT-PRIO 100.53.58 0 403
2 HEMUS 1896 - VIVELO 101.43.06 49.08 702
3 ITERA KATUSHA 101.52.19 58.21 743
4 LKTTEAM BRANDENBURG 102.39.34 1.45.36 660
Jerseys
YELLOW JERSEY BUL VASILEV Krasimir SK DOBRICH 1905
GREEN JERSEY POR MESTRE Ricardo PALMEIRAS RESORT-PRIO
POLKA DOT JERSEY POR CARDOSO Andre PALMEIRAS RESORT-PRIO
WHITE JERSEY GER SCHADLICH Lucas * THURINGEN ENERGIE TEAM
Result link click:
http://obikolkata.com/index.php?option=com_content&task=view&id=618&Itemid=73
'To do' final stage of this 60th Tour of Bulgaria:
Sunday September 19: Troyan - Teteven 148k
[MAP]