• The Cycling News forum is looking to add some volunteer moderators with Red Rick's recent retirement. If you're interested in helping keep our discussions on track, send a direct message to @SHaines here on the forum, or use the Contact Us form to message the Community Team.

    In the meanwhile, please use the Report option if you see a post that doesn't fit within the forum rules.

    Thanks!

72 Volta a Portugal Bicicleta- em, 2.1 August 04-15 (Kash in !)

Page 2 - Get up to date with the latest news, scores & standings from the Cycling News Community.
Mar 19, 2010
218
0
0
Visit site
craig1985 said:
Am I not wrong in think that the Volta used to be a three week stage race and was seen as the ideal stepping stone to racing Grand Tours? This was before the Vuelta changed dates that is.

Too bad Radio Shack are not riding, would have loved to have seen Machado let it rip. Kamikaze style.

This is true it was 3 weeks and even longer. "In the period 1940-1980 the competition was held during three weeks" says wikipedia.

I remember reading an interview or something with Garmin/Slipstream people and they said they went to the race because it was hard, had good organization, lots of public, a rest day and was the closest thing to a grand tour, being the 4th longest race in Europe. I remember Dan Martin came 10th or 11th.
 

DAOTEC

BANNED
Jun 16, 2009
3,171
0
0
Visit site
-O-

port-girl2.jpg


Wednesday 04.08. Prologue: Viseu (5.5 k)

Fester wrote: I remember reading an interview or something with Garmin/Slipstream people and they said they went to the race because it was hard ...

At your service the real cliffhangers of the Volta>
4.jpg

08.08. Stage 4: Barcelos-Sra. da Graça (175,8 k)

7.jpg

12.08. Stage 7: Idanha-a-Nova-Alto da Torre (Seia) (168,0 k)
 

DAOTEC

BANNED
Jun 16, 2009
3,171
0
0
Visit site
Holy grail Mellow ... now I know why non of these Tour de France GC farts line up in this one ... they are to chicken ain't they
chickencatch.gif


fart_date.jpg
 
There is something of a scale issue there, but Monte Assunção is hardly an easy climb, Sra da Graça is a difficult climb and the Alto da Torre is a very long and slow grind which only averages 5% but reaches up to 17% and is the trademark climb of this race.

Yes, the varying scales of the profiles make things look different than they are, but stage 1 has an uphill-ish finish (Barbosa will probably still win though) and stage 2 is a legit MTF, if only one in the vein of San Martino di Castrozza or Serfaus.
 

DAOTEC

BANNED
Jun 16, 2009
3,171
0
0
Visit site
Maybe a good course for Sella, leader for Carmiooro-NGC in Portugal

Sella, Pardilla, Tonti, Tamayo, Ratto, Tizza, Berthou, Beuret and Peruffo will race for this equipo italiano.
 

DAOTEC

BANNED
Jun 16, 2009
3,171
0
0
Visit site
Final >>

No, No ... here the times for departure prologue tomorrow at 3 p.m. !

Ordem de saída Dorsal Corredor Equipa H.Zero Hora de Saída
001 151 ADAMS, Joeri RB3 00:00:00 14:55:00
002 149 BORISOV, Vladislav AMO 00:01:00 14:56:00
003 119 AGUILAR, Jose ACA 00:02:00 14:57:00
004 109 PACHECO, Francisco XAC 00:03:00 14:58:00
005 99 LANA, Guillermo CJR 00:04:00 14:59:00
006 89 BEURET, Laurent CMO 00:05:00 15:00:00
007 63 MAGAZZINI, Enrico LAM 00:06:00 15:01:00
008 59 PALMA, Fabio POR 00:07:00 15:02:00
009 49 CUNHA, Marco BOA 00:08:00 15:03:00
010 37 BARBOSA, Marcio LRM 00:09:00 15:04:00
011 28 PINTO, Bruno CCL 00:10:00 15:05:00
012 19 BALTAZAR, Carlos BSP 00:11:00 15:06:00
013 8 CALDEIRA, Samuel PRT 00:12:00 15:07:00
014 152 BOL, Jetse RB3 00:13:00 15:08:00
015 148 STARCHYK, Volodymyr AMO 00:14:00 15:09:00
016 135 MARINO, Jean Marc SAU 00:15:00 15:10:00
017 128 QUEMENEUR, Perrig BTL 00:16:00 15:11:00
018 118 CANO, Jose Luis ACA 00:17:00 15:12:00
019 108 RODRIGUEZ, Gustavo XAC 00:18:00 15:13:00
020 98 FERRARI, Fabricio CJR 00:19:00 15:14:00
021 88 BERTHOU, Eric CMO 00:20:00 15:15:00
022 75 KRIVTSOV, Dmytro ISD 00:21:00 15:16:00
023 68 RIGHI, Daniele LAM 00:22:00 15:17:00
024 57 PEREIRA, Joao POR 00:23:00 15:18:00
025 47 MORRAS, Alberto BOA 00:24:00 15:19:00
026 36 MENDES, Jose LRM 00:25:00 15:20:00
027 27 PINHO, Celestino CCL 00:26:00 15:21:00
028 18 ORTEGA, Joaquin BSP 00:27:00 15:22:00
029 9 LIVRAMENTO, David PRT 00:28:00 15:23:00
030 153 BROERS, Remco RB3 00:29:00 15:24:00
031 147 NOVAK, Jakub AMO 00:30:00 15:25:00
032 134 LEVARLET, Guillaume SAU 00:31:00 15:26:00
033 122 BICHOT, Freddy BTL 00:32:00 15:27:00
034 117 LOBATO, Juan Jose ACA 00:33:00 15:28:00
035 107 ISAICHEV, Vladimir XAC 00:34:00 15:29:00
036 97 GARCIA, Egoitz CJR 00:35:00 15:30:00
037 87 TAMAYO, Diego CMO 00:36:00 15:31:00
038 74 KOSTYUK, Denys ISD 00:37:00 15:32:00
039 69 RBOTTINI, Matteo LAM 00:38:00 15:33:00
040 58 BRANDAO, Joni POR 00:39:00 15:34:00
041 46 PINHEIRO, Luis BOA 00:40:00 15:35:00
042 39 SANCHO, Bruno LRM 00:41:00 15:36:00
043 29 QUITERIO, César CCL 00:42:00 15:37:00
044 17 AMORIM, Antonio BSP 00:43:00 15:38:00
045 7 MARQUE, Alejandro PRT 00:44:00 15:39:00
046 154 BULGAC, Brian RB3 00:45:00 15:40:00
047 146 BILEKA, Volodymyr AMO 00:46:00 15:41:00
048 136 MARTIAS, Rony SAU 00:47:00 15:42:00
049 121 BERNAUDEAU, Giovanni BTL 00:48:00 15:43:00
050 116 LECHUGA, Pablo ACA 00:49:00 15:44:00
051 106 DE SEGOVIA, Jose XAC 00:50:00 15:45:00
052 96 RODRIGUES, Victor CJR 00:51:00 15:46:00
053 86 TONTI, Andrea CMO 00:52:00 15:47:00
054 73 KONDRUT, Vitaliy ISD 00:53:00 15:48:00
055 64 MARZANO, Marco LAM 00:54:00 15:49:00
056 56 PEREIRA, Vasco POR 00:55:00 15:50:00
057 45 SAMPAIO, Joaquim BOA 00:56:00 15:51:00
058 38 CARDOSO, Filipe LRM 00:57:00 15:52:00
059 26 SOEIRO, Pedro CCL 00:58:00 15:53:00
060 16 FONTE, Cesar BSP 00:59:00 15:54:00
061 6 SILVA, Luis PRT 01:00:00 15:55:00
062 155 KEIZER, Martijn RB3 01:01:00 15:56:00
063 145 GRECHYN, Sergiy AMO 01:02:00 15:57:00
064 138 TALABARDON, Yannick SAU 01:03:00 15:58:00
065 126 LEFEVRE, Laurent BTL 01:04:00 15:59:00
066 115 CABELLO, Antonio ACA 01:05:00 16:00:00
067 105 GARCIA, Rodrigo XAC 01:06:00 16:01:00
068 95 SOBRINO, Joaquin CJR 01:07:00 16:02:00
069 85 TIZZA, Francesco CMO 01:08:00 16:03:00
070 72 GRABOVSKYY, Dmytro ISD 01:09:00 16:04:00
071 62 GRENDENE, Andrea LAM 01:10:00 16:05:00
072 54 ANSELMO, Edgar POR 01:11:00 16:06:00
073 43 BENTA, Joao BOA 01:12:00 16:07:00
074 35 CANDIL, Miguel LRM 01:13:00 16:08:00
075 23 SILVA, Daniel CCL 01:14:00 16:09:00
076 15 OLIVEIRA, Helder BSP 01:15:00 16:10:00
077 5 CARDOSO, Andre PRT 01:16:00 16:11:00
078 156 SINKELDAM, Ramon RB3 01:17:00 16:12:00
079 144 COLEX, Bernardo AMO 01:18:00 16:13:00
080 137 SIMON, Julien SAU 01:19:00 16:14:00
081 125 JEROME, Vincent BTL 01:20:00 16:15:00
082 114 ESTRADA, Juan ACA 01:21:00 16:16:00
083 104 FERNANDEZ, Alberto XAC 01:22:00 16:17:00
084 94 PEÑA, Aketza CJR 01:23:00 16:18:00
085 84 PERUFFO, Enrico CMO 01:24:00 16:19:00
086 76 SCOGNAMIGLIO, Carlo ISD 01:25:00 16:20:00
087 66 PONZI, Simone LAM 01:26:00 16:21:00
088 55 COELHO, Marco POR 01:27:00 16:22:00
089 44 SOUSA, Celio BOA 01:28:00 16:23:00
090 34 PINTO, Edgar LRM 01:29:00 16:24:00
091 24 LOPES, Pedro CCL 01:30:00 16:25:00
092 14 SOUSA, Rui BSP 01:31:00 16:26:00
093 4 MESTRE, Ricardo PRT 01:32:00 16:27:00
094 157 SLAGTER, Tom-jelte RB3 01:33:00 16:28:00
095 143 SANDERSON, Nicholas AMO 01:34:00 16:29:00
096 133 LEMOINE, Cyril SAU 01:35:00 16:30:00
097 124 GENE, Yohann BTL 01:36:00 16:31:00
098 113 RAMIREZ, Javier ACA 01:37:00 16:32:00
099 103 ESTEVEZ, Aser XAC 01:38:00 16:33:00
100 93 CHUZHDA, Oleg CJR 01:39:00 16:34:00
101 83 RATTO, Daniele CMO 01:40:00 16:35:00
102 78 KVACHUK, Oleksandr ISD 01:41:00 16:36:00
103 65 PIETROPOLLI, Daniele LAM 01:42:00 16:37:00
104 53 LEAL, Helder POR 01:43:00 16:38:00
105 48 VILELA, Ricardo BOA 01:44:00 16:39:00
106 33 BROCO, Hernani LRM 01:45:00 16:40:00
107 22 ZABALLA, Constantino CCL 01:46:00 16:41:00
108 13 RIBEIRO, Sergio BSP 01:47:00 16:42:00
109 3 VITORINO, Nelson PRT 01:48:00 16:43:00
110 158 VAN POPPEL, Boy RB3 01:49:00 16:44:00
111 142 DABROWSKI, Jaroslaw AMO 01:50:00 16:45:00
112 132 ENGOULVENT, Jimmy SAU 01:51:00 16:46:00
113 127 PICHOT, Alexandre BTL 01:52:00 16:47:00
114 112 ROSENDO, Jesus ACA 01:53:00 16:48:00
115 102 DOMINGEZ, Gustavo XAC 01:54:00 16:49:00
116 92 REIG, Ruben CJR 01:55:00 16:50:00
117 82 SELLA, Emanuele CMO 01:56:00 16:51:00
118 77 PYDGORNYY, Ruslan ISD 01:57:00 16:52:00
119 67 BALLONI, Alfredo LAM 01:58:00 16:53:00
120 52 VINHAS, Rui POR 01:59:00 16:54:00
121 42 SOUSA, Sergio BOA 02:00:00 16:55:00
122 32 SANTOS, Virgilio LRM 02:01:00 16:56:00
123 21 PEREZ, Santiago CCL 02:02:00 16:57:00
124 12 PIRES, Bruno BSP 02:03:00 16:58:00
125 2 BARBOSA, Candido PRT 02:04:00 16:59:00
126 159 VERMELTFOORT, Coen RB3 02:05:00 17:00:00
127 141 METLUSHENKO, Yuri AMO 02:06:00 17:01:00
128 131 CASPER, Jimmy SAU 02:07:00 17:02:00
129 123 BONNET, William BTL 02:08:00 17:03:00
130 111 VICIOSO, Angel ACA 02:09:00 17:04:00
131 101 OLIVEIRA, Nelson XAC 02:10:00 17:05:00
132 91 HERRADA, Jose CJR 02:11:00 17:06:00
133 81 PARDILLA, Sergio CMO 02:12:00 17:07:00
134 71 SINKEWITZ, Patrik ISD 02:13:00 17:08:00
135 61 KASHECHKIN, Andrey LAM 02:14:00 17:09:00
136 51 SANCHO, Hugo POR 02:15:00 17:10:00
137 41 PETROV, Danail BOA 02:16:00 17:11:00
138 31 SABIDO, Hugo LRM 02:17:00 17:12:00
139 25 DEL NERO, Jesus CCL 02:18:00 17:13:00
140 11 BERNABEU, David BSP 02:19:00 17:14:00
141 1 BLANCO, David PRT 02:20:00 17:15:00

Source: http://jornalciclismo.com/volta-a-portugal-ordem-de-partida-para-o-prologo
 

DAOTEC

BANNED
Jun 16, 2009
3,171
0
0
Visit site
It might be as close as the TdF this year, and who has got the best papers for this one then, is up in the air.
02cents.gif


14.08. Stage 9: Pedrógão-Leiria (ITT) (32.6 k)
 
Mar 31, 2010
18,136
4
0
Visit site
sinkewitz is nothing to how he was when years ago. He has no chance of winning the race this year. David Blanco will win both the whole volta and the prologue.
 

TRENDING THREADS