It’s never too late to delete this. Not everyone has noticedLOL at UAE and Red Bull getting destroyed by Wanty
1 | De Lie Arnaud | Lotto | 400 | 225 | 6:21:24 |
2 | Jeannière Emilien | Team TotalEnergies | 320 | 150 | ,, |
3 | Kooij Olav | Team Visma | Lease a Bike | 260 | 110 | ,, |
4 | Magnier Paul | Soudal Quick-Step | 220 | 90 | ,, |
5 | Girmay Biniam | Intermarché - Wanty | 180 | 80 | ,, |
6 | Pluimers Rick | Tudor Pro Cycling Team | 140 | 70 | ,, |
7 | Godon Dorian | Decathlon AG2R La Mondiale Team | 120 | 60 | ,, |
8 | Matthews Michael | Team Jayco AlUla | 100 | 50 | ,, |
9 | Andresen Tobias Lund | Team Picnic PostNL | 80 | 46 | ,, |
10 | Stuyven Jasper | Lidl - Trek | 68 | 42 | ,, |
He did it with pure horsepowerDe Lie so damn strong. Closed it himself. But just doesn't have the team to control this, even tho Berckmoes is in that 25 man group now.