- May 6, 2021
- 14,305
- 26,091
- 22,180
Terrible positioning, but I also think he Almeida'ed it a bit too much up the climb as he had plenty of opportunities to gain positions earlier in the climb. Seems like he wasted a podium there.Skjelmose far back
Gets the Dan Martin award for most riders passed during the climbSkjelmose started the climb in 50th, with no doms in front of him, and ended up 5th
I'd argue the poor positioning of the team cost him, at least, the podium.
| 1 | Seixas Paul | Decathlon CMA CGM Team | 400 | 225 | 4:35:29 |
| 2 | Schmid Mauro | Team Jayco AlUla | 320 | 150 | 0:03 |
| 3 | Tulett Ben | Team Visma | Lease a Bike | 260 | 110 | ,, |
| 4 | Cosnefroy Benoît | UAE Team Emirates - XRG | 220 | 90 | ,, |
| 5 | Skjelmose Mattias | Lidl - Trek | 180 | 80 | 0:08 |
| 6 | Baudin Alex | EF Education - EasyPost | 140 | 70 | ,, |
| 7 | Izagirre Ion | Cofidis | 120 | 60 | 0:10 |
| 8 | Martinez Lenny | Bahrain - Victorious | 100 | 50 | ,, |
| 9 | Grégoire Romain | Groupama - FDJ United | 80 | 46 | ,, |
| 10 | Kron Andreas | Uno-X Mobility | 68 | 42 | ,, |
