- Jan 27, 2012
- 15,657
- 3,050
- 28,180
That's about 10 DSQs right there if the juries actually want to apply the rules.
The moment you said this would go wrong I knew it would.Lotto actual loser team. 3 of their 4 guys dropped LMFAO. You had 5 guys in a group of 40 before ffs
| 1 | Groenewegen Dylan | Unibet Rose Rockets | 400 | 225 | 4:15:56 |
| 2 | Philipsen Jasper | Alpecin-Premier Tech | 320 | 150 | ,, |
| 3 | Kanter Max | XDS Astana Team | 260 | 110 | ,, |
| 4 | Aniołkowski Stanisław | Cofidis | 220 | 90 | ,, |
| 5 | Mozzato Luca | Tudor Pro Cycling Team | 180 | 80 | ,, |
| 6 | Bittner Pavel | Team Picnic PostNL | 140 | 70 | ,, |
| 7 | García Cortina Iván | Movistar Team | 120 | 60 | ,, |
| 8 | Rex Laurenz | Soudal Quick-Step | 100 | 50 | ,, |
| 9 | Lamperti Luke | EF Education - EasyPost | 80 | 46 | ,, |
| 10 | De Schuyteneer Steffen | Lotto Intermarché | 68 | 42 | ,, |
