Nickname | Race No. | RACE | L-R Tip | PRE-R Tip | Points Long Term | Points Pre-race | Points TOTAL |
Armchair cyclist | 1 | Strade | Van der Poel | Van der Poel | 0 | 0 | 0 |
Blanco | 1 | Strade | Van der Poel | Van der Poel | 0 | 0 | 0 |
BlueRoads | 1 | Strade | Van Aert | Van der Poel | 2 | 0 | 2 |
bob.a.feet | 1 | Strade | Alaphilippe | Alaphilippe | 0 | 0 | 0 |
Bonimenier | 1 | Strade | Stybar | Naesen | 0 | 0 | 0 |
Brumdog66 | 1 | Strade | Alaphilippe | Alaphilippe | 0 | 0 | 0 |
Cian | 1 | Strade | Schachmann | Alaphilippe | 1 | 0 | 1 |
drc | 1 | Strade | Benoot | Benoot | 0 | 0 | 0 |
Earns1985 | 1 | Strade | Alaphilippe | Schachmann | 0 | 1 | 1 |
Faserr | 1 | Strade | Schachmann | Schachmann | 1 | 1 | 2 |
Finn84 | 1 | Strade | Van der Poel | Van der Poel | 0 | 0 | 0 |
Greenedge | 1 | Strade | Schachmann | Schachmann | 1 | 1 | 2 |
Hayneplane | 1 | Strade | Van Aert | Pogacar | 2 | 0 | 2 |
HelloDolly | 1 | Strade | Lutsenko | Lutsenko | 0 | 0 | 0 |
Hihope | 1 | Strade | Alaphilippe | Van Aert | 0 | 2 | 2 |
Jpanula | 1 | Strade | Sagan | Sagan | 0 | 0 | 0 |
Jspear | 1 | Strade | Van Aert | Van der Poel | 2 | 0 | 2 |
Jungle Cycle | 1 | Strade | Gilbert | Gilbert | 0 | 0 | 0 |
Koronin | 1 | Strade | Van der Poel | Van der Poel | 0 | 0 | 0 |
KZD | 1 | Strade | new player | Van der Poel | 0 | 0 | 0 |
pink_jersey | 1 | Strade | Alaphilippe | Alaphilippe | 0 | 0 | 0 |
Põhja Konn | 1 | Strade | Van der Poel | Van der Poel | 0 | 0 | 0 |
Ranagazoo | 1 | Strade | Alaphilippe | Alaphilippe | 0 | 0 | 0 |
Remy55 | 1 | Strade | new player | Schachmann | 0 | 1 | 1 |
Rollthedice | 1 | Strade | Fuglsang | Fuglsang | 0 | 0 | 0 |
senna6541 | 1 | Strade | Van der Poel | Van der Poel | 0 | 0 | 0 |
SHADOW93 | 1 | Strade | Van der Poel | Van der Poel | 0 | 0 | 0 |
SKSemtex | 1 | Strade | Sagan | Sagan | 0 | 0 | 0 |
sprints n stones | 1 | Strade | Van der Poel | Alaphilippe | 0 | 0 | 0 |
tobydawq | 1 | Strade | Kwiatkowski | Schachmann | 0 | 1 | 1 |
Tonton | 1 | Strade | Van der Poel | Van der Poel | 0 | 0 | 0 |
triley36 | 1 | Strade | Alaphilippe | Van der Poel | 0 | 0 | 0 |
Water202 | 1 | Strade | new player | Schachmann | 0 | 1 | 1 |
wheresmybrakes | 1 | Strade | Van der Poel | Van der Poel | 0 | 0 | 0 |
TOTAL POINTS | 34 | 9 | 8 | 17 |
Do we have to make pre-race predictions? I’d rather just keep what I listed back in January. Sorry for not having posted the question earlier, but just thought I was kn the game. And I had Van Aert in Strade....
Nickname Race No. RACE L-R Tip PRE-R Tip Points
Long TermPoints
Pre-racePoints
TOTALArmchair cyclist 1Strade Van der Poel Van der Poel 0 0 0Blanco 1Strade Van der Poel Van der Poel 0 0 0BlueRoads 1Strade Van Aert Van der Poel 2 0 2bob.a.feet 1Strade Alaphilippe Alaphilippe 0 0 0Bonimenier 1Strade Stybar Naesen 0 0 0Brumdog66 1Strade Alaphilippe Alaphilippe 0 0 0Cian 1Strade Schachmann Alaphilippe 1 0 1drc 1Strade Benoot Benoot 0 0 0Earns1985 1Strade Alaphilippe Schachmann 0 1 1Faserr 1Strade Schachmann Schachmann 1 1 2Finn84 1Strade Van der Poel Van der Poel 0 0 0Greenedge 1Strade Schachmann Schachmann 1 1 2Hayneplane 1Strade Van Aert Pogacar 2 0 2HelloDolly 1Strade Lutsenko Lutsenko 0 0 0Hihope 1Strade Alaphilippe Van Aert 0 2 2Jpanula 1Strade Sagan Sagan 0 0 0Jspear 1Strade Van Aert Van der Poel 2 0 2Jungle Cycle 1Strade Gilbert Gilbert 0 0 0Koronin 1Strade Van der Poel Van der Poel 0 0 0KZD 1Strade new player Van der Poel 0 0 0pink_jersey 1Strade Alaphilippe Alaphilippe 0 0 0Põhja Konn 1Strade Van der Poel Van der Poel 0 0 0Ranagazoo 1Strade Alaphilippe Alaphilippe 0 0 0Remy55 1Strade new player Schachmann 0 1 1Rollthedice 1Strade Fuglsang Fuglsang 0 0 0senna6541 1Strade Van der Poel Van der Poel 0 0 0SHADOW93 1Strade Van der Poel Van der Poel 0 0 0SKSemtex 1Strade Sagan Sagan 0 0 0sprints n stones 1Strade Van der Poel Alaphilippe 0 0 0tobydawq 1Strade Kwiatkowski Schachmann 0 1 1Tonton 1Strade Van der Poel Van der Poel 0 0 0triley36 1Strade Alaphilippe Van der Poel 0 0 0Water202 1Strade new player Schachmann 0 1 1wheresmybrakes 1Strade Van der Poel Van der Poel 0 0 0TOTAL POINTS 34 9 8 17
Hi. As I posted before you do not have to post your pre race prediction. .Do we have to make pre-race predictions? I’d rather just keep what I listed back in January. Sorry for not having posted the question earlier, but just thought I was kn the game. And I had Van Aert in Strade....
Oh. Not sure I understand, can’t I just copy my January predictions?Hi. As I posted before you do not have to post your pre race prediction. .
The one from long)-term will be automaticly your pre race.However January predictions are not valid anymore.