Just so you can pick someone else and get points when he doesn't win and your rider does?Just pick Hirschi. Got as good a chance to lose as anybody, but at least it's pretty sure he's riding.
Just so you can pick someone else and get points when he doesn't win and your rider does?Just pick Hirschi. Got as good a chance to lose as anybody, but at least it's pretty sure he's riding.
LOL. Quite stupid from me not to even check the Ineos squad for Giro. I thought he was their best chance after disastrous TDF. OK I change my pics for: Thomas and Kwiatko FV.Carapaz is as far as I know going to la vuelta.
Nickname | RACE | L-R Tip | PRE-R Tip |
SKSemtex | FW | Alaphilippe | Kwiatkowski |
SKSemtex | Giro_1 | Yates S. | Nibali |
SKSemtex | Giro_2 | Carapaz | Kruijswijk |
SKSemtex | Giro_3 | Kruijswijk | Thomas |
SKSemtex | Giro_CJ | Sagan | Sagan |
TOTAL | Strade | MSR | GDL | TDF_1 | TDF_2 | TDF_3 | TDF_GJ | TDF_WJ | TDF_DJ | WCITT MEN | WCRR WOMEN | WCRR MEN | FW | ||
1 | BlueRoads | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
2 | Cian | 13 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | ||||||
3 | Hihope | 13 | 2 | 2 | 4 | 2 | 1 | 2 | |||||||
4 | tobydawq | 12 | 1 | 2 | 2 | 2 | 3 | 2 | |||||||
5 | Armchair cyclist | 11 | 2 | 2 | 2 | 2 | 3 | ||||||||
6 | Bonimenier | 11 | 2 | 2 | 1 | 2 | 3 | 1 | |||||||
7 | Greenedge | 10 | 2 | 2 | 4 | 2 | |||||||||
8 | Hayneplane | 10 | 2 | 1 | 2 | 2 | 2 | 1 | |||||||
9 | SHADOW93 | 10 | 2 | 1 | 3 | 4 | |||||||||
10 | Finn84 | 9 | 4 | 3 | 2 | ||||||||||
11 | Faserr | 9 | 2 | 1 | 2 | 2 | 2 | ||||||||
12 | sprints n stones | 9 | 2 | 2 | 3 | 2 | |||||||||
13 | Põhja Konn | 9 | 1 | 1 | 1 | 3 | 1 | 2 | |||||||
14 | Jspear | 8 | 2 | 2 | 1 | 1 | 2 | ||||||||
15 | triley36 | 8 | 2 | 1 | 4 | 1 | |||||||||
16 | drc | 8 | 2 | 2 | 4 | ||||||||||
17 | Ranagazoo | 8 | 4 | 2 | 2 | ||||||||||
18 | Earns1985 | 7 | 1 | 4 | 2 | ||||||||||
19 | Jungle Cycle | 7 | 4 | 3 | |||||||||||
20 | Koronin | 7 | 1 | 3 | 1 | 2 |
Thread starter | Similar threads | Forum | Replies | Date |
---|---|---|---|---|
![]() |
Prediction Game 2021 Women's Edition | Professional Road Racing | 0 | |
![]() |
Prediction 2021 | Professional Road Racing | 27 |
Similar threads |
---|
Prediction Game 2021 Women's Edition |
Prediction 2021 |