Easy enough to do for the 2026 WTs, with PCS points (basic order won't be much difference whichever scale you use), using figures slightly updated from Potomac's data above:
| | Pts from 2025 team | points incoming-outgoing | points by 2026 team | change in rank |
1 | UAE Team Emirates - XRG | 13600 | -1541 | 12059 | (-) |
2 | INEOS Grenadiers | 5786 | 3958 | 9744 | (+5) |
3 | Lidl - Trek | 8128 | 1144 | 9272 | (-) |
4 | Red Bull - BORA - hansgrohe | 6350 | 2087 | 8437 | (+2) |
5 | Team Visma | Lease a Bike | 8791 | -1261 | 7530 | (-3) |
6 | XDS Astana Team | 6727 | 457 | 7184 | (-2) |
7 | Decathlon | 5659 | 685 | 6344 | (+1) |
8 | Soudal Quick-Step | 6550 | -783 | 5767 | (-3) |
9 | Uno-X Mobility | 5130 | 428 | 5558 | (+2) |
10 | Movistar Team | 4391 | 667 | 5058 | (+6) |
11 | Bahrain - Victorious | 5382 | -379 | 5003 | (-2) |
12 | IPT/NSN | 4702 | 138 | 4840 | (+2) |
13 | EF Education - EasyPost | 4739 | 92 | 4831 | (-1) |
14 | Alpecin | 5365 | -651 | 4714 | (-4) |
15 | Team Jayco AlUla | 4541 | 166 | 4707 | (-) |
16 | Groupama - FDJ | 4152 | 391 | 4543 | (+1) |
17 | Lotto Intermarché | 3976 | 293 | 4269 | (+1) |
18 | Team Picnic PostNL | 4703 | -2755 | 1948 | (-5) |
Does look bleak for Picnic...