Some positive news at last!
01 | Agnieszka Skalniak-Sójka | ATOM Deweloper Posciellux.pl Wroclaw | 02:48:32 | 8 | |
02 | Jenny Rissveds | Sweden | + 00 | 5 | |
03 | Henrietta Colborne | GT Krush Tunap Pro Cycling | + 00 | 3 | |
04 | Dominika Wlodarczyk | ATOM Deweloper Posciellux.pl Wroclaw | + 00 | 1 | |
05 | Julia Borgström | Sweden | + 11 | | |
06 | Tjasa Susnik | BTC City Ljubljana Scott | + 11 | | |
07 | Karin Söderqvist | Sweden | + 11 | | |
08 | Silvia Magri | Born To Win G20 Ambedo | + 11 | | |
09 | Justine Ghekiere | Belgium | + 11 | | |
10 | Nathalie Eklund | Sweden | + 1 |
That's like 2020 Giro Rosa again. She'll be back next week, Nothing to worry about.AvV broken wrist!![]()
In Czechia Jenny Rissveds got a fine start to her first UCI road race since 2011.
01 Agnieszka Skalniak-Sójka ATOM Deweloper Posciellux.pl Wroclaw 02:48:32 802 Jenny Rissveds Sweden + 00 503 Henrietta Colborne GT Krush Tunap Pro Cycling + 00 304 Dominika Wlodarczyk ATOM Deweloper Posciellux.pl Wroclaw + 00 105 Julia Borgström Sweden + 11 06 Tjasa Susnik BTC City Ljubljana Scott + 11 07 Karin Söderqvist Sweden + 11 08 Silvia Magri Born To Win G20 Ambedo + 11 09 Justine Ghekiere Belgium + 11 10 Nathalie Eklund Sweden + 1
01 | Anna Henderson | Team Jumbo-Visma | 03:09 | 25 | |
02 | Demi Vollering | Team SD Worx | + 02 | 20 | |
03 | Silvia Persico | Valcar-Travel & Service | + 04 | 15 | |
04 | Karlijn Swinkels | Team Jumbo-Visma | + 04 | 12 | |
05 | Lisa Klein | CANYON//SRAM Racing | + 05 | 10 | |
06 | Jip van den Bos | Team Jumbo-Visma | + 06 | 8 | |
07 | Chiara Consonni | Valcar-Travel & Service | + 06 | 6 | |
08 | Sofia Bertizzolo | UAE Team ADQ | + 06 | 4 | |
09 | Lieke Nooijen | Parkhotel Valkenburg | + 07 | | |
10 | Blanka Vas | Team SD Worx | + 07 |
UAE ought to help Niamh Fisher-Black here really, they've got a much better shot of winning with Bastianelli from that group of 6 especially bearing in mind Vollering looks pretty cooked. I know they probably back Marta from behind either. SD Worx need to keep the heat up, they really don't want Jumbo making the junction.
01 | Femke Markus | Parkhotel Valkenburg | 3:39:32 | 40 | |
02 | Nicole Steigenga | Team Coop-Hitec Products | + 00 | 30 | |
03 | Mischa Bredewold | Parkhotel Valkenburg | + 00 | 25 | |
04 | Kirstie Van Haaften | Parkhotel Valkenburg | + 12 | 20 | |
05 | Thalita De Jong | JEGG-DJR Academy | + 1:49 | 15 | |
06 | Marthe Truyen | Plantur-Pura | + 1:49 | 10 | |
07 | Danique Braam | Bingoal Casino-Chevalmeire-Van Eyck | + 1:49 | 5 | |
08 | Scarlett Souren | WV Schijndel | + 1:49 | 3 | |
09 | Josie Nelson | Team Coop-Hitec Products | + 1:49 | 3 | |
10 | Marith Vanhove | Parkhotel Valkenburg | + 1:49 |
In the end it was more a Lastras. Or maybe a Garzelli, though the circumstances of that one were a bit different.And Femke Markus won the Leiedal Koerse E3 Harelbeke thingy, but Nicole Steigenga wasn't far away from doing a Stannard.
01 Femke Markus Parkhotel Valkenburg 3:39:32 4002 Nicole Steigenga Team Coop-Hitec Products + 00 3003 Mischa Bredewold Parkhotel Valkenburg + 00 2504 Kirstie Van Haaften Parkhotel Valkenburg + 12 2005 Thalita De Jong JEGG-DJR Academy + 1:49 1506 Marthe Truyen Plantur-Pura + 1:49 1007 Danique Braam Bingoal Casino-Chevalmeire-Van Eyck + 1:49 508 Scarlett Souren WV Schijndel + 1:49 309 Josie Nelson Team Coop-Hitec Products + 1:49 310 Marith Vanhove Parkhotel Valkenburg + 1:49
01 | Arlenis Sierra | Movistar Team | 02:59:01 | 16 | |
02 | Mavi Garcia | UAE Team ADQ | + 00 | 12 | |
03 | Ricarda Bauernfeind | CANYON//SRAM Generation | + 15 | 8 | |
04 | Paula Patino | Movistar Team | + 15 | 6 | |
05 | Nadine Michaela Gill | Sopela Women's Team | + 17 | 5 | |
06 | Antri Christoforou | Team Farto-BTC | + 01:02 | 4 | |
07 | Sara Martín | Movistar Team | + 01:07 | 3 | |
08 | Ursa Pintar | UAE Team ADQ | + 01:08 | 2 | |
09 | Noémie Abgrall | Stade Rochelais Charente Maritime | + 01:08 | | |
10 | Yurani Blanco Calbet | Laboral Kutxa-Fundacion Euskadi | + 01:08 |
01 | Marta Bastianelli | UAE Team ADQ | 03:22:35 | 16 | |
02 | Vittoria Guazzini | FDJ-Nouvelle Aquitaine-Futuroscope | + 00 | 12 | |
03 | Ally Wollaston | AG Insurance-NXTG Team | + 00 | 8 | |
04 | Silvia Zanardi | BePink | + 00 | 6 | |
05 | Maeva Squiban | Stade Rochelais Charente Maritime | + 02 | 5 | |
06 | Marta Lach | Ceratizit-WNT Pro Cycling | + 02 | 4 | |
07 | Alana Castrique | Cofidis Women Team | + 02 | 3 | |
08 | Greta Marturano | Top Girls Fassa Bortolo | + 02 | 2 | |
09 | Nicole Steigenga | Team Coop-Hitec Products | + 02 | | |
10 | Simone Boilard | St Michel-Auber 93 | + 02 |
Also another good ride by Bauernfeind.