http://results.cwgdelhi2010.org/en/Comp.mvc/DetailedScheduleByDate?sportCode=CR&expandAll=False[/QUOTE]
13:00:00 67 SEMAKULA Sebastian Kigongo UGA UGA19840505
13:01:00 38 KIBUNJA John Njenga KEN KEN19860609
13:02:00 61 SESAY Augustine SLE SLE19780804
13:03:00 37 EKIRU Samuel KEN KEN19830211
13:04:00 63 NUGERA Dane SRI SRI19880517
13:05:00 66 MATOVU Leon UGA UGA19870728
13:06:00 36 AGORIR Paul Ngasike KEN KEN19851228
13:07:00 41 TSOYO Leonard Mataya MAW MAW19760822
13:08:00 28 SINGH Amandeep IND IND19861104
13:09:00 10 JONES Rowshan BAH BAH19821211
13:10:00 12 ARANA Edgar Nissani BIZ BIZ19871110
13:11:00 5 JACKSON Ken ANT ANT19720410
13:12:00 65 MATOVU David UGA UGA19800714
13:13:00 39 MARAJ Kurt Nahum LCA LCA19830412
13:14:00 11 JUPP Laurence BAH BAH19911122
13:15:00 42 LADAUB Pascal MRI MRI19850702
13:16:00 40 KATHUMBA Missi MAW MAW19840926
13:17:00 27 KUMAR Atul IND IND19860623
13:18:00 64 WIJERATHNA Lakshman SRI SRI19860526
13:19:00 71 ANDREWS Orano SVG VIN19831204
13:20:00 6 SPENCER Marvin ANT ANT19731126
13:21:00 13 CAMPOS Jairo BIZ BIZ19900405
13:22:00 1 PRADEL Kris AIA AXA 19760927
13:23:00 25 WALKER Christopher GIB
GBR19670603
13:24:00 26 WILLIAMS Marlon GUY GUY19870121
13:25:00 20 GOSSELIN Josh GGY
GBR 19850610
13:26:00 35 TANGUY Richard Rene JEY
GBR19861218
13:27:00 59 LOUIS Francis Franky SEY SEY19850804
13:28:00 30 BLACK Tom IOM
GBR19900328
13:29:00 34 SPENCE Christian JEY
GBR19690423
13:30:00 3 RICHARDSON Claude AIA AXA 19860921
13:31:00 58 OLIPHANT Evan SCO
GBR19820108
2 14:00:00 43 LINCOLN Yannick MRI MRI19821230
14:01:00 23 BELLIDO Julian GIB GIB19840317
14:02:00 55 NIYNSHUTI Adrier RWA RWA19870102
14:03:00 24 CALDERON Lee GIB GIB19791021
14:04:00 21 HORTON Tobyn GGY
GBR 19861007
14:05:00 31 HATCHER Graeme IOM
GBR19740828
14:06:00 70 SYMONDS Christopher Bennett GHA GHA19731121
14:07:00 4 BRIDGES Jyme ANT ANT 19890822
14:08:00 62 SESAY Moses SLE SLE19820731
14:09:00 2 RICHARDSON Brian AIA AXA 19750908
14:10:00 60 ROSE Andy Daniel SEY SEY19801115
14:11:00 22 McLAUGHLIN James GGY
GBR 19901002
14:12:00 14 POPE Byron BIZ BIZ19891018
14:13:00 29 SOMBIR IND IND19850910
14:14:00 33 OVENDEN Robin Alfred JEY
GBR19721104
14:15:00 32 ROCHE Andrew IOM IRL19711122
14:16:00 16 ROTH Ryan CAN CAN19830110
14:17:00 56 FENN Andy SCO
GBR19900701
14:18:00 44 CRAVEN Dan NAM NAM19830201
14:19:00 15 BELL Zachary CAN CAN19821114
14:20:00 54 THOMSON Jay Robert RSA RSA19860412
14:21:00 45 HOFFMANN Erik NAM NAM19810822
14:22:00 49 BAUER Jack NZL NZL 19850407
14:23:00 46 HUTCHINSON Michael NIR
GBR 19731120
14:24:00 19 FROOME Christopher ENG
GBR19850420
14:25:00 8 DENNIS Rohan AUS AUS19900528
14:26:00 51 SERGENT Jesse NZL NZL 19880708
14:27:00 18 DOWSETT Alex ENG
GBR19881003
14:28:00 48 McCANN David NIR IRL 19730317
14:29:00 50 McCauley Gordy NZL NZL 19720309
14:30:00 7 DURBRIDGE Luke AUS AUS19910904
14:31:00 57 MILLAR David SCO
GBR19770104