Paul MAGNIER is going to bring a lot of points from now on. It will be very difficult to maintain the lead without him in the team
.
BRENNAN Matthew | 272 | Denain win, 2 stage wins and a 2nd in Catalunya | 1 (Redhead Dane) |
DEL TORO ROMERO Isaac | 202 | Milano-Torino win, top 20s in T-A and MSR | 41 |
SALBY Alexander | 179 | 3 stages and GC in Tour of Thailand | 1 (Larry Langosta) |
EDVARDSEN-FREDHEIM Stian | 151 | 2nd in JP Monseré, top 10s in Koksijde, Tourangelle, Samyn, Nokere | 11 |
ARRIETA LIZARRAGA Igor | 76 | 16 | |
PINARELLO Alessandro | 71 | 1 | |
LOPEZ GRANIZO Harold Martin | 69 | 3 | |
MAGNIER Paul | 68 | 20 | |
GACHIGNARD Thomas | 55 | 1 |
1 | Karaev | 680 |
2 | DevilsElbow | 610 |
3 | RoteLaterne | 601 |
4 | Squire | 594 |
5 | Cordi | 591 |
6 | JPettersen | 575 |
7 | Laurens147 | 574 |
8 | Nyssinator | 565 |
9 | Josedin | 542 |
10 | LarryLangosta | 538 |
11 | Ray10 | 526 |
12 | SafeBet | 516 |
13 | JonEzeitza | 502 |
14 | Hfgon1 | 494 |
15 | Riverside | 493 |
16 | Nakazar | 471 |
17 | Anderis | 469 |
18 | Armchair_Cyclist | 450 |
19 | Madrazo | 447 |
20 | Kazistuta | 442 |
21 | Vladimir | 438 |
22 | RedheadDane | 437 |
23 | JumboVismaFan | 436 |
24 | EvansIsTheBest | 433 |
25 | Houdini | 432 |
26 | Salvarani | 427 |
27 | Leadbelly | 422 |
28 | AmisVelo | 421 |
29 | Berflamand | 419 |
30 | Bminchow | 405 |
31 | Rufs | 399 |
32 | 18Valve | 398 |
33 | Fivezzz | 391 |
34 | Blues_in_the_Bottle | 384 |
35 | Boris98 | 379 |
36 | DJSprtsch | 361 |
37 | LosBrolin | 360 |
38 | Peixotini | 352 |
39 | Laarsland | 345 |
40 | DJW | 344 |
41 | Skidmark | 339 |
42 | Ingsve | 323 |
43 | SamuCuenca | 76 |
CollectiveWisdom | 466 | |
CollectiveIgnorance | 658 | |
MainGame2024 | 471 | |
Goodin2023 | 434 | |
PopularLastEdition | 529 |
1 | JonEzeitza | 6980 | (-) |
2 | Leadbelly | 6633 | (-) |
3 | SafeBet | 6310 | (-) |
4 | Cordi | 6279 | (-) |
5 | RoteLaterne | 6278 | (-) |
6 | DevilsElbow | 6168 | (+4) |
7 | Nakazar | 6135 | (-1) |
8 | Squire | 6133 | (+3) |
9 | Salvarani | 6086 | (-2) |
10 | JPettersen | 6059 | (+2) |
11 | Anderis | 6056 | (-3) |
12 | Armchair_Cyclist | 6026 | (-3) |
13 | Ray10 | 5969 | (+1) |
14 | Karaev | 5919 | (+4) |
15 | Rufs | 5844 | (-2) |
16 | EvansIsTheBest | 5828 | (-1) |
17 | Riverside | 5698 | (+2) |
18 | JumboVismaFan | 5689 | (-1) |
19 | Peixotini | 5609 | (-3) |
20 | Madrazo | 5608 | (-) |
21 | Nyssinator | 5569 | (+4) |
22 | Kazistuta | 5560 | (+1) |
23 | Houdini | 5557 | (-1) |
24 | 18Valve | 5551 | (-3) |
25 | Berflamand | 5513 | (-1) |
26 | Hfgon1 | 5426 | (-) |
27 | AmisVelo | 5343 | (-) |
28 | Blues_in_the_Bottle | 5237 | (-) |
29 | Bminchow | 5154 | (+2) |
30 | DJW | 5139 | (-) |
31 | Skidmark | 5136 | (-2) |
32 | Boris98 | 5056 | (+1) |
33 | Ingsve | 5016 | (-1) |
34 | Laurens147 | 4950 | (+3) |
35 | Laarsland | 4945 | (-1) |
36 | Vladimir | 4932 | (-1) |
37 | DJSprtsch | 4849 | (-1) |
38 | LosBrolin | 4527 | (-) |
39 | Fivezzz | 4288 | (-) |
40 | LarryLangosta | 4243 | (-) |
41 | Josedin | 3621 | (-) |
42 | SamuCuenca | 2149 | (-) |
43 | RedheadDane | 1541 | (-) |
CollectiveWisdom | 6340 | ||
CollectiveIgnorance | 6125 | ||
MainGame2024 | 5344 | ||
Goodin2023 | 5738 | ||
PopularLastEdition | 4675 |
LOPEZ GRANIZO Harold Martin | 287 | 3 (Boris, Houdini, Jon E) | Hellas GC win, GC 2nd and stage win in Turkiye |
DEL GROSSO Tibor | 142 | 1 (Amis Velo) | 6th in Dwars, 10th in Brabantse Pijl, Stage win in Turkiye |
RONDEL Mathys | 138 | 7 | 4th in Giro d'Abruzzo, 9th in Romandie |
KULSET Johannes | 122 | 25 | Doubs 5th, Turkiye GC 5th |
SEIXAS Paul | 122 | 2 (18Valve, Squire) | 2nd in Camembert, 12th and 3 stage podiums in TotAlps |
VAN DEN BROEK Frank | 119 | 15 | 2nd Volta NXT, 7th in Turkiye GC |
LECERF William Junior | 113 | 33 | Romandie GC 8th |
SILVA COUSSAN Guillermo Thomas | 109 | 1 (Samu Cuenca) | GP Indurain 4th, Brabantse Pijl 8th |
1 | DevilsElbow | 1006 | Rondel, Kulset, Van den Broek, Lecerf |
2 | Squire | 1002 | Rondel, Kulset, Van den Broek, Lecerf |
3 | Boris98 | 948 | Lopez, Kulset, Van den Broek, Lecerf |
4 | Leadbelly | 865 | Rondel, Van den Broek, Lecerf |
5 | Cordi | 856 | Kulset, Van den Broek, Lecerf |
6 | Nyssinator | 854 | Rondel, Kulset, Lecerf |
7 | 18Valve | 850 | Rondel, Seixas, Van den Broek, Lecerf |
8 | SafeBet | 839 | |
9 | JonEzeitza | 823 | |
10 | AmisVelo | 816 | |
11 | Houdini | 769 | |
12 | Ingsve | 747 | |
13 | Ray10 | 732 | |
14 | JPettersen | 714 | |
15 | Anderis | 711 | |
16 | Riverside | 702 | |
17 | Skidmark | 701 | |
18 | Nakazar | 698 | |
19 | Laarsland | 686 | |
20 | Salvarani | 681 | |
21 | RoteLaterne | 673 | |
22 | Bminchow | 655 | |
23 | Laurens147 | 626 | |
24 | JumboVismaFan | 625 | |
25 | Karaev | 596 | |
26 | Fivezzz | 592 | |
27 | Berflamand | 551 | |
28 | Kazistuta | 548 | |
29 | Hfgon1 | 508 | |
30 | Peixotini | 501 | |
31 | Madrazo | 491 | |
32 | Rufs | 484 | |
33 | DJSprtsch | 482 | |
34 | Vladimir | 467 | |
35 | EvansIsTheBest | 457 | |
36 | LosBrolin | 452 | |
37 | Armchair_Cyclist | 446 | |
38 | DJW | 420 | |
39 | LarryLangosta | 418 | |
40 | SamuCuenca | 402 | |
41 | Blues_in_the_Bottle | 332 | |
42 | RedheadDane | 329 | |
43 | Josedin | 232 | |
CollectiveWisdom | 661 | ||
CollectiveIgnorance | 1294 | ||
MainGame2024 | 513 | ||
Goodin2023 | 636 | ||
PopularLastEdition | 629 |
1 | JonEzeitza | 7803 | (-) |
2 | Leadbelly | 7498 | (-) |
3 | DevilsElbow | 7174 | (+3) |
4 | SafeBet | 7149 | (-1) |
5 | Cordi | 7135 | (-1) |
6 | Squire | 7135 | (+2) |
7 | RoteLaterne | 6951 | (-2) |
8 | Nakazar | 6833 | (-1) |
9 | JPettersen | 6773 | (+1) |
10 | Anderis | 6767 | (+1) |
11 | Salvarani | 6767 | (-2) |
12 | Ray10 | 6701 | (+1) |
13 | Karaev | 6515 | (+1) |
14 | Armchair_Cyclist | 6472 | (-2) |
15 | Nyssinator | 6423 | (+6) |
16 | 18Valve | 6401 | (+8) |
17 | Riverside | 6400 | (-) |
18 | Rufs | 6328 | (-3) |
19 | Houdini | 6326 | (+4) |
20 | JumboVismaFan | 6314 | (-2) |
21 | EvansIsTheBest | 6285 | (-5) |
22 | AmisVelo | 6159 | (+5) |
23 | Peixotini | 6110 | (-4) |
24 | Kazistuta | 6108 | (-2) |
25 | Madrazo | 6099 | (-5) |
26 | Berflamand | 6064 | (-1) |
27 | Boris98 | 6004 | (+5) |
28 | Hfgon1 | 5934 | (-2) |
29 | Skidmark | 5837 | (+2) |
30 | Bminchow | 5809 | (-1) |
31 | Ingsve | 5763 | (+2) |
32 | Laarsland | 5631 | (+3) |
33 | Laurens147 | 5576 | (+1) |
34 | Blues_in_the_Bottle | 5569 | (-6) |
35 | DJW | 5559 | (-5) |
36 | Vladimir | 5399 | (-) |
37 | DJSprtsch | 5331 | (-) |
38 | LosBrolin | 4979 | (-) |
39 | Fivezzz | 4880 | (-) |
40 | LarryLangosta | 4661 | (-) |
41 | Josedin | 3853 | (-) |
42 | SamuCuenca | 2551 | (-) |
43 | RedheadDane | 1870 | (-) |
CollectiveWisdom | 7001 | ||
CollectiveIgnorance | 7113 | ||
MainGame2024 | 5857 | ||
Goodin2023 | 6374 | ||
PopularLastEdition | 5304 |
DEL TORO ROMERO Isaac | 843 | 41 teams | Stage win, 5 2nds and a 3rd, 11 pink jersey bonuses and 2nd on GC in the Giro |
BRENNAN Matthew | 326 | 1 | wins in Rund um Koln and Tour of Norway (GC and 2 stages) |
GRUEL Thibaud | 217 | 2 | Dunkerque 6th, Matenne 3rd |
LOPEZ GRANIZO Harold Martin | 191 | 3 | Hungary GC win + a stage and leader's pts |
TRONCHON Bastien | 178 | 3 | Tro-Bro win, Finistere 2nd |
SILVA COUSSAN Guillermo Thomas | 163 | 1 | Morbihan 4th, Chateaulin 6th, Stage and GC pts in GP Beiras |
GAUTHERAT Pierre | 120 | 17 | |
SPARFEL Aubin | 113 | 1 | |
PHILIPSEN Albert Withen | 102 | 9 | |
CHRISTEN Jan | 100 | 35 |
1 | Salvarani | 1520 | Del Toro, Gruel, Gautherat, Withen, Christen |
2 | EvansIsTheBest | 1413 | Del Toro, Gruel, Gautherat, Christen |
3 | Anderis | 1372 | Del Toro, Gautherat, Withen, Christen |
4 | SafeBet | 1349 | Del Toro, Gautherat, Withen, Christen |
5 | JonEzeitza | 1336 | Del Toro, Lopez, Gautherat, Christen |
6 | Rufs | 1319 | |
7 | Nakazar | 1318 | |
8 | Madrazo | 1287 | |
9 | RoteLaterne | 1263 | |
10 | Karaev | 1257 | |
11 | DevilsElbow | 1249 | |
12 | Squire | 1246 | |
13 | JPettersen | 1243 | |
14 | Cordi | 1210 | |
14 | DJSprtsch | 1210 | |
16 | LarryLangosta | 1208 | |
16 | Nyssinator | 1208 | |
18 | Leadbelly | 1204 | |
19 | Fivezzz | 1203 | |
20 | Boris98 | 1198 | |
21 | Vladimir | 1192 | |
22 | Hfgon1 | 1183 | |
23 | Bminchow | 1175 | |
24 | Houdini | 1167 | |
25 | AmisVelo | 1165 | |
26 | Ingsve | 1129 | |
27 | Kazistuta | 1114 | |
28 | Skidmark | 1097 | |
29 | Armchair_Cyclist | 1090 | |
30 | JumboVismaFan | 1086 | |
31 | Riverside | 1083 | |
32 | 18Valve | 1081 | |
33 | Blues_in_the_Bottle | 1079 | |
34 | Laarsland | 1077 | |
35 | LosBrolin | 1074 | |
36 | Berflamand | 1068 | |
37 | DJW | 1045 | |
38 | Ray10 | 1017 | |
39 | Peixotini | 979 | |
40 | Laurens147 | 978 | |
41 | Josedin | 966 | |
42 | RedheadDane | 461 | |
43 | SamuCuenca | 367 | |
CollectiveWisdom | 1241 | ||
CollectiveIgnorance | 650 | ||
MainGame2024 | 1125 | ||
Goodin2023 | 1302 | ||
PopularLastEdition | 392 |
1 | JonEzeitza | 9139 | (-) |
2 | Leadbelly | 8702 | (-) |
3 | SafeBet | 8498 | (+1) |
4 | DevilsElbow | 8423 | (-1) |
5 | Squire | 8381 | (+1) |
6 | Cordi | 8345 | (-1) |
7 | Salvarani | 8287 | (+4) |
8 | RoteLaterne | 8214 | (-1) |
9 | Nakazar | 8151 | (-1) |
10 | Anderis | 8139 | (-) |
11 | JPettersen | 8016 | (-2) |
12 | Karaev | 7772 | (+1) |
13 | Ray10 | 7718 | (-1) |
14 | EvansIsTheBest | 7698 | (+7) |
15 | Rufs | 7647 | (+3) |
16 | Nyssinator | 7631 | (-1) |
17 | Armchair_Cyclist | 7562 | (-3) |
18 | Houdini | 7493 | (+1) |
19 | Riverside | 7483 | (-2) |
20 | 18Valve | 7482 | (-4) |
21 | JumboVismaFan | 7400 | (-1) |
22 | Madrazo | 7386 | (+3) |
23 | AmisVelo | 7324 | (-1) |
24 | Kazistuta | 7222 | (-) |
25 | Boris98 | 7202 | (+2) |
26 | Berflamand | 7132 | (-) |
27 | Hfgon1 | 7117 | (+1) |
28 | Peixotini | 7089 | (-5) |
29 | Bminchow | 6984 | (+1) |
30 | Skidmark | 6934 | (-1) |
31 | Ingsve | 6892 | (-) |
32 | Laarsland | 6708 | (-) |
33 | Blues_in_the_Bottle | 6648 | (+1) |
34 | DJW | 6604 | (+1) |
35 | Vladimir | 6591 | (+1) |
36 | Laurens147 | 6554 | (-3) |
37 | DJSprtsch | 6541 | (-) |
38 | Fivezzz | 6083 | (+1) |
39 | LosBrolin | 6053 | (-1) |
40 | LarryLangosta | 5869 | (-) |
41 | Josedin | 4819 | (-) |
42 | SamuCuenca | 2918 | (-) |
43 | RedheadDane | 2331 | (-) |
CollectiveWisdom | 8242 | ||
CollectiveIgnorance | 7634 | ||
MainGame2024 | 6982 | ||
Goodin2023 | 7676 | ||
PopularLastEdition | 5696 |
MAGNIER Paul | 325 | 20 | Wins in Elfstedenronde, Hageland and Heistse |
ROMEO ABAD Ivan | 236 | 8 | Wins in NC RR and Dauphiné stage |
SILVA COUSSAN Guillermo Thomas | 200 | 1 (Samu C) | GC 2nd with stage win, 2nd and 3rd |
DEL TORO ROMERO Isaac | 176 | 41 | 3 stage wins and GC in Tour of Austria |
CHRISTEN Fabio | 168 | 3( Ami Velo, JV Fan, Nakazar) | GC 5th and stage win in Tour of Slovenia, stage 2nd in Tour de Suisse |
SEIXAS Paul | 156 | 2 (18 Valve & Squire) | GC 6th in Dauphiné, 3rd in TT and 9th in RR at NCs |
DEL GROSSO Tibor | 143 | 1 (Amis Velo) | 3rd in Hageland, 5th in Antwerp Port Classic |
FRIGO Marco | 109 | 5 | |
SALBY Alexander | 104 | 1 (Larry Langosta) | |
LOPEZ GRANIZO Harold Martin | 102 | 3 (Boris, Houdini, Jon E) |
1 | AmisVelo | 1263 | Magnier, Del Toro, Christen, Del Grosso |
2 | Blues_in_the_Bottle | 1156 | Margier, Romeo, Del Toro, Frigo |
3 | Squire | 1106 | Magnier, Del Toro, Seixas |
4 | Armchair_Cyclist | 1083 | Magnier, Romeo, Del Toro |
5 | Nakazar | 1021 | |
6 | SafeBet | 1013 | |
7 | Hfgon1 | 1008 | |
8 | JumboVismaFan | 984 | |
9 | 18Valve | 982 | |
10 | Nyssinator | 979 | |
11 | Salvarani | 971 | |
12 | DevilsElbow | 964 | |
13 | EvansIsTheBest | 954 | |
14 | Karaev | 935 | |
15 | Anderis | 921 | |
15 | RoteLaterne | 921 | |
17 | Houdini | 916 | |
17 | Madrazo | 916 | |
19 | Riverside | 913 | |
20 | Bminchow | 900 | |
21 | Kazistuta | 867 | |
22 | Josedin | 859 | |
23 | Laarsland | 825 | |
24 | Cordi | 824 | |
25 | Berflamand | 819 | |
26 | Fivezzz | 657 | |
27 | Boris98 | 638 | |
28 | JPettersen | 577 | |
29 | LarryLangosta | 570 | |
29 | Skidmark | 570 | |
31 | Ray10 | 553 | |
32 | Ingsve | 550 | |
33 | JonEzeitza | 537 | |
34 | LosBrolin | 535 | |
35 | DJW | 529 | |
36 | Leadbelly | 514 | |
37 | Rufs | 500 | |
38 | DJSprtsch | 487 | |
39 | Vladimir | 481 | |
40 | Peixotini | 450 | |
41 | Laurens147 | 409 | |
42 | SamuCuenca | 339 | |
43 | RedheadDane | 304 | |
CollectiveWisdom | 880 | ||
CollectiveIgnorance | 585 | ||
MainGame2024 | 910 | ||
Goodin2023 | 556 | ||
PopularLastEdition | 578 |
1 | JonEzeitza | 9676 | (-) |
2 | SafeBet | 9511 | (+1) |
3 | Squire | 9487 | (+2) |
4 | DevilsElbow | 9387 | (-) |
5 | Salvarani | 9258 | (+2) |
6 | Leadbelly | 9216 | (-4) |
7 | Nakazar | 9172 | (+2) |
8 | Cordi | 9169 | (-2) |
9 | RoteLaterne | 9135 | (-1) |
10 | Anderis | 9060 | (-) |
11 | Karaev | 8707 | (+1) |
12 | EvansIsTheBest | 8652 | (+2) |
13 | Armchair_Cyclist | 8645 | (+4) |
14 | Nyssinator | 8610 | (+2) |
15 | JPettersen | 8593 | (-4) |
16 | AmisVelo | 8587 | (+7) |
17 | 18Valve | 8464 | (+3) |
18 | Houdini | 8409 | (-) |
19 | Riverside | 8396 | (-) |
20 | JumboVismaFan | 8384 | (+1) |
21 | Madrazo | 8302 | (+1) |
22 | Ray10 | 8271 | (-9) |
23 | Rufs | 8147 | (-8) |
24 | Hfgon1 | 8125 | (+3) |
25 | Kazistuta | 8089 | (-1) |
26 | Berflamand | 7951 | (-) |
27 | Bminchow | 7884 | (+2) |
28 | Boris98 | 7840 | (-3) |
29 | Blues_in_the_Bottle | 7804 | (+4) |
30 | Peixotini | 7539 | (-2) |
31 | Laarsland | 7533 | (+1) |
32 | Skidmark | 7504 | (-2) |
33 | Ingsve | 7442 | (-2) |
34 | DJW | 7133 | (-) |
35 | Vladimir | 7072 | (-) |
36 | DJSprtsch | 7028 | (+1) |
37 | Laurens147 | 6963 | (-1) |
38 | Fivezzz | 6740 | (-) |
39 | LosBrolin | 6588 | (-) |
40 | LarryLangosta | 6439 | (-) |
41 | Josedin | 5678 | (-) |
42 | SamuCuenca | 3257 | (-) |
43 | RedheadDane | 2635 | (-) |
CollectiveWisdom | 9122 | ||
CollectiveIgnorance | 8187 | ||
MainGame2024 | 7892 | ||
Goodin2023 | 8232 | ||
PopularLastEdition | 6274 |
4 of those 5 are in the top 18 that could have been picked, two of them as relatively unusual selections. Del Toro is doing nothing for you that he is not also doing for every team apart from the bottom two, and by the same token if Morgado is disappointing you, he is disappointing everyone in the top 33. Arguably, it is Foldager and Paret Peintre that are holding all the Magnier teams at bay for you.More than half the team is letting me down (Gautherat, Van den Broek, Nerurkar, Foldager, V.Paret Peintre...) The only riders keeping me up in the standings are Isaac del Toro and Harold López. Morgado started very well, but lately he's faded.
8th highest scorer of this cohort over the 18 1/2 months, and nearly three times the score of the second highest scorer in your team.Where is Brennan?
8th highest scorer of this cohort over the 18 1/2 months, and nearly three times the score of the second highest scorer in your team.
My responsibilities in game organisation finish with collating of scores. I am not operating the ADAMS whereabouts system.
He's surely training and rebuilding the form for the 2nd part of the season, like many guys that aren't doing the Tour. I see you want to squeeze that lemon but let the guy take his time... anyhow you won't get much far in the standingsAnd hasn't scored since the nationals. So... where is he?