The riders with a profit of >300:
| points | cost | teams | profit | %age return |
LONGO BORGHINI Elisa | 1792 | 644 | 10 | 1148 | 278.3 |
DE JONG Thalita | 825 | 39 | 0 | 786 | 2115.4 |
VOS Marianne | 1084 | 327 | 5 | 757 | 331.5 |
KOPECKY Lotte | 2318 | 1740 | 3 | 578 | 133.2 |
FAULKNER Kristen | 592 | 42 | 11 | 550 | 1409.5 |
SOUREN Scarlett | 552 | 42 | 0 | 510 | 1314.3 |
BRADBURY Neve | 619 | 124 | 2 | 495 | 499.2 |
VAN ROOIJEN Sofie | 588 | 113 | 0 | 475 | 520.4 |
BUNEL Marion | 482 | 42 | 1 | 440 | 1147.6 |
GIGANTE Sarah | 404 | 4 | 16 | 400 | 10100.0 |
EDWARDS (WINDER) Ruth | 399 | 0 | 7 | 399 | infinite |
PIETERSE Puck | 454 | 56 | 15 | 398 | 810.7 |
MUZIC Evita | 875 | 480 | 0 | 395 | 182.3 |
BALSAMO Elisa | 918 | 533 | 12 | 385 | 172.2 |
MEIJERING Mareille | 489 | 124 | 0 | 365 | 394.4 |
VAN DIJK Ellen | 365 | 0 | 14 | 365 | infinite |
ROOIJAKKERS Pauliena | 531 | 172 | 2 | 359 | 308.7 |
SWINKELS Karlijn | 733 | 396 | 0 | 337 | 185.1 |
VANPACHTENBEKE Margot | 416 | 93 | 0 | 323 | 447.3 |
BORGHESI Giada | 317 | 0 | 0 | 317 | infinite |
RÜEGG Noemi | 508 | 195 | 1 | 313 | 260.5 |
WIEBES Lorena | 1545 | 1233 | 2 | 312 | 125.3 |
GARCIA CAÑELLAS Margarita Victoria | 728 | 427 | 1 | 301 | 170.5 |
The
best possible team would have all been drawn from those in the top 17 of this listing, only Balsamo being priced out (so as far down as Rooijakkers, with that one exception). That team would have cost 3949, and brought in 12369. Our winner had 65.3% of that perfect score.
Of those scoring at least 200, the best percentage returns on investment were:
| points | cost | teams | profit | %age return |
EDWARDS (WINDER) Ruth | 399 | 0 | 7 | 399 | infinite |
VAN DIJK Ellen | 365 | 0 | 14 | 365 | infinite |
BORGHESI Giada | 317 | 0 | 0 | 317 | infinite |
TRINCA COLONEL Monica | 289 | 0 | 0 | 289 | infinite |
BEGO Julie | 299 | 2 | 3 | 297 | 14950.0 |
GIGANTE Sarah | 404 | 4 | 16 | 400 | 10100.0 |
DE JONG Thalita | 825 | 39 | 0 | 786 | 2115.4 |
LE COURT DE BILLOT Kimberley | 298 | 19 | 0 | 279 | 1568.4 |
FAULKNER Kristen | 592 | 42 | 11 | 550 | 1409.5 |
VEENHOVEN Nienke | 241 | 18 | 0 | 223 | 1338.9 |
SOUREN Scarlett | 552 | 42 | 0 | 510 | 1314.3 |
BUNEL Marion | 482 | 42 | 1 | 440 | 1147.6 |
FIORIN Sara | 207 | 24 | 0 | 183 | 862.5 |
PIETERSE Puck | 454 | 56 | 15 | 398 | 810.7 |
SMULDERS Silke | 331 | 48 | 0 | 283 | 689.6 |
REIJNHOUT Rosita | 314 | 53 | 0 | 261 | 592.5 |
VAN ROOIJEN Sofie | 588 | 113 | 0 | 475 | 520.4 |
BRADBURY Neve | 619 | 124 | 2 | 495 | 499.2 |
DE VRIES Femke | 220 | 45 | 0 | 175 | 488.9 |
VINKE Nienke | 298 | 64 | 3 | 234 | 465.6 |
CADZOW Kim | 361 | 79 | 6 | 282 | 457.0 |
VANPACHTENBEKE Margot | 416 | 93 | 0 | 323 | 447.3 |
And the
impeccable picks were:
Budget from | to | best pick | to get |
1740 | - | KOPECKY Lotte | 2318 |
644 | 1739 | LONGO BORGHINI Elisa | 1792 |
327 | 643 | VOS Marianne | 1084 |
39 | 326 | DE JONG Thalita | 825 |
4 | 38 | GIGANTE Sarah | 404 |
0 | 3 | EDWARDS (WINDER) Ruth | 399 |
Rather embarrassingly,
Collective ignorance, a team made up entirely of riders that not one of us picked, would have won:
| cost | score |
DE JONG Thalita | 39 | 825 |
SOUREN Scarlett | 42 | 552 |
VAN ROOIJEN Sofie | 113 | 588 |
MUZIC Evita | 480 | 875 |
MEIJERING Mareille | 124 | 489 |
SWINKELS Karlijn | 396 | 733 |
VANPACHTENBEKE Margot | 93 | 416 |
BORGHESI Giada | 0 | 317 |
TRINCA COLONEL Monica | 0 | 289 |
OSTOLAZA ZABALA Usoa | 124 | 406 |
HARTMANN Elena | 206 | 468 |
CHAPMAN Brodie | 203 | 403 |
SCHWEINBERGER Kathrin | 284 | 459 |
BREDEWOLD Mischa | 465 | 599 |
LACH Marta | 614 | 741 |
BROWN Grace | 805 | 881 |
| | |
| 3988 | 9041 |
None of us managed to get more than 13
riders in profit, although Leadbelly, by virtue of having Eri Yonamine exactly cover her cost, only had 2 in the red. But arguably Rufs came closest to avoiding loss, with his worst performer losing "only" 172 points (Pfeiffer Georgi).
Nobody had more than one pick that didn't score at all (and even the winner had one of them)
Best scoring riders (>500 pts)
on the best scoring teams:
1 | Bminchow | 8078 | Longo B, Vos, Balsamo, Realini, Van Anrooij |
2 | Ruvu | 7668 | Longo B, Balsamo, Faulkner, Ruegg |
3 | SamuCuenca | 7620 | Longo B, Balsamo, Garcia, Faulkner |
4 | SlowClimber | 7098 | Longo B, Balsamo, Kool, Rooijakkers |
5 | AmisVelo | 6975 | Longo B, Kerbaol, Realini, Georgi, Faulkner |
6 | Leadbelly | 6822 | Kopecky, Balsamo, Faulkner |
7 | TRiley36 | 6656 | Longo B, Balsamo, Van Anrooij, Faulkner |
8 | Skidmark | 6582 | Longo B, Balsamo, Van Anrooij, Faulkner |
9 | ArmchairCyclist | 6482 | Longo B, Balsamo, Van Anrooij, Bradbury |
10 | Rufs | 6420 | Vos, Realini, Van Anrooij, Georgi, Faulkner |
I'll be putting up an invitation around mid-December for next year's game. Happy shortlisting.