• The Cycling News forum is looking to add some volunteer moderators with Red Rick's recent retirement. If you're interested in helping keep our discussions on track, send a direct message to @SHaines here on the forum, or use the Contact Us form to message the Community Team.

    In the meanwhile, please use the Report option if you see a post that doesn't fit within the forum rules.

    Thanks!

Australian Study reveals Doping doesnt work

Page 3 - Get up to date with the latest news, scores & standings from the Cycling News Community.
Jul 21, 2012
9,860
3
0
Visit site
Re: Re:

neineinei said:
Red Rick said:
Including the Ski jumping WR is indeed hilarious. I think they don't actually recognise new WR's as such anymore, cuz it might lead to the jumpers taking extra risks
Records are being recognised in ski jumping. The mens record is 251.5 m, set this season.

but don't they increase the hill size all the time? how is it possible to study this in any meaningful way?
 
This article annoys me on so many levels Imma go ahead and find out on how many scientific levels this thing went wrong.

First off, the researchers get the idea to figure out if doping works or not. All good so far. Now, to start doing medical research you need funding, for which you usually write a research proposal you send to one or several instances that then may or may not fund your research. This proposal had to have said that they were gonna do a retrospective study to investigate the effect of doping. according to the acknowledgments of the article, which by the way contains a type in one of its only two sentences (while ironically the other sentence mentions a dr assisting in editing the text), it was funded by both a postgraduate scholarship and some sort of bequest (don't know what that is), butboth of these instances apparently didn't understand how ridiculously bad the study design is.

Then, when the research money is granted, the research is conducted by these so-called 'researchers'. I assume the data they used is public and they didn't have to request data from other researchers, so I guess there's nobody else to blame here.

After conducting their research and writing the article, they have to send it to a scientific journal. The editor then reads it, and when he or she concludes that a) it is interesting enough for readers to put in the journal and b) the research isn't total *** (which they apparently failed to see).

Then, the editor sends the article to other 'experts' in the field, for peer review. This is actually the saddest part. Apparently, scientific experts in the field of doping and sports and exercies CRITICALLY read the article and thought: "well, there's nothing wrong here. Everything is well explained, all assumptions are plausible, the study design makes sense, the results definitely supports the conclusion and there is no other way we can interpret the data".

Aaaand last but not least (actually, it is least), newspapers are all picking up on it and instead of using their own *** brain, they go "O MY GOD, DOPING DOESN'T HELP". Sometimes I think that journalists are people who are supposed to think critically about everything and everyone they write about (which I think is a very important thing in society), but no, they could score an easy headline through terribly conducted research.

Actually, only article of the lead author I could find on PubMed is a similar, *** article about how the 100m is not affected by doping.

I can't believe it

***
 
Re: Re:

the sceptic said:
neineinei said:
Red Rick said:
Including the Ski jumping WR is indeed hilarious. I think they don't actually recognise new WR's as such anymore, cuz it might lead to the jumpers taking extra risks
Records are being recognised in ski jumping. The mens record is 251.5 m, set this season.

but don't they increase the hill size all the time? how is it possible to study this in any meaningful way?

Not all the time, but I think that for a long time Björn Einar Romoeren had the record at 239m, which he did in Planica, which was for a long time the biggest hill there was and the only hill where you could break the record, but now there's a new one where all the records are made.
 
Sep 29, 2012
12,197
0
0
dearwiggo.blogspot.com.au
Re:

Catwhoorg said:
temp_zpsde32839a.jpg


yep no difference at all from 1980 to 2012 in the Olympic finals.


Red convicted doper
Yellow, positive test but dodged sanction
Green, unquestionable links to doping, but no conviction
White, questioned links to doping, but no conviction

Pink with purple dots = 100% take it to the bank clean

zomg is that from his study? you have access!!?
 
Re: Re:

Red Rick said:
the sceptic said:
neineinei said:
Red Rick said:
Including the Ski jumping WR is indeed hilarious. I think they don't actually recognise new WR's as such anymore, cuz it might lead to the jumpers taking extra risks
Records are being recognised in ski jumping. The mens record is 251.5 m, set this season.

but don't they increase the hill size all the time? how is it possible to study this in any meaningful way?

Not all the time, but I think that for a long time Björn Einar Romoeren had the record at 239m, which he did in Planica, which was for a long time the biggest hill there was and the only hill where you could break the record, but now there's a new one where all the records are made.

That would be Vikersundbakken. It's same size and has the same K-spot as Letalnica bratov Gorišek. Still it's all very odd and sceptic's point sort of stays. The Gorišek brothers' hill has been expanded thrice since the 80's and each of the two first coincides with a wave of new records being set. In 1985, still Yugoslavia, hill is augmented, and Mike Holland and Matti Nykänen break the record on the same day. 1994, second expansion, in a space of two days three new records are set. In 2011 Vikersundbakken is renovated (and expanded?) and record attempts mostly switch there, or at least that's where the last 4 were set. Letalnica has been expanded this year and is now size HS 225, same as Vikersund, so expect new numbers from there. Point being, jumpers are always looking for the bigger hills, and it's quite hard to draw any conclusions from it.
 
Sep 29, 2012
12,197
0
0
dearwiggo.blogspot.com.au
Re: Re:

Catwhoorg said:
Dear Wiggo said:
zomg is that from his study? you have access!!?

Nah just data I have shown previously.
Times are public record.
Convictions and positives (such as Carl Lewis) are the same

I shared it in an by placing image before, I find the time trend very revealing.

Ah nice.

In his intro, he says the following:
Athletes were divided into categories of 'doped' (N = 17 males and 14 females), based on self admission, the confirmed detection of known doping agents in their bodies or doping conviction, and 'non-doped' (N = 46 males and 55 females).

17 male and 14 female sub 9.98 sprinters have admitted to or been pinged for doping?

Any way we can get access to that data? I'd email him but my tourettes would prevent me from doing so without expletives aimed at his character and general thinking ability.
 
Sep 29, 2012
12,197
0
0
dearwiggo.blogspot.com.au
Catwhoorg do you mind editing a copy of the graph to remove all 9.98+ times ? Would be interested to see what happens - if you can keep the years along the bottom but remove the times at or above?
 
May 19, 2010
1,899
0
0
Visit site
Re: Re:

the sceptic said:
neineinei said:
Red Rick said:
Including the Ski jumping WR is indeed hilarious. I think they don't actually recognise new WR's as such anymore, cuz it might lead to the jumpers taking extra risks
Records are being recognised in ski jumping. The mens record is 251.5 m, set this season.

but don't they increase the hill size all the time? how is it possible to study this in any meaningful way?
Nothing meaningful about it. But a tidy list of world records is easily converted into a graph and a nice little data set. All the sports they are using have world records.
 
1 9.58 +0.9 Usain Bolt JAM 21.08.86 1 Berlin 16.08.2009
2 9.63 +1.5 Usain Bolt JAM 21.08.86 1 London 05.08.2012
3 9.69 ±0.0 Usain Bolt JAM 21.08.86 1 Beijing 16.08.2008
3 9.69 +2.0 Tyson Gay USA 09.08.82 1 Shanghai 20.09.2009
3 9.69 -0.1 Yohan Blake JAM 26.12.89 1 Lausanne 23.08.2012
6 9.71 +0.9 Tyson Gay USA 09.08.82 2 Berlin 16.08.2009
7 9.72 +1.7 Usain Bolt JAM 21.08.86 1rA New York City 31.05.2008
7 9.72 +0.2 Asafa Powell JAM 23.11.82 1rA Lausanne 02.09.2008
9 9.74 +1.7 Asafa Powell JAM 23.11.82 1h2 Rieti 09.09.2007
10 9.75 +1.1 Yohan Blake JAM 26.12.89 1 Kingston 29.06.2012
10 9.75 +1.5 Yohan Blake JAM 26.12.89 2 London 05.08.2012
12 9.76 +1.8 Usain Bolt JAM 21.08.86 1 Kingston 03.05.2008
12 9.76 +1.3 Usain Bolt JAM 21.08.86 1 Bruxelles 16.09.2011
12 9.76 -0.1 Usain Bolt JAM 21.08.86 1 Roma 31.05.2012
12 9.76 +1.4 Yohan Blake JAM 26.12.89 1rA Zürich 30.08.2012
16 9.77 +1.6 Asafa Powell JAM 23.11.82 1 Athínai 14.06.2005
16 9.77 +1.5 Asafa Powell JAM 23.11.82 1 Gateshead 11.06.2006
16 9.77 +1.0 Asafa Powell JAM 23.11.82 1rA Zürich 18.08.2006
16 9.77 +1.6 Tyson Gay USA 09.08.82 1q1 Eugene 28.06.2008
16 9.77 -1.3 Usain Bolt JAM 21.08.86 1 Bruxelles 05.09.2008
16 9.77 +0.9 Asafa Powell JAM 23.11.82 1h1 Rieti 07.09.2008
16 9.77 +0.4 Tyson Gay USA 09.08.82 1 Roma 10.07.2009
16 9.77 -0.3 Usain Bolt JAM 21.08.86 1 Moskva 11.08.2013
16 9.77 +0.6 Justin Gatlin USA 10.02.82 1 Bruxelles 05.09.2014
25 9.78 ±0.0 Asafa Powell JAM 23.11.82 1 Rieti 09.09.2007
25 9.78 -0.4 Tyson Gay USA 09.08.82 1 London 13.08.2010
25 9.78 +0.9 Nesta Carter JAM 10.11.85 1 Rieti 29.08.2010
25 9.78 +1.0 Asafa Powell JAM 23.11.82 1rA Lausanne 30.06.2011
29 9.79 +0.1 Maurice Greene USA 23.07.74 1r3 Athínai 16.06.1999
29 9.79 -0.2 Usain Bolt JAM 21.08.86 1 Saint-Denis 17.07.2009
29 9.79 +0.1 Tyson Gay USA 09.08.82 1 Bruxelles 27.08.2010
29 9.79 +1.1 Tyson Gay USA 09.08.82 1h1 Clermont 04.06.2011
29 9.79 +0.6 Usain Bolt JAM 21.08.86 1 Oslo 07.06.2012
29 9.79 +1.5 Justin Gatlin USA 10.02.82 3 London 05.08.2012
35 9.80 +0.2 Maurice Greene USA 23.07.74 1 Sevilla 22.08.1999
35 9.80 +1.3 Steve Mullings JAM 29.11.82 1 Eugene 04.06.2011
35 9.80 +1.8 Justin Gatlin USA 10.02.82 1 Eugene 24.06.2012
35 9.80 +0.6 Usain Bolt JAM 21.08.86 1 Bruxelles 06.09.2013
35 9.80 +0.1 Justin Gatlin USA 10.02.82 1rA Lausanne 03.07.2014
40 9.81 ±0.0 Usain Bolt JAM 21.08.86 1rA Zürich 28.08.2009
41 9.82 -0.2 Maurice Greene USA 23.07.74 1 Edmonton 05.08.2001
41 9.82 ±0.0 Asafa Powell JAM 23.11.82 1rA Monaco 29.07.2008
41 9.82 +1.4 Asafa Powell JAM 23.11.82 1 Rieti 07.09.2008
41 9.82 +1.4 Asafa Powell JAM 23.11.82 1 Szczecin 15.09.2009
41 9.82 +0.6 Asafa Powell JAM 23.11.82 1 Roma 10.06.2010
41 9.82 +0.5 Usain Bolt JAM 21.08.86 1rA Lausanne 08.07.2010
41 9.82 ±0.0 Yohan Blake JAM 26.12.89 1r3 Zürich 08.09.2011
41 9.82 +0.1 Yohan Blake JAM 26.12.89 1 Berlin 11.09.2011
41 9.82 +1.8 Usain Bolt JAM 21.08.86 1rA Kingston 05.05.2012
41 9.82 +0.7 Justin Gatlin USA 10.02.82 1s1 London 05.08.2012
41 9.82 +1.7 Richard Thompson TTO 07.06.85 1r A Port of Spain 21.06.2014
41 9.82 -0.1 Justin Gatlin USA 10.02.82 1rA Linz 14.07.2014
53 9.83 -0.3 Asafa Powell JAM 23.11.82 1 Stuttgart 22.09.2007
53 9.83 -0.5 Usain Bolt JAM 21.08.86 1rA Zürich 29.08.2008
53 9.83 -1.3 Asafa Powell JAM 23.11.82 2 Bruxelles 05.09.2008
53 9.83 -0.5 Asafa Powell JAM 23.11.82 1 Ostrava 27.05.2010
53 9.83 +0.7 Justin Gatlin USA 10.02.82 1r2 Rieti 07.09.2014
58 9.84 +0.7 Donovan Bailey CAN 16.12.67 1 Atlanta 27.07.1996
58 9.84 +0.2 Bruny Surin CAN 12.07.67 2 Sevilla 22.08.1999
58 9.84 +1.8 Asafa Powell JAM 23.11.82 1 Kingston 07.05.2005
58 9.84 +1.0 Tyson Gay USA 09.08.82 2rA Zürich 18.08.2006
58 9.84 -0.5 Tyson Gay USA 09.08.82 1 Indianapolis 22.06.2007
58 9.84 -0.3 Asafa Powell JAM 23.11.82 1 Bruxelles 14.09.2007
58 9.84 +0.9 Asafa Powell JAM 23.11.82 3 Berlin 16.08.2009
58 9.84 -0.3 Usain Bolt JAM 21.08.86 1 Saint-Denis 16.07.2010
58 9.84 ±0.0 Tyson Gay USA 09.08.82 1 Stockholm 06.08.2010
58 9.84 +0.5 Yohan Blake JAM 26.12.89 1 George Town 09.05.2012
68 9.85 +1.2 Leroy Burrell USA 21.02.67 1r3 Lausanne 06.07.1994
68 9.85 +0.8 Maurice Greene USA 23.07.74 1 Roma 07.07.1999
68 9.85 +0.6 Justin Gatlin USA 10.02.82 1 Athínai 22.08.2004
68 9.85 +0.6 Asafa Powell JAM 23.11.82 1r2 Ostrava 09.06.2005
68 9.85 +1.7 Adekotunbo Olusoji Fasuba NGR 09.07.84 1 Ad-Dawhah 12.05.2006
68 9.85 +0.1 Asafa Powell JAM 23.11.82 1rA Saint-Denis 08.07.2006
68 9.85 +0.5 Asafa Powell JAM 23.11.82 1rA Roma 14.07.2006
68 9.85 -0.5 Tyson Gay USA 09.08.82 1 Osaka 26.08.2007
68 9.85 +1.7 Tyson Gay USA 09.08.82 2rA New York City 31.05.2008
68 9.85 -0.1 Usain Bolt JAM 21.08.86 1 Kingston 28.06.2008
68 9.85 -0.1 Usain Bolt JAM 21.08.86 1s1 Beijing 16.08.2008
68 9.85 +2.0 Asafa Powell JAM 23.11.82 2 Shanghai 20.09.2009
68 9.85 +0.1 Nesta Carter JAM 10.11.85 2 Bruxelles 27.08.2010
68 9.85 +1.3 Mike Rodgers USA 24.04.85 2 Eugene 04.06.2011
68 9.85 +1.0 Richard Thompson TTO 07.06.85 1 Port of Spain 13.08.2011
68 9.85 +0.1 Usain Bolt JAM 21.08.86 1rA Zagreb 13.09.2011
68 9.85 +0.6 Asafa Powell JAM 23.11.82 2 Oslo 07.06.2012
68 9.85 +1.6 Yohan Blake JAM 26.12.89 1rA Luzern 17.07.2012
68 9.85 +1.7 Yohan Blake JAM 26.12.89 1s3 London 05.08.2012
68 9.85 +0.2 Usain Bolt JAM 21.08.86 1rA London 26.07.2013
68 9.85 -0.3 Justin Gatlin USA 10.02.82 2 Moskva 11.08.2013
89 9.86 +1.2 Carl Lewis USA 01.07.61 1 Tokyo 25.08.1991
89 9.86 -0.4 Frank Fredericks NAM 02.10.67 1r1 Lausanne 03.07.1996
89 9.86 +0.2 Maurice Greene USA 23.07.74 1 Athínai 03.08.1997
89 9.86 +1.8 Ato Boldon TTO 30.12.73 1 Walnut 19.04.1998
89 9.86 -0.4 Ato Boldon TTO 30.12.73 1 Athínai 17.06.1998
89 9.86 +0.1 Ato Boldon TTO 30.12.73 2r3 Athínai 16.06.1999
89 9.86 +0.4 Ato Boldon TTO 30.12.73 1 Lausanne 02.07.1999
89 9.86 -0.2 Maurice Greene USA 23.07.74 1r1 Berlin 01.09.2000
89 9.86 +0.6 Francis Obikwelu POR 22.11.78 2 Athínai 22.08.2004
89 9.86 +0.2 Asafa Powell JAM 23.11.82 1rA Stockholm 25.07.2006
89 9.86 -0.5 Asafa Powell JAM 23.11.82 1 Berlin 03.09.2006
89 9.86 -0.2 Usain Bolt JAM 21.08.86 1 Kingston 27.06.2009
89 9.86 +0.1 Usain Bolt JAM 21.08.86 1 Daegu 19.05.2010
89 9.86 +1.0 Nesta Carter JAM 10.11.85 1r2 Nottwil 08.08.2010
89 9.86 +2.0 Asafa Powell JAM 23.11.82 1 Budapest 30.07.2011
89 9.86 +1.4 Keston Bledman TTO 08.03.88 1rA Port of Spain 23.06.2012
89 9.86 +1.8 Tyson Gay USA 09.08.82 2 Eugene 24.06.2012
89 9.86 +1.1 Usain Bolt JAM 21.08.86 2 Kingston 29.06.2012
89 9.86 +0.3 Usain Bolt JAM 21.08.86 1 Bruxelles 07.09.2012
89 9.86 +0.2 Tyson Gay USA 09.08.82 1r1 Kingston 04.05.2013
89 9.86 -0.4 Justin Gatlin USA 10.02.82 1 Ostrava 17.06.2014
110 9.87 +0.3 Linford Christie GBR 02.04.60 1 Stuttgart 15.08.1993
110 9.87 +1.9 Frank Fredericks NAM 02.10.67 1 Helsinki 25.06.1996
110 9.87 +1.3 Ato Boldon TTO 30.12.73 1q1 Athínai 02.08.1997
110 9.87A -0.2 Obadele Thompson BAR 30.03.76 1 Johannesburg 11.09.1998
110 9.87 +0.6 Maurice Greene USA 23.07.74 1 Stockholm 30.07.1999
110 9.87 -0.3 Maurice Greene USA 23.07.74 1 Sydney 23.09.2000
110 9.87 +0.6 Maurice Greene USA 23.07.74 3 Athínai 22.08.2004
110 9.87 +0.2 Asafa Powell JAM 23.11.82 1 Bruxelles 03.09.2004
110 9.87 +0.7 Asafa Powell JAM 23.11.82 1 Gateshead 31.08.2008
110 9.87 +0.4 Asafa Powell JAM 23.11.82 1 Stuttgart 13.09.2008
110 9.87 +0.4 Justin Gatlin USA 10.02.82 1 Ad-Dawhah 11.05.2012
110 9.87 +1.0 Usain Bolt JAM 21.08.86 1s2 London 05.08.2012
110 9.87 +1.8 Nesta Carter JAM 10.11.85 1rA Madrid 13.07.2013
110 9.87 ±0.0 Justin Gatlin USA 10.02.82 1 Beijing 21.05.2014
110 9.87 +1.6 Asafa Powell JAM 23.11.82 1 Austin 23.08.2014
125 9.88 +1.2 Leroy Burrell USA 21.02.67 2 Tokyo 25.08.1991
125 9.88 -0.1 Ato Boldon TTO 30.12.73 1 Kuala Lumpur 17.09.1998
125 9.88 +2.0 Ato Boldon TTO 30.12.73 1 Oslo 13.07.2001
125 9.88 +1.8 Shawn Crawford USA 14.01.78 1 Eugene 19.06.2004
125 9.88 +0.4 Justin Gatlin USA 10.02.82 1 Helsinki 07.08.2005
125 9.88 +2.0 Tyson Gay USA 09.08.82 1r1 Rethimnó 21.07.2006
125 9.88 +1.1 Tyson Gay USA 09.08.82 1 Athínai 16.09.2006
125 9.88 +0.4 Asafa Powell JAM 23.11.82 1rA Stockholm 22.07.2008
125 9.88 +0.4 Asafa Powell JAM 23.11.82 2 Roma 10.07.2009
125 9.88 ±0.0 Asafa Powell JAM 23.11.82 2rA Zürich 28.08.2009
125 9.88 -0.2 Tyson Gay USA 09.08.82 1 Thessaloníki 12.09.2009
125 9.88 +1.2 Asafa Powell JAM 23.11.82 1h2 Ostrava 27.05.2010
125 9.88 +1.0 Walter Dix USA 31.01.86 2r2 Nottwil 08.08.2010
125 9.88 +0.9 Ryan Bailey USA 13.04.89 2 Rieti 29.08.2010
125 9.88 +1.0 Michael Frater JAM 06.10.82 2rA Lausanne 30.06.2011
125 9.88 +1.0 Usain Bolt JAM 21.08.86 1 Monaco 22.07.2011
125 9.88 +0.4 Asafa Powell JAM 23.11.82 2 Ad-Dawhah 11.05.2012
125 9.88 +1.1 Asafa Powell JAM 23.11.82 3 Kingston 29.06.2012
125 9.88 +1.5 Ryan Bailey USA 13.04.89 1h3 London 04.08.2012
125 9.88 +1.5 Ryan Bailey USA 13.04.89 4 London 05.08.2012
125 9.88 +2.0 Asafa Powell JAM 23.11.82 1rA Lausanne 04.07.2013
146 9.89 +0.7 Frank Fredericks NAM 02.10.67 2 Atlanta 27.07.1996
146 9.89 +0.8 Ato Boldon TTO 30.12.73 1 Modesto 10.05.1997
146 9.89 +1.5 Bruny Surin CAN 12.07.67 1 Montréal 01.08.1998
146 9.89 +0.9 Maurice Greene USA 23.07.74 1rA Roma 12.07.2002
146 9.89 ±0.0 Shawn Crawford USA 14.01.78 1q2 Athínai 21.08.2004
146 9.89 +0.6 Shawn Crawford USA 14.01.78 4 Athínai 22.08.2004
146 9.89 +1.0 Justin Gatlin USA 10.02.82 1 London 22.07.2005
146 9.89 +0.9 Asafa Powell JAM 23.11.82 1 Stuttgart 09.09.2006
146 9.89 +1.6 Travis Padgett USA 13.12.86 1q2 Eugene 28.06.2008
146 9.89 +1.6 Darvis Patton USA 04.12.77 1q3 Eugene 28.06.2008
146 9.89 +0.4 Usain Bolt JAM 21.08.86 2rA Stockholm 22.07.2008
146 9.89 ±0.0 Richard Thompson TTO 07.06.85 2 Beijing 16.08.2008
146 9.89 +1.1 Asafa Powell JAM 23.11.82 1rA Szczecin 17.09.2008
146 9.89 +0.2 Usain Bolt JAM 21.08.86 1s1 Berlin 16.08.2009
146 9.89 +2.0 Darvis Patton USA 04.12.77 3 Shanghai 20.09.2009
146 9.89 -0.4 Yohan Blake JAM 26.12.89 2 London 13.08.2010
146 9.89 +2.0 Steve Mullings JAM 29.11.82 1 Clermont 21.05.2011
146 9.89 +1.3 Ngonidzashe Makusha ZIM 11.03.87 1 Des Moines 10.06.2011
146 9.89 +1.3 Nesta Carter JAM 10.11.85 2 Bruxelles 16.09.2011
146 9.89 +0.9 Keston Bledman TTO 08.03.88 1h2 Orlando 26.05.2012
146 9.89 +1.1 Justin Gatlin USA 10.02.82 1 Des Moines 21.06.2013
167 9.90 +1.9 Leroy Burrell USA 21.02.67 1 New York City 14.06.1991
167 9.90 +0.7 Ato Boldon TTO 30.12.73 3 Atlanta 27.07.1996
167 9.90 +0.2 Maurice Greene USA 23.07.74 1 Indianapolis 13.06.1997
167 9.90 +1.0 Maurice Greene USA 23.07.74 1rA Lausanne 02.07.1997
167 9.90 ±0.0 Ato Boldon TTO 30.12.73 1 Stuttgart 13.07.1997
167 9.90 +1.3 Maurice Greene USA 23.07.74 2q1 Athínai 02.08.1997
167 9.90 +0.5 Maurice Greene USA 23.07.74 1s2 Athínai 03.08.1997
167 9.90 +0.2 Frank Fredericks NAM 02.10.67 1 Bruxelles 22.08.1997
167 9.90 +0.3 Maurice Greene USA 23.07.74 1 Stockholm 05.08.1998
167 9.90 +0.3 Maurice Greene USA 23.07.74 1h4 Eugene 21.06.2001
167 9.90 +1.1 Maurice Greene USA 23.07.74 1rA Lausanne 04.07.2001
167 9.90 +0.5 Asafa Powell JAM 23.11.82 1 Roma 13.07.2007
167 9.90 +1.0 Asafa Powell JAM 23.11.82 1h2 Kingston 27.06.2008
167 9.90 -0.4 Asafa Powell JAM 23.11.82 1 Bruxelles 04.09.2009
167 9.90 -0.2 Asafa Powell JAM 23.11.82 2 Thessaloníki 12.09.2009
167 9.90 +2.0 Steve Mullings JAM 29.11.82 1r1 Starkville 16.04.2011
167 9.90 +0.6 Asafa Powell JAM 23.11.82 1s2 Kingston 24.06.2011
167 9.90 +1.0 Nesta Carter JAM 10.11.85 2 Monaco 22.07.2011
167 9.90 +1.8 Asafa Powell JAM 23.11.82 1h1 Budapest 30.07.2011
167 9.90 +1.6 Yohan Blake JAM 26.12.89 1r4 Kingston 14.04.2012
167 9.90 +1.3 Justin Gatlin USA 10.02.82 1 Eugene 02.06.2012
167 9.90 +0.7 Yohan Blake JAM 26.12.89 1rA New York City 09.06.2012
167 9.90 +1.7 Justin Gatlin USA 10.02.82 1h5 Eugene 23.06.2012
167 9.90 +0.4 Nickel Ashmeade JAM 07.04.90 1s2 Moskva 11.08.2013
167 9.90 -0.3 Usain Bolt JAM 21.08.86 1 Zürich 29.08.2013
167 9.90 +0.6 Mike Rodgers USA 24.04.85 2 Bruxelles 06.09.2013
167 9.90 +0.7 Asafa Powell JAM 23.11.82 1r1 Rieti 07.09.2014
194 9.91 +1.9 Linford Christie GBR 02.04.60 1 Victoria 23.08.1994
194 9.91 +1.3 Donovan Bailey CAN 16.12.67 1 Montréal 15.07.1995
194 9.91 +1.5 Dennis Mitchell USA 20.02.66 1 Milano 07.09.1996
194 9.91 +1.0 Frank Fredericks NAM 02.10.67 2rA Lausanne 02.07.1997
194 9.91 +0.5 Donovan Bailey CAN 16.12.67 2s2 Athínai 03.08.1997
194 9.91 +0.2 Donovan Bailey CAN 16.12.67 2 Athínai 03.08.1997
194 9.91 -0.2 Maurice Greene USA 23.07.74 1q5 Sevilla 21.08.1999
194 9.91 -0.4 Maurice Greene USA 23.07.74 1 Osaka 13.05.2000
194 9.91 -0.3 Maurice Greene USA 23.07.74 1 Athínai 11.06.2001
194 9.91 -0.1 Asafa Powell JAM 23.11.82 1 Kingston 26.06.2004
194 9.91 ±0.0 Maurice Greene USA 23.07.74 1 Sacramento 11.07.2004
194 9.91 -0.3 Asafa Powell JAM 23.11.82 1 London 30.07.2004
194 9.91 -0.6 Asafa Powell JAM 23.11.82 1 London 28.07.2006
194 9.91 +0.9 Leonard Scott USA 19.01.80 2 Stuttgart 09.09.2006
194 9.91 -0.5 Derrick Atkins BAH 05.01.84 2 Osaka 26.08.2007
194 9.91 +0.3 Asafa Powell JAM 23.11.82 1s2 Beijing 16.08.2008
194 9.91 ±0.0 Walter Dix USA 31.01.86 3 Beijing 16.08.2008
194 9.91 -0.2 Daniel Bailey ANT 09.09.86 2 Saint-Denis 17.07.2009
194 9.91 -1.7 Usain Bolt JAM 21.08.86 1 London 24.07.2009
194 9.91 +2.0 Nesta Carter JAM 10.11.85 4 Shanghai 20.09.2009
194 9.91 -0.3 Asafa Powell JAM 23.11.82 2 Saint-Denis 16.07.2010
194 9.91 +0.1 Yohan Blake JAM 26.12.89 3 Bruxelles 27.08.2010
194 9.91 +0.6 Usain Bolt JAM 21.08.86 1rA Roma 26.05.2011
194 9.91 -0.2 Usain Bolt JAM 21.08.86 1rA Ostrava 31.05.2011
194 9.91 +0.4 Asafa Powell JAM 23.11.82 1 Birmingham 10.07.2011
194 9.91 -0.1 Asafa Powell JAM 23.11.82 2 Roma 31.05.2012
194 9.91 +0.7 Churandy Martina NED 03.07.84 2s1 London 05.08.2012
194 9.91 +0.1 Justin Gatlin USA 10.02.82 1 Beijing 21.05.2013
194 9.91 +1.1 James Dasaolu GBR 05.09.87 1s2 Birmingham 13.07.2013
194 9.91 +0.4 Justin Gatlin USA 10.02.82 1rA Roma 05.06.2014
194 9.91 +1.0 Mike Rodgers USA 24.04.85 1 London 20.07.2014
225 9.92 +1.1 Carl Lewis USA 01.07.61 1 Seoul 24.09.1988
225 9.92 +1.2 Linford Christie GBR 02.04.60 4 Tokyo 25.08.1991
225 9.92 +0.3 Andre Cason USA 20.01.69 2 Stuttgart 15.08.1993
225 9.92 +0.8 Ato Boldon TTO 30.12.73 1 Eugene 01.06.1996
225 9.92 +1.1 Dennis Mitchell USA 20.02.66 1 Atlanta 15.06.1996
225 9.92 +0.8 Jon Drummond USA 09.09.68 1h3 Indianapolis 12.06.1997
225 9.92 +0.2 Tim Montgomery USA 28.01.75 2 Indianapolis 13.06.1997
225 9.92 +0.2 Maurice Greene USA 23.07.74 2 Bruxelles 22.08.1997
225 9.92 +0.7 Ato Boldon TTO 30.12.73 1 Monaco 08.08.1998
225 9.92 -0.3 Maurice Greene USA 23.07.74 1rA Lausanne 25.08.1998
225 9.92A -0.2 Seun Ogunkoya NGR 28.12.77 2 Johannesburg 11.09.1998
225 9.92 +1.1 Bruny Surin CAN 12.07.67 1 Nürnberg 13.06.1999
225 9.92 +1.0 Tim Harden USA 27.01.74 1 Luzern 05.07.1999
225 9.92 ±0.0 Justin Gatlin USA 10.02.82 2 Sacramento 11.07.2004
225 9.92 +0.9 Tyson Gay USA 09.08.82 3 Stuttgart 09.09.2006
225 9.92 +0.6 Usain Bolt JAM 21.08.86 1rA Port of Spain 17.05.2008
225 9.92 +0.1 Usain Bolt JAM 21.08.86 1q4 Beijing 15.08.2008
225 9.92 +0.2 Walter Dix USA 31.01.86 2rA Lausanne 02.09.2008
225 9.92 -0.3 Tyson Gay USA 09.08.82 1rA Zagreb 01.09.2010
