Distance: 31.8km
Start Time: 10:00 AEST, 02:00 CET, 01:00 BST, 00:00 GMT, 20:00 (28th) EST, 17:00 (28th) PST .
The first race of the World Championships. This Time Trial course is different from the RR circuit at the first climb - instead of following the Barwon they go straight up Mt Pleasant Road. It's longer and not quite as steep as the RR climb with a couple of flatter sections. The rest of the course is the same, including the downhill to the bridge and second climb.
All Times in Local AEST (GMT+10)
41 10:00:00 EDER Frayre Moctezuma MEX19911020 MEX
40 10:02:00 VAN OVERBERGHE Arthur BEL19900207 BEL
39 10:04:00 SORENSEN Jimmi DEN19901107 DEN
38 10:06:00 VINK Michael NZL19911122 NZL
37 10:08:00 NOVIKOV Nikita RUS19891110 RUS
36 10:10:00 HOULE Hugo CAN19900927 CAN
35 10:12:00 DURBRIDGE Luke AUS19910409 AUS
34 10:14:00 MAMMINI Matteo ITA19891008 ITA
33 10:16:00 DILLIER Silvan SUI19900803 SUI
32 10:18:00 FOMINYKH Daniil KAZ19910828 KAZ
31 10:20:00 SILVESTRE Fábio POR19900125 POR
30 10:50:00 PAPOK Siarhei BLR19880106 BLR
29 10:52:00 TALANSKY Andrew USA19881123 USA
28 10:54:00 NAVARDAUSKAS Ramunas LTU19880130 LTU
27 10:56:00 LE BON Johan FRA19901003 FRA
26 10:58:00 KWIATKOWSKI Michal POL19900602 POL
25 11:00:00 GOMEZ PINEDA Javier Eduardo COL19911016 COL
24 11:02:00 VAN KEIRSBULCK Guillaume BEL19910214 BEL
23 11:04:00 RODGER Shem NZL19881204 NZL
22 11:06:00 DENNIS Rohan AUS19900528 AUS
21 11:08:00 NOVAK Jakub CZE19901230 CZE
20 11:40:00 BOILY David CAN19900428 CAN
19 11:42:00 KEIZER Martijn NED19880325 NED
18 11:44:00 SISKEVICIUS Evaldas LTU19881230 LTU
17 11:46:00 HOFER Andreas AUT19910208 AUT
16 11:48:00 GAWRONSKI Piotr POL19900325 POL
15 11:50:00 LEONARDI Gianluca ITA19891114 ITA
14 11:52:00 BALCK Sebastian SWE19880609 SWE
13 11:54:00 KRASILNIKAU Andrei BLR19890425 BLR
12 11:56:00 QUAADE Rasmus Christian DEN19900107 DEN
11 11:58:00 PHINNEY Taylor USA19900627 USA
10 12:30:00 CHEUNG King Lok HKG19910208 HKG
9 12:32:00 HERRADA LOPEZ Jesus ESP19900726 ESP
8 12:34:00 SOUPE Geoffrey FRA19880322 FRA
7 12:36:00 JARC Blaz SLO19880717 SLO
6 12:38:00 KITTEL Marcel GER19880511 GER
5 12:40:00 DUMOULIN Tom NED19901111 NED
4 12:42:00 KOVALEV Evgeny RUS19890306 RUS
3 12:44:00 KING Benjamin USA19890322 USA
2 12:46:00 DOWSETT 2 Alex GBR19881003 GBR
1 12:48:00 OLIVEIRA Nélson POR19890306 POR
Start Time: 10:00 AEST, 02:00 CET, 01:00 BST, 00:00 GMT, 20:00 (28th) EST, 17:00 (28th) PST .


The first race of the World Championships. This Time Trial course is different from the RR circuit at the first climb - instead of following the Barwon they go straight up Mt Pleasant Road. It's longer and not quite as steep as the RR climb with a couple of flatter sections. The rest of the course is the same, including the downhill to the bridge and second climb.
All Times in Local AEST (GMT+10)
41 10:00:00 EDER Frayre Moctezuma MEX19911020 MEX
40 10:02:00 VAN OVERBERGHE Arthur BEL19900207 BEL
39 10:04:00 SORENSEN Jimmi DEN19901107 DEN
38 10:06:00 VINK Michael NZL19911122 NZL
37 10:08:00 NOVIKOV Nikita RUS19891110 RUS
36 10:10:00 HOULE Hugo CAN19900927 CAN
35 10:12:00 DURBRIDGE Luke AUS19910409 AUS
34 10:14:00 MAMMINI Matteo ITA19891008 ITA
33 10:16:00 DILLIER Silvan SUI19900803 SUI
32 10:18:00 FOMINYKH Daniil KAZ19910828 KAZ
31 10:20:00 SILVESTRE Fábio POR19900125 POR
30 10:50:00 PAPOK Siarhei BLR19880106 BLR
29 10:52:00 TALANSKY Andrew USA19881123 USA
28 10:54:00 NAVARDAUSKAS Ramunas LTU19880130 LTU
27 10:56:00 LE BON Johan FRA19901003 FRA
26 10:58:00 KWIATKOWSKI Michal POL19900602 POL
25 11:00:00 GOMEZ PINEDA Javier Eduardo COL19911016 COL
24 11:02:00 VAN KEIRSBULCK Guillaume BEL19910214 BEL
23 11:04:00 RODGER Shem NZL19881204 NZL
22 11:06:00 DENNIS Rohan AUS19900528 AUS
21 11:08:00 NOVAK Jakub CZE19901230 CZE
20 11:40:00 BOILY David CAN19900428 CAN
19 11:42:00 KEIZER Martijn NED19880325 NED
18 11:44:00 SISKEVICIUS Evaldas LTU19881230 LTU
17 11:46:00 HOFER Andreas AUT19910208 AUT
16 11:48:00 GAWRONSKI Piotr POL19900325 POL
15 11:50:00 LEONARDI Gianluca ITA19891114 ITA
14 11:52:00 BALCK Sebastian SWE19880609 SWE
13 11:54:00 KRASILNIKAU Andrei BLR19890425 BLR
12 11:56:00 QUAADE Rasmus Christian DEN19900107 DEN
11 11:58:00 PHINNEY Taylor USA19900627 USA
10 12:30:00 CHEUNG King Lok HKG19910208 HKG
9 12:32:00 HERRADA LOPEZ Jesus ESP19900726 ESP
8 12:34:00 SOUPE Geoffrey FRA19880322 FRA
7 12:36:00 JARC Blaz SLO19880717 SLO
6 12:38:00 KITTEL Marcel GER19880511 GER
5 12:40:00 DUMOULIN Tom NED19901111 NED
4 12:42:00 KOVALEV Evgeny RUS19890306 RUS
3 12:44:00 KING Benjamin USA19890322 USA
2 12:46:00 DOWSETT 2 Alex GBR19881003 GBR
1 12:48:00 OLIVEIRA Nélson POR19890306 POR