- Jan 27, 2012
- 15,894
- 3,371
- 28,180
GC top 9 (10 not available on PCS):
A dominant win for Seixas, even with the occasional youthful exuberance.
| 1 | 1 | - | Seixas Paul | Decathlon CMA CGM Team | 400 | 250 | 20″ | 20:07:35 |
| 2 | 2 | - | Lipowitz Florian | Red Bull - BORA - hansgrohe | 320 | 190 | 8″ | 2:30 |
| 3 | 11 | ▲8 | Johannessen Tobias Halland | Uno-X Mobility | 260 | 160 | 6″ | 2:33 |
| 4 | 4 | - | Izagirre Ion | Cofidis | 220 | 140 | 3:50 | |
| 5 | 8 | ▲3 | Champoussin Clément | XDS Astana Team | 180 | 120 | 4:43 | |
| 6 | 9 | ▲3 | Bilbao Pello | Bahrain - Victorious | 140 | 110 | 5:03 | |
| 7 | 10 | ▲3 | Romo Javier | Movistar Team | 120 | 100 | 4″ | 5:05 |
| 8 | 13 | ▲5 | Arrieta Igor | UAE Team Emirates - XRG | 100 | 90 | 12″ | 5:25 |
| 9 | 5 | ▼4 | Baudin Alex | EF Education - EasyPost | 80 | 80 | 5:41 |
