Armchair Cyclist
Moderator
There is now: I've moved about 30 posts there, but didn't bother moving the discussion of extreme prologues and the 2002 Tour de Beauce.Is there really no thread for the Deutschland Tour?
There is now: I've moved about 30 posts there, but didn't bother moving the discussion of extreme prologues and the 2002 Tour de Beauce.Is there really no thread for the Deutschland Tour?
but didn't bother moving the discussion of extreme prologues and the 2002 Tour de Beauce.
There is now: I've moved about 30 posts there, but didn't bother moving the discussion of extreme prologues and the 2002 Tour de Beauce.
1 | 1 | - | Costiou Ewen | Arkéa - B&B Hotels | 125 | 100 | 16″ | 17:08:17 |
2 | 2 | - | Delettre Alexandre | Team TotalEnergies | 85 | 70 | 16″ | 0:07 |
3 | 3 | - | Moniquet Sylvain | Cofidis | 70 | 50 | 11″ | ,, |
4 | 4 | - | Lapeira Paul | Decathlon AG2R La Mondiale Team | 60 | 36 | 12″ | 0:24 |
5 | 5 | - | Prodhomme Nicolas | Decathlon AG2R La Mondiale Team | 50 | 28 | 0:31 | |
6 | 6 | - | Berrade Urko | Equipo Kern Pharma | 40 | 24 | 3″ | 0:39 |
7 | 7 | - | Tjøtta Martin | Arkéa - B&B Hotels | 35 | 20 | 0:42 | |
8 | 9 | ▲1 | Vendrame Andrea | Decathlon AG2R La Mondiale Team | 30 | 18 | ,, | |
9 | 8 | ▼1 | Maisonobe Sam | Cofidis | 25 | 16 | 0:45 | |
10 | 10 | - | Champion Thomas | St Michel - Preference Home - Auber93 | 20 | 14 | 1:27 |
Baltic Chain Tour live now
How do you even race without a chain ?
Don't give them ideas. Lithuania gave us an endurance motorsport race where they loop around an intersection driving up and down the highway and you have to refuel by pulling into an actual Orlen filling stationBaltic Chain Tour live now
How do you even race without a chain ?