Tudor also look like they're biding their time. Can't wait forever, though.
Yeah they are waiting too long now imo.
Tudor also look like they're biding their time. Can't wait forever, though.
1 | HAYTER Ethan | 30.38,71 | 30.38,71 | 51.5 | |
2 | HEALY Ben | 0.57,30 | 31.36,01 | 49.9 | |
3 | GUERNALEC Thibault | 1.01,04 | 31.39,75 | 49.8 | |
4 | CHAMBERLAIN Oscar | 1.01,83 | 31.40,54 | 49.8 | |
5 | PARET-PEINTRE Aurélien | 1.09,96 | 31.48,67 | 49.6 | |
6 | POLITT Nils | 1.15,66 | 31.54,37 | 49.4 | |
7 | GACHIGNARD Thomas | 1.21,86 | 32.00,57 | 49.3 | |
8 | RONDEL Mathys | 1.24,54 | 32.03,25 | 49.2 | |
9 | BÉVORT Carl-Frederik | 1.26,70 | 32.05,41 | 49.2 | |
10 | TORRES Pablo | 1.27,77 | 32.06,48 | 49.1 |
1 | MCNULTY Brandon | 13.55,02 | 13.55,02 | 49.1 | |
2 | HEALY Ben | 0.00,26 | 13.55,28 | 49.1 | |
3 | HAYTER Ethan | 0.02,94 | 13.57,96 | 49 | |
4 | PRICE-PEJTERSEN Johan | 0.09,99 | 14.05,01 | 48.6 | |
5 | GUERNALEC Thibault | 0.14,80 | 14.09,82 | 48.3 | |
6 | PARET-PEINTRE Aurélien | 0.17,03 | 14.12,05 | 48.2 |
Their third rider had an opportunity to really let the gap open up in the corners, instead he kept pedaling and all De Lie had to do was overtake him.Brennan got played by Tudor. I think they should have attacked, but with Van Aert and all the corners, that'd also be difficult.
Yes, De Lie's ridden this before and knowing the final K looked a big advantage for him and Meuss. Brennan, understandably, still learning a lot.Brennan changed wheels to follow Meeus then back round De Lie which I think cost him, he sometimes leaves it a bit too late.
Their third rider had an opportunity to really let the gap open up in the corners, instead he kept pedaling and all De Lie had to do was overtake him.
Hayter it seems did some kind of Indurain-level final split after his best placing was 52nd on a stage in his home Tour the other week.
I don't know.
McNulty should have the GC in the bag unless he has a bad day tomorrow.