Like something like 50% of the riders in the peloton....Lafay only appears in the years he has to sign a new contract.
Like something like 50% of the riders in the peloton....Lafay only appears in the years he has to sign a new contract.
1 | 1 | - | Double Paul | Team Jayco AlUla | 300 | 250 | 12″ | 22:37:12 |
2 | 2 | - | Lafay Victor | Decathlon AG2R La Mondiale Team | 250 | 190 | 6″ | 0:15 |
3 | 3 | - | Narváez Jhonatan | UAE Team Emirates - XRG | 215 | 160 | 7″ | 0:16 |
4 | 4 | - | Honoré Mikkel Frølich | EF Education - EasyPost | 175 | 140 | 4″ | 0:19 |
5 | 5 | - | Nordhagen Jørgen | Team Visma | Lease a Bike | 120 | 120 | 0:23 | |
6 | 6 | - | Uijtdebroeks Cian | Team Visma | Lease a Bike | 115 | 110 | ,, | |
7 | 7 | - | Bonneu Kamiel | Intermarché - Wanty | 95 | 100 | 0:30 | |
8 | 8 | - | Bilbao Pello | Bahrain - Victorious | 75 | 90 | 0:31 | |
9 | 9 | - | Zwiehoff Ben | Red Bull - BORA - hansgrohe | 60 | 80 | ,, | |
10 | 10 | - | Nerurkar Lukas | EF Education - EasyPost | 50 | 70 | ,, |
What's the reason?
they suddenly found out that it's not so great to ride onWhat's the reason?
Went drinking last jgiht in alicante españa.
Strong break too.19 men break in Veneto. Peloton 2 1/2 minute behind with 125 km to go.
UAE decided that they dont want to give Vermeersch a chance to win from the break and started pulling. Gap down to around 1'40 with 100k to go.Strong break too.