- May 10, 2015
- 13,848
- 13,161
- 28,180
I expected more from Lapeira in this race. At least a stage win.
Wouldve won yesterday if he didn't let himself get boxed in tbf
Parcours just not hard enough for him this week.
I expected more from Lapeira in this race. At least a stage win.
| 1 | 11 | ▲10 | Costiou Ewen | Groupama - FDJ United | 125 | 100 | 13:59:22 | |
| 2 | 5 | ▲3 | Lapeira Paul | Decathlon CMA CGM Team | 85 | 70 | 4″ | 0:02 |
| 3 | 14 | ▲11 | Decomble Maxime | Groupama - FDJ United | 70 | 50 | 0:12 | |
| 4 | 1 | ▼3 | Kubiš Lukáš | Unibet Rose Rockets | 60 | 36 | 18″ | 0:15 |
| 5 | 13 | ▲8 | Larsen Niklas | Unibet Rose Rockets | 50 | 28 | 0:17 | |
| 6 | 20 | ▲14 | Teuns Dylan | Cofidis | 40 | 24 | 0:32 | |
| 7 | 6 | ▼1 | Kockelmann Mathieu | Lotto Intermarché | 35 | 20 | 10″ | ,, |
| 8 | 4 | ▼4 | Izquierdo Clément | Cofidis | 30 | 18 | 4″ | 0:36 |
| 9 | 21 | ▲12 | Azparren Xabier Mikel | Pinarello Q36.5 Pro Cycling Team | 25 | 16 | 0:38 | |
| 10 | 9 | ▼1 | Lozouet Léandre | CIC Pro Cycling Academy | 20 | 14 | 0:39 |
| Rank | Rider |
|---|---|
1. | COSTA Ares |
2. | LAPEIRA Paul |
3. | DECOMBLE Maxime |
