- Jan 27, 2012
- 15,483
- 2,849
- 28,180
No. Maybe for the third place.Seixas is a perfect rider, he can fight easily this season for the Tour de France.
| 1 | Seixas Paul | Decathlon CMA CGM Team | 250 | 125 | 4:37:22 |
| 2 | Christen Jan | UAE Team Emirates - XRG | 170 | 85 | 1:48 |
| 3 | Martinez Lenny | Bahrain - Victorious | 140 | 60 | ,, |
| 4 | Jorgenson Matteo | Team Visma | Lease a Bike | 120 | 50 | ,, |
| 5 | Skjelmose Mattias | Lidl - Trek | 100 | 45 | 2:07 |
| 6 | Piganzoli Davide | Team Visma | Lease a Bike | 80 | 40 | 2:18 |
| 7 | Bernal Egan | INEOS Grenadiers | 70 | 35 | 2:34 |
| 8 | Cepeda Jefferson Alveiro | Movistar Team | 60 | 30 | 3:46 |
| 9 | Arrieta Igor | UAE Team Emirates - XRG | 50 | 26 | 4:16 |
| 10 | Vercher Mattéo | TotalEnergies | 40 | 22 | 4:21 |
