- Apr 9, 2025
- 71
- 95
- 280
| 1 | Grégoire Romain | Groupama - FDJ United | 250 | 125 | 4:14:11 |
| 2 | Jorgenson Matteo | Team Visma | Lease a Bike | 170 | 85 | ,, |
| 3 | Martinez Lenny | Bahrain - Victorious | 140 | 60 | 0:02 |
| 4 | Hermans Quinten | Pinarello Q36.5 Pro Cycling Team | 120 | 50 | ,, |
| 5 | Lapeira Paul | Decathlon CMA CGM Team | 100 | 45 | ,, |
| 6 | Godon Dorian | INEOS Grenadiers | 80 | 40 | ,, |
| 7 | Scaroni Christian | XDS Astana Team | 70 | 35 | ,, |
| 8 | Aranburu Alex | Cofidis | 60 | 30 | ,, |
| 9 | Nerurkar Lukas | EF Education - EasyPost | 50 | 26 | ,, |
Cosnefroy looked strong but got a bit unlucky with how the tactics turned out, and burnt all his matches for the finish by chasing the front duo aloneThis must have been UAE's worst race in years. Not a single rider in the top 25. Not even Christen or Morgado.
Cosnefroy was strong but his move on Mur d’Allex was not astute at all.This must have been UAE's worst race in years. Not a single rider in the top 25. Not even Christen or Morgado.
