makes sense to bring back Teuns if you have Biermans, thoughGreat to see Cofidis showing their strength by pulling on the front of both groups
Someone should explain to Unibet that leadout men are only useful if they do a leadout. Otherwise they just take up a position and makes it far harder for the sprinter to win.
| 1 | 2 | ▲1 | Kubiš Lukáš | Unibet Rose Rockets | 3 | 12″ | 10:25:30 |
| 2 | 14 | ▲12 | Uhlig Henri | Alpecin-Premier Tech | 10″ | 0:07 | |
| 3 | 8 | ▲5 | Hardouin Louis | Van Rysel Roubaix | 4″ | 0:10 | |
| 4 | 3 | ▼1 | Izquierdo Clément | Cofidis | 4″ | ,, | |
| 5 | 4 | ▼1 | Kockelmann Mathieu | Lotto Intermarché | 10″ | 0:12 | |
| 6 | 5 | ▼1 | Grisel Matys | Lotto Intermarché | 0:14 | ||
| 7 | 7 | - | Dujardin Sandy | TotalEnergies | ,, | ||
| 8 | 9 | ▲1 | Lozouet Léandre | CIC Pro Cycling Academy | ,, | ||
| 9 | 6 | ▼3 | Muñoz Francisco | Team Polti VisitMalta | ,, | ||
| 10 | 12 | ▲2 | Costiou Ewen | Groupama - FDJ United | ,, |
