- May 10, 2015
- 14,238
- 13,468
- 28,180
Took some risks today but very easy in the end. Big favorite and he does it.
Sad for Hagenes, insane ride
Sad for Hagenes, insane ride
good to see Rex this strong again already after the injury. Hofstetter with his usual top 3, but not really having the speed it needs anymore to win
| 1 | Meeus Jordi | Red Bull - BORA - hansgrohe | 125 | 75 | 4:24:42 |
| 2 | Rex Laurenz | Soudal Quick-Step | 85 | 55 | ,, |
| 3 | Hofstetter Hugo | NSN Cycling Team | 70 | 40 | ,, |
| 4 | Biermans Jenthe | Cofidis | 60 | 32 | ,, |
| 5 | Kubiš Lukáš | Unibet Rose Rockets | 50 | 28 | ,, |
| 6 | Grisel Matys | Lotto Intermarché | 40 | 24 | ,, |
| 7 | Govekar Matevž | Bahrain - Victorious | 35 | 20 | ,, |
| 8 | Sénéchal Florian | Alpecin-Premier Tech | 30 | 18 | ,, |
| 9 | Dauphin Florian | TotalEnergies | 25 | 16 | ,, |
| 10 | De Schuyteneer Steffen | Lotto Intermarché | 20 | 14 | ,, |
It seems they're only going to offer a summary after the race.
View: https://x.com/laflammerouge16/status/2028748022977384699
