- Jan 27, 2012
- 15,572
- 2,943
- 28,180
Result:
Pretty strong and mixed top 10.
Pretty strong and mixed top 10.
editing it after the fact also wasnt enough to show buitragos attackSo even in the highlights they don't even have images of the moment the decisive group got away from the peloton?
It's like reading about mythical Fausto coppi exploits in the late 1940sSo even in the highlights they don't even have images of the moment the decisive group got away from the peloton?
I think you eventually have to find some elderly Italian pipe-smoking villagers with dodgy teeth who can tell you tales of Buitrago's attack which has been passed down orally through generations.Maybe we can find some information about the race winning move if we check the newspaper or perhaps consult one of the many libraries local to the region?
| 1 | Rogers Cameron | INEOS Grenadiers Racing Academy | 7 | 5 | 2.42,6 | 46.494 | |
| 2 | Scalco Matteo | XDS Astana Development Team | 3 | 2 | 0.02,0 | 45.930 | |
| 3 | Vittinghus Stokbro Sylvester | AIRTOX - Carl Ras | 1 | 1 | 0.03,0 | 45.652 | |
| 4 | Wiggins Ben | Hagens Berman Jayco | 0.04,0 | 45.378 | |||
| 5 | Rafferty Adam | Hagens Berman Jayco | ,, | 45.378 | |||
| 6 | Holmes Wil | Hagens Berman Jayco | ,, | 45.378 | |||
| 7 | Arvanitou Nikiforos | Team United Shipping | ,, | 45.378 | |||
| 8 | Vangsø Nielsen Thor | AIRTOX - Carl Ras | 0.05,0 | 45.107 | |||
| 9 | Fjellheim Henrik Teslo | Lillehammer CK Continental Team | ,, | 45.107 | |||
| 10 | Janse van Rensburg Reinardt | Tshenolo Pro Cycling Team | ,, | 45.107 |
The race will start at 8am (CET) and so it shouldn't bother the bigger brothers. Not sure if it is on the telly.Tour of Antalya is back on the calendar this week (although .2 only), and on Saturday will include a half-the-stage-climb from sea level to almost 2000m
![]()
Li Ning Star brings Raileanu and Sepulveda, with Admietz and some Soudal youngsters as the most likely challengers. All other three stages are flat.
as far as I understood the translation of the Turkish press release, only the final stage will be live (on TRT). Eurosport/Disco+ will have a highlight package next week,.The race will start at 8am (CET) and so it shouldn't bother the bigger brothers. Not sure if it is on the telly.
| Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | Bravo Henrique | Soudal Quick-Step Devo Team | 40 | 25 | 10″ | 11:31:07 |
| 2 | 2 | - | Cisneros Jose Said | Soudal Quick-Step Devo Team | 30 | 18 | 6″ | 0:22 |
| 3 | 3 | - | Sepúlveda Eduardo | Li Ning Star | 25 | 14 | 6″ | 0:28 |
| 4 | 4 | - | Adamietz Johannes | REMBE | rad-net | 20 | 11 | 1:26 | |
| 5 | 5 | - | Servranckx Gauthier | Soudal Quick-Step Devo Team | 15 | 8 | 1:30 | |
| 6 | 6 | - | Pronskiy Daniil | Team Vino - North Qazaqstan Region | 10 | 6 | 1:32 | |
| 7 | 7 | - | Aman Awet | Istanbul Team | 5 | 4 | 1:39 | |
| 8 | 8 | - | De Clercq Mathijs | Soudal Quick-Step Devo Team | 3 | 3 | 1:58 | |
| 9 | 9 | - | Brenner Mauro | REMBE | rad-net | 3 | 2 | 2:09 | |
| 10 | 10 | - | Desta Amaniel Teweldemedhn | Team Amani | 3 | 1 | 2:42 |
| Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ▲5 | Scalco Matteo | XDS Astana Development Team | 40 | 25 | 10″ | 11:28:30 |
| 2 | 9 | ▲7 | Rafferty Adam | Hagens Berman Jayco | 30 | 18 | 6″ | 1:05 |
| 3 | 37 | ▲34 | Rodriguez Juan Felipe | EF Education - Aevolo | 25 | 14 | 4″ | 1:14 |
| 4 | 25 | ▲21 | Golliker Joshua | EF Education - Aevolo | 20 | 11 | 1:16 | |
| 5 | 1 | ▼4 | Rogers Cameron | INEOS Grenadiers Racing Academy | 15 | 8 | 1:30 | |
| 6 | 28 | ▲22 | Nielsen Emil Nymand | AIRTOX - Carl Ras | 10 | 6 | 1:41 | |
| 7 | 63 | ▲56 | Martinsen Georg Rydningen | Lillehammer CK Continental Team | 5 | 4 | 1:46 | |
| 8 | 64 | ▲56 | Martinsen Toralf Rydningen | Team Drali - Repsol | 3 | 3 | 1:50 | |
| 9 | 8 | ▼1 | Wiggins Ben | Hagens Berman Jayco | 3 | 2 | 1:51 | |
| 10 | 15 | ▲5 | Conforti Lorenzo | Bardiani CSF 7 Saber | 3 | 1 | 1:52 |
| Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | Van Kerckhove Matisse | Team Visma | Lease a Bike Development | 40 | 25 | 12″ | 9:02:00 |
| 2 | 2 | - | Putz Sebastian | Red Bull - BORA - hansgrohe Rookies | 30 | 18 | 6″ | 0:16 |
| 3 | 3 | - | Umba Santiago | Solution Tech NIPPO Rali | 25 | 14 | 6″ | 0:20 |
| 4 | 5 | ▲1 | Boldyrev Matvei | UAE Team Emirates Gen Z | 20 | 11 | 5″ | 0:30 |
| 5 | 4 | ▼1 | Papon Victor | Nice Métropole Côte d'Azur | 15 | 8 | 6″ | 0:31 |
| 6 | 6 | - | Frydkjær Patrick Boje | Lidl - Trek Future Racing | 10 | 6 | 2″ | 0:34 |
| 7 | 7 | - | Stiansen Jesper | Tudor Pro Cycling Team U23 | 5 | 4 | 6″ | 0:44 |
| 8 | 8 | - | Smith William | Team Visma | Lease a Bike Development | 3 | 3 | 0:45 | |
| 9 | 9 | - | Friedl Anatol | Red Bull - BORA - hansgrohe Rookies | 3 | 2 | 0:47 | |
| 10 | 10 | - | Ballabio Giacomo | Team Vorarlberg | 3 | 1 | ,, |
