- Jan 27, 2012
- 15,566
- 2,938
- 28,180
Result:
Pretty strong and mixed top 10.
Pretty strong and mixed top 10.
editing it after the fact also wasnt enough to show buitragos attackSo even in the highlights they don't even have images of the moment the decisive group got away from the peloton?
It's like reading about mythical Fausto coppi exploits in the late 1940sSo even in the highlights they don't even have images of the moment the decisive group got away from the peloton?
I think you eventually have to find some elderly Italian pipe-smoking villagers with dodgy teeth who can tell you tales of Buitrago's attack which has been passed down orally through generations.Maybe we can find some information about the race winning move if we check the newspaper or perhaps consult one of the many libraries local to the region?
| 1 | Rogers Cameron | INEOS Grenadiers Racing Academy | 7 | 5 | 2.42,6 | 46.494 | |
| 2 | Scalco Matteo | XDS Astana Development Team | 3 | 2 | 0.02,0 | 45.930 | |
| 3 | Vittinghus Stokbro Sylvester | AIRTOX - Carl Ras | 1 | 1 | 0.03,0 | 45.652 | |
| 4 | Wiggins Ben | Hagens Berman Jayco | 0.04,0 | 45.378 | |||
| 5 | Rafferty Adam | Hagens Berman Jayco | ,, | 45.378 | |||
| 6 | Holmes Wil | Hagens Berman Jayco | ,, | 45.378 | |||
| 7 | Arvanitou Nikiforos | Team United Shipping | ,, | 45.378 | |||
| 8 | Vangsø Nielsen Thor | AIRTOX - Carl Ras | 0.05,0 | 45.107 | |||
| 9 | Fjellheim Henrik Teslo | Lillehammer CK Continental Team | ,, | 45.107 | |||
| 10 | Janse van Rensburg Reinardt | Tshenolo Pro Cycling Team | ,, | 45.107 |
