- May 10, 2015
- 14,530
- 13,791
- 28,180
Wait....that was NOT Beloki for third?
Somehow Baudin passed him at some point.
Wait....that was NOT Beloki for third?
| 1 | Izagirre Ion | Cofidis | 250 | 125 | 5:00:29 |
| 2 | Simmons Quinn | Lidl - Trek | 170 | 85 | 0:06 |
| 3 | Baudin Alex | EF Education - EasyPost | 140 | 60 | 0:10 |
| 4 | Aranburu Alex | Cofidis | 120 | 50 | ,, |
| 5 | Bagioli Andrea | Lidl - Trek | 100 | 45 | ,, |
| 6 | Scaroni Christian | XDS Astana Team | 80 | 40 | ,, |
| 7 | Van Eetvelt Lennert | Lotto Intermarché | 70 | 35 | ,, |
| 8 | Champoussin Clément | XDS Astana Team | 60 | 30 | ,, |
| 9 | Beloki Markel | EF Education - EasyPost | 50 | 26 | ,, |
| 10 | Etxeberria Haimar | Red Bull - BORA - hansgrohe | 40 | 22 | , |
Expert knowledgeIon was looking sneaky good in Paris Nice, I think he has something special prepared for this block, in the midpoint of his career.
Beloki knew he was going to get caught so they attacked after the descent and he pulled Baudin.
