They're live.
But no sound, and no graphics, and with a camera-moto who decided to go on a little adventure.
But no sound, and no graphics, and with a camera-moto who decided to go on a little adventure.
01 | Lorena Wiebes | Team DSM | 03:12 | 25 | |
02 | Leah Kirchmann | Team DSM | + 03 | 20 | |
03 | Karlijn Swinkels | Jumbo-Visma Women Team | + 03 | 15 | |
04 | Thalita De Jong | Bingoal Casino-Chevalmeire | + 05 | 12 | |
05 | Lonneke Uneken | Team SD Worx | + 05 | 10 | |
06 | Anouska Koster | Jumbo-Visma Women Team | + 05 | 8 | |
07 | Ruth Winder | Trek-Segafredo | + 06 | 6 | |
08 | Christine Majerus | Team SD Worx | + 06 | 4 | |
09 | Riejanne Markus | Jumbo-Visma Women Team | + 07 | | |
10 | Emma Cecilie Norsgaard | Movistar Team Women | + 07 | | |
11 | Clara Copponi | FDJ Nouvelle-Aquitaine Futuroscope | + 08 | | |
12 | Marie Le Net | FDJ Nouvelle-Aquitaine Futuroscope | + 08 | | |
13 | Barbara Guarischi | Movistar Team Women | + 08 |
Don't mind me:
01 Lorena Wiebes Team DSM 03:12 2502 Leah Kirchmann Team DSM + 03 2003 Karlijn Swinkels Jumbo-Visma Women Team + 03 1504 Thalita De Jong Bingoal Casino-Chevalmeire + 05 1205 Lonneke Uneken Team SD Worx + 05 1006 Anouska Koster Jumbo-Visma Women Team + 05 807 Ruth Winder Trek-Segafredo + 06 608 Christine Majerus Team SD Worx + 06 409 Riejanne Markus Jumbo-Visma Women Team + 07 10 Emma Cecilie Norsgaard Movistar Team Women + 07 11 Clara Copponi FDJ Nouvelle-Aquitaine Futuroscope + 08 12 Marie Le Net FDJ Nouvelle-Aquitaine Futuroscope + 08 13 Barbara Guarischi Movistar Team Women + 08
Norsgaard takes it all.
Well... not the QoM.
01 | Emma Cecilie Norsgaard | Movistar Team Women | 02:47:55 | | |
02 | Maria Giulia Confalonieri | Ceratizit-WNT Pro Cycling Team | + 00 | | |
03 | Sofia Bertizzolo | Liv Racing | + 00 | 15 | |
04 | Silvia Persico | Valcar-Travel & Service | + 00 | 12 | |
05 | Marie Le Net | FDJ Nouvelle-Aquitaine Futuroscope | + 00 | 10 | |
06 | Thalita De Jong | Bingoal Casino-Chevalmeire | + 00 | 8 | |
07 | Leah Kirchmann | Team DSM | + 00 | 6 | |
08 | Juliette Labous | Team DSM | + 00 | 4 | |
09 | Karlijn Swinkels | Jumbo-Visma Women Team | + 00 | | |
10 | Valerie Demey | Liv Racing | + 00 |
01 | - | Emma Cecilie Norsgaard | Movistar Team Women | 06:05:00 | |
02 | - | Leah Kirchmann | Team DSM | + 14 | |
03 | 1 | Maria Giulia Confalonieri | Ceratizit-WNT Pro Cycling Team | + 14 | |
04 | 1 | Karlijn Swinkels | Jumbo-Visma Women Team | + 18 | |
05 | - | Thalita De Jong | Bingoal Casino-Chevalmeire | + 20 | |
06 | 1 | Anouska Koster | Jumbo-Visma Women Team | + 20 | |
07 | 2 | Christine Majerus | Team SD Worx | + 21 | |
08 | - | Ruth Winder | Trek-Segafredo | + 21 | |
09 | 1 | Riejanne Markus | Jumbo-Visma Women Team | + 22 | |
10 | 2 | Juliette Labous | Team DSM | + 23 |
Garcia getting second is not a huge surprise, but there were other riders in the running.