He will DNF.Tomorrow, Remco will crack in the first mountain stage
# | Rider | Time | Behind | KM/h |
---|---|---|---|---|
1 | POGAČAR Tadej | 23.00,19 | 0.00,0 | 28.431 |
2 | VINGEGAARD Jonas | 23.36,88 | 0.36,69 | 27.695 |
3 | ROGLIČ Primož | 24.20,97 | 1.20,78 | 26.859 |
4 | LIPOWITZ Florian | 24.56,41 | 1.56,22 | 26.223 |
5 | PLAPP Luke | 24.58,44 | 1.58,25 | 26.187 |
6 | JORGENSON Matteo | 25.03,01 | 2.02,82 | 26.108 |
7 | ONLEY Oscar | 25.06,92 | 2.06,73 | 26.04 |
8 | YATES Adam | 25.15,62 | 2.15,43 | 25.89 |
9 | MARTINEZ Lenny | 25.21,93 | 2.21,74 | 25.783 |
10 | GALL Felix | 25.22,95 | 2.22,76 | 25.766 |
11 | VAUQUELIN Kévin | 25.35,86 | 2.35,67 | 25.549 |
12 | EVENEPOEL Remco | 25.39,98 | 2.39,79 | 25.481 |
13 | RODRÍGUEZ Carlos | 25.48,79 | 2.48,6 | 25.336 |
14 | JOHANNESSEN Tobias Halland | 25.52,42 | 2.52,23 | 25.277 |
15 | SWEENY Harry | 25.53,57 | 2.53,38 | 25.258 |
16 | MAS Enric | 25.59,0 | 2.58,81 | 25.17 |
17 | ALAPHILIPPE Julian | 26.03,28 | 3.03,09 | 25.101 |
18 | RODRÍGUEZ Cristián | 26.08,64 | 3.08,45 | 25.015 |
19 | ARMIRAIL Bruno | 26.12,64 | 3.12,45 | 24.952 |
20 | BUITRAGO Santiago | 26.15,95 | 3.15,76 | 24.899 |
OTL watch?
33s too slowOTL watch?
Would have lost my house, as the four riders I had in mind included Remco but not Roglic (although I should have, cuz he's always great at these things). But at least Plapp got the 5th place. Really impressive!I'm not as confident as yaco about Plapp's top 5 chances, but there are only four riders who I'd bet my house on beating him.
Shame no one told him that last year, so unneccessary of him to pretend to be one back then.