RANK	BIB		RIDER		TIME	GAP
1	11		LANDA, Mikel	SKY	04h 43' 17"	
2	178		KELDERMAN, Wilco	TLJ	04h 43' 18"	+01"
3	12		HENAO, Sergio Luis	SKY	04h 43' 22"	+05"
4	41		SANCHEZ, Samuel	BMC	04h 43' 26"	+09"
5	51		CONTADOR, Alberto	TNK	04h 43' 28"	+11"
6	91		PINOT, Thibaut	FDJ	04h 43' 30"	+13"
7	111		COSTA, Rui	LAM	04h 43' 32"	+15"
8	21		QUINTANA, Nairo	MOV	04h 43' 32"	+15"
9	171		GESINK, Robert	TLJ	04h 43' 32"	+15"
10	95		REICHENBACH, Sebastien	FDJ	04h 43' 32"	+15"
11	1		RODRIGUEZ, Joaquim	KAT	04h 43' 32"	+15"
12	87		VERVAEKE, Louis	LTS	04h 43' 32"	+15"
13	181		BILBAO, Pello	CJR	04h 43' 36"	+19"
14	3		SPILAK, Simon	KAT	04h 43' 37"	+20"
15	65		CRADDOCK, Lawson	CPT	04h 43' 39"	+22"
16	151		ARU, Fabio	AST	04h 43' 39"	+22"
17	62		SLAGTER, Tom Jelte	CPT	04h 43' 41"	+24"
18	75		LATOUR, Pierre-Roger	ALM	04h 43' 43"	+26"
19	121		MOLLEMA, Bauke	TFS	04h 43' 43"	+26"
20	126		FELLINE, Fabio	TFS	04h 43' 43"	+26"
21	195		JEANNESSON, Arnold	COF	04h 43' 43"	+26"
22	161		BARGUIL, Warren	TGA	04h 43' 43"	+26"
23	106		PAUWELS, Serge	DDD	04h 43' 48"	+31"
24	78		VUILLERMOZ, Alexis	ALM	04h 43' 50"	+33"
25	131		MARTIN, Daniel	EQS	04h 44' 00"	+43"
26	28		VISCONTI, Giovanni	MOV	04h 44' 00"	+43"
27	101		ANTON, Igor	DDD	04h 44' 00"	+43"
28	38		YATES, Simon	OGE	04h 44' 09"	+52"
29	27		MORENO, Daniel	MOV	04h 44' 15"	+58"
30	37		YATES, Adam	OGE	04h 44' 15"	+58"
31	197		MOLARD, Rudy	COF	04h 44' 20"	+01' 03"
32	156		ROSA, Diego	AST	04h 44' 20"	+01' 03"
33	191		NAVARRO, Daniel	COF	04h 44' 20"	+01' 03"
34	63		CARDOSO, André	CPT	04h 44' 23"	+01' 06"
35	14		HENAO, Sebastian	SKY	04h 44' 25"	+01' 08"
36	123		SCHLECK, Frank	TFS	04h 44' 30"	+01' 13"
37	71		BAKELANTS, Jan	ALM	04h 44' 30"	+01' 13"
38	2		VAN DEN BROECK, Jurgen	KAT	04h 44' 31"	+01' 14"
39	61		ROLLAND, Pierre	CPT	04h 44' 34"	+01' 17"
40	118		ULISSI, Diego	LAM	04h 44' 42"	+01' 25"
41	82		MONFORT, Maxime	LTS	04h 44' 42"	+01' 25"
42	157		SANCHEZ, Luis Leon	AST	04h 44' 42"	+01' 25"
43	42		ATAPUMA, Darwin	BMC	04h 44' 46"	+01' 29"
44	117		POLANC, Jan	LAM	04h 44' 48"	+01' 31"
45	67		WOODS, Michael	CPT	04h 44' 54"	+01' 37"
46	128		STETINA, Peter	TFS	04h 44' 54"	+01' 37"
47	185		GONÇALVES, Jose	CJR	04h 44' 59"	+01' 42"
48	138		VERONA, Carlos	EQS	04h 44' 59"	+01' 42"
49	196		MATE, Luis Angel	COF	04h 44' 59"	+01' 42"
50	55		KISERLOVSKI, Robert	TNK	04h 44' 59"	+01' 42"
51	167		OOMEN, Sam	TGA	04h 45' 10"	+01' 53"
52	187		PRADES, Eduard	CJR	04h 45' 12"	+01' 55"
53	5		CHERNETSKIY, Sergei	KAT	04h 45' 12"	+01' 55"
54	155		LÓPEZ, Miguel Ángel	AST	04h 45' 12"	+01' 55"
55	17		NORDHAUG, Lars Petter	SKY	04h 45' 20"	+02' 03"
56	52		KREUZIGER, Roman	TNK	04h 45' 27"	+02' 10"
57	166		LUDVIGSSON, Fredrik	TGA	04h 45' 36"	+02' 19"
58	96		ROUX, Anthony	FDJ	04h 45' 59"	+02' 42"
59	93		MORABITO, Steve	FDJ	04h 46' 01"	+02' 44"
60	98		VICHOT, Arthur	FDJ	04h 46' 01"	+02' 44"
61	73		DUPONT, Hubert	ALM	04h 46' 01"	+02' 44"
62	76		MONTAGUTI, Matteo	ALM	04h 46' 01"	+02' 44"
63	47		VELITS, Peter	BMC	04h 46' 04"	+02' 47"
64	102		BERHANE, Natnael	DDD	04h 46' 10"	+02' 53"
65	122		HESJEDAL, Ryder	TFS	04h 46' 34"	+03' 17"
http://www.itzulia.eus/en/2016/2/results/
Edit : link added