• The Cycling News forum is still looking to add volunteer moderators with. If you're interested in helping keep our discussions on track, send a direct message to @SHaines here on the forum, or use the Contact Us form to message the Community Team.

    In the meanwhile, please use the Report option if you see a post that doesn't fit within the forum rules.

    Thanks!

2010 Int. Österreich Rundfahrt

Page 2 - Get up to date with the latest news, scores & standings from the Cycling News Community.
Mar 31, 2010
18,136
4
0
Visit site
Etapa 4:
1 118 ITA19830901 RICCO, Riccardo FLM 03:40:35 00.00.00 -10
2 133 ESP19840116 PARDILLA, Sergio CMO 03:41:16 00.41.00 -6
3 136 ITA19810109 SELLA, Emanuele CMO 03:41:16 00.41.00 -4
4 26 RUS19860711 OVECHKIN, Artem KAT 03:41:43 01.08.00
5 106 ESP19840323 MATE, Luis Angel AND 03:42:31 01.56.00
6 45 POR19851018 MACHADO, Tiago RSH 03:42:31 01.56.00
7 56 ITA19840701 POSSONI, Morris SKY 03:42:31 01.56.00
8 24 RUS19820704 GUSEV, Vladimir KAT 03:42:46 02.11.00
9 48 BEL19860608 HERMANNS, Ben RSH 03:42:57 02.22.00
10 51 RSA19860810 AUGUSTYN, John Lee SKY 03:43:07 02.32.00
11 28 RUS19880625 SILIN, Egor KAT 03:43:09 02.34.00
12 93 AUT19870920 DENIFL, Stefan CTT 03:43:09 02.34.00
13 144 SUI19850822 HOLLENSTEIN, Reto VBG 03:43:09 02.34.00
14 61 GER19810909 FOTHEN, Markus MRM 03:43:11 02.36.00
15 38 NED19810405 WEENING, Pieter RAB 03:43:13 02.38.00
16 125 UKR19770725 PIDGORNY, Ruslan ISD 03:43:22 02.47.00
17 42 USA19850509 BUSCHE, Matthew RSH 03:43:24 02.49.00
18 11 BEL19790829 DEVOLDER, Stijn QST 03:43:39 03.04.00
19 151 SLO19811015 GAZVODA, Gregor KTM 03:43:50 03.15.00
20 71 AUT19891207 BRÄNDLE, Matthias FOT 03:43:57 03.22.00 -1
21 105 ITA19850605 TABORRE, Fabio AND 03:44:18 03.43.00
22 177 AUT19740906 TOTSCHNIG, Harald TYR 03:44:42 04.07.00
23 64 GER19890825 NERZ, Dominik MRM 03:45:10 04.35.00
24 127 GER19801020 SINKEWITZ, Patrik ISD 03:45:58 05.23.00 -3
25 174 AUT19880912 KIRCHMAIR, Stefan TYR 03:46:16 05.41.00
26 117 ITA19690115 NOÉ, Andrea FLM 03:46:16 05.41.00
27 108 AUS19830803 WURF, Cameron James AND 03:46:16 05.41.00
28 32 RUS19840405 KOZONTCHUK, Dmitry RAB 03:46:16 05.41.00
29 167 AUT19780811 TRAMPUSCH, Gerhard RAD 03:46:16 05.41.00
30 87 SUI19820913 STALDER, Florian BMC 03:46:43 06.08.00
31 81 USA19880216 BUTTLER, Chris BMC 03:46:43 06.08.00
32 63 BEL19801215 SENTJENS, Roy MRM 03:46:56 06.21.00
33 113 ITA19820216 CANNONE, Donato FLM 03:47:14 06.39.00
34 92 ESP19690603 CUESTA, Inigo CTT 03:48:00 07.25.00
35 46 RUS19870930 ROVNY, Ivan RSH 03:48:11 07.36.00
36 95 USA19830131 KING, Edward CTT 03:48:37 08.02.00
37 77 DEN19830415 PEDERSEN, Martin FOT 03:48:48 08.13.00
38 3 GER19870407 GRETSCH, Patrick THR 03:48:50 08.15.00
39 178 AUT19900214 WÖHRER, David TYR 03:49:07 08.32.00
40 68 AUT19740530 WROLICH, Peter MRM 03:49:20 08.45.00
41 161 AUT19820728 PICHLER, Michael RAD 03:49:20 08.45.00
42 88 SUI19830306 ZAHNER, Simon BMC 03:49:20 08.45.00
43 83 USA19860815 BEYER, Chad BMC 03:49:20 08.45.00
44 36 NED19810308 POSTHUMA, Joost RAB 03:49:20 08.45.00
45 84 USA19771208 LOUDER, Jeffry BMC 03:49:20 08.45.00
46 22 FRA19761211 BODROGI, Laszlo KAT 03:49:20 08.45.00
47 175 AUT19880929 KRIZEK, Matthias TYR 03:49:23 08.48.00
48 101 ITA19780108 BERTAGNOLLI, Leonardo AND 03:49:23 08.48.00
49 15 DEN19870818 KVIST VEDEL, Thomas QST 03:49:23 08.48.00
50 16 ITA19870711 MALACARNE, Davide QST 03:49:23 08.48.00
51 7 NZL19810110 ROULSTON, Hayden THR 03:49:23 08.48.00
52 53 ITA19741202 CIONI, Dario David SKY 03:49:23 08.48.00
53 173 AUT19910108 GAUGL, Florian TYR 03:50:06 09.31.00
54 154 CZE19880826 KRATOCHVILA, Jakub KTM 03:51:52 11.17.00
55 115 ITA19710916 GENTILI, Massimiliano FLM 03:52:19 11.44.00
56 44 ESP19800205 IRIZAR ARANBURU, Markel RSH 03:52:21 11.46.00
57 97 GER19870614 REIMER, Martin CTT 03:53:16 12.41.00
58 172 AUT19860201 DÜRAUER, Norbert TYR 03:53:16 12.41.00
59 2 BEL19880704 DOCKX, Gert THR 03:53:16 12.41.00
60 157 AUT19860728 PÖLL, Stefan KTM 03:53:28 12.53.00
61 62 GER19780127 FÖRSTER, Robert MRM 03:54:39 14.04.00 -2
62 67 GER19860326 VOSS, Paul MRM 03:54:39 14.04.00
63 143 AUT19850902 FANKHAUSER, Clemens VBG 03:54:39 14.04.00
64 147 AUT19860509 SOKOLL, Christoph VBG 03:54:39 14.04.00 -2
65 1 GER19820716 GREIPEL, André THR 03:54:39 14.04.00 -3
66 5 USA19850110 LEWIS, Craig THR 03:54:39 14.04.00 -2
67 4 AUS19891018 HOWARD, Leigh THR 03:54:39 14.04.00 -1
68 58 GBR19871105 SWIFT, Ben SKY 03:54:39 14.04.00
69 94 GBR19740130 HAMMOND, Roger CTT 03:55:10 14.35.00
70 96 ESP19830825 NOVOA MENDEZ, Joaquin CTT 03:55:49 15.14.00
71 137 ITA19760216 TONTI, Andrea CMO 03:55:53 15.18.00
72 8 DEN19890309 GULDHAMMER, Rasmus THR 03:55:53 15.18.00
73 82 USA19880607 BARTON, Chris BMC 03:55:53 15.18.00
74 27 ITA19810910 POZZATO, Filippo KAT 03:56:57 16.22.00
75 25 ITA19740204 MAZZANTI, Luca KAT 03:56:57 16.22.00
76 6 GER19820430 SIEBERG, Marcel THR 03:56:57 16.22.00
77 41 JPN19830410 BEPPU, Fumiyuki RSH 03:56:57 16.22.00
78 57 GBR19870525 STANNARD, Ian SKY 03:56:57 16.22.00
79 55 ITA19840612 VIGANO, Davide SKY 03:56:57 16.22.00
80 43 RSA19841206 IMPEY, Daryl RSH 03:56:57 16.22.00
81 47 ESP19730127 RUBIERA, Jose Luis RSH 03:56:57 16.22.00
82 85 SUI19860929 SCHÄR, Michael BMC 03:56:57 16.22.00 -3
83 102 ITA19860307 MARGUTTI, Damiano AND 03:56:57 16.22.00
84 145 AUT19880804 HRINKOW, Dominik VBG 03:56:57 16.22.00
85 52 FIN19761018 CARLSTRÖM, Kjell SKY 03:56:57 16.22.00
86 142 ITA19810925 CAMUSSA, Piergiorgio VBG 03:56:57 16.22.00
87 103 ITA19880710 BERTOLINI, Thomas AND 03:56:57 16.22.00
88 54 GBR19850520 FROOME, Christopher SKY 03:56:57 16.22.00
89 18 ITA19820511 FACCI, Mauro QST 03:56:57 16.22.00
90 165 SVK19750518 RISKA, Martin RAD 03:56:57 16.22.00
91 146 AUT19870103 LUDESCHER, Philipp VBG 03:56:57 16.22.00
92 35 BEL19800505 NUYENS, Nick RAB 03:56:57 16.22.00
93 153 AUT19850624 PAVITSCHITZ, Christian KTM 03:56:57 16.22.00
94 141 AUT19830210 BENETSEDER, Josef VBG 03:56:57 16.22.00
95 12 BEL19860409 MAES, Nikolas QST 03:56:57 16.22.00
96 78 ESP19820402 GUTIERREZ G., David FOT 03:56:57 16.22.00
97 73 ITA19790523 CHEULA, Giampaolo FOT 03:56:57 16.22.00
98 111 ITA19800715 BAILETTI, Paolo FLM 03:56:57 16.22.00
99 116 ITA19851022 GIRARDI, Edoardo FLM 03:56:57 16.22.00
100 123 POL19800127 HUZARSKY, Bartozs ISD 03:56:57 16.22.00
101 128 ITA19830113 VISCONTI, Giovanni ISD 03:57:23 16.48.00
102 107 ITA19830816 PIEMONTESI, Fabrice AND 03:57:23 16.48.00
103 121 RUS19850109 BELKOV, Maxim ISD 03:57:23 16.48.00
104 21 ITA19840612 BANDIERA, Marco KAT 03:57:23 16.48.00
105 124 ITA19801210 LONGOBORGHINI, Paolo ISD 03:57:23 16.48.00
106 148 GER19781211 WEISSINGER, René VBG 03:57:23 16.48.00
107 134 ITA19800826 QUADRANTI, Antonio CMO 03:57:23 16.48.00
108 135 SUI19860624 BEURET, Laurent CMO 03:57:23 16.48.00
109 86 USA19800630 STEWART, Jackson BMC 03:58:40 18.05.00
110 66 GER19801027 SCHRÖDER, Björn MRM 03:59:09 18.34.00
111 164 AUT19900926 SOKOL, Jan RAD 03:59:39 19.04.00
112 98 CAN19821029 ROLLIN, Dominique CTT 03:59:39 19.04.00 -1
113 65 GER19870121 ROELS, Dominik MRM 03:59:39 19.04.00
114 76 ESP19870728 GUTIERREZ P., David FOT 03:59:53 19.18.00
115 156 CZE19840314 LECHNER, Petr KTM 03:59:56 19.21.00
116 155 AUT19880908 SINGER, Michael KTM 04:00:08 19.33.00
117 168 AUT19880408 ZOIDL, Riccardo RAD 04:01:27 20.52.00
118 163 AUT19810730 PROBST, Rupert RAD 04:01:27 20.52.00
119 166 AUT19851014 SCHRÖGER, Matthias RAD 04:01:27 20.52.00
120 162 AUT19850807 GRAF, Andreas RAD 04:01:29 20.54.00
121 112 LAT19760121 BELOVHOSCIKS, Raivis FLM 04:03:24 22.49.00
122 31 AUS19790409 BROWN, Graeme RAB 04:03:26 22.51.00
123 72 GBR19870519 FAIERS, Thomas FOT 04:03:28 22.53.00
124 34 NED19851226 LEEZER, Thomas RAB 04:03:28 22.53.00
125 171 AUT19891101 BRÄNDLE, Dominik TYR 04:03:28 22.53.00
126 152 AUT19840501 GASSMAYR, Robert KTM 04:03:28 22.53.00
127 33 NED19850117 LANGEVELD, Sebastian RAB 04:04:09 23.34.00
128 158 AUT19790829 PROBST, Stefan KTM 04:04:09 23.34.00
129 131 FRA19800123 BERTHOU, Eric CMO 04:04:38 24.03.00
130 74 ESP19820821 CELIS, Vidal FOT 04:04:38 24.03.00
131 138 ITA19870629 PIECHELE, Andrea CMO 04:04:38 24.03.00
132 132 ITA19761003 FERRARA, Raffaele CMO 04:04:38 24.03.00
133 23 ITA19810131 NAPOLITANO, Danilo KAT 04:04:38 24.03.00
134 126 ITA19850519 TOMEI, Francesco ISD 04:04:41 24.06.00
135 114 ITA19820419 COLLI, Daniele FLM 04:04:41 24.06.00
136 176 AUT19900602 MAIR, Stefan TYR 04:05:17 24.42.00

Damn I wish he was in the Tour right now :(
 
Libertine Seguros said:
Though he and Sella blitzed last year's fastest time on Kitzbüheler Horn, it's worth noting that last year's winner on there was Michael Albasini. Without wanting to be harsh on Albasini, he isn't as good a pure climber as Riccò or Sella, even when those two are clean.

Mikro Funk- Timing measures the times for the climb for every rider from the bottom to the top. Albasini was in break last year so he only had the 7th best time in 2009.

http://www.mikro-funk-timing.de/ergebnisse/61-internationale-oesterreich-rundfahrt-2009/aufstieg-zum-kitzbueheler-horn.txt.html

http://www.mikro-funk-timing.de/ergebnisse/62-internationale-oesterreich-rundfahrt/aufstieg-zum-kitzbueheler-horn.txt.html
 
Mar 31, 2010
18,136
4
0
Visit site
14.jpg


the face of a ruler _O_
 
Well, well, well... Joost Posthuma winning a TT in a big race again. Where have you been all these years, buddy?

Also, Ricco crashed into a parked motorcycle, but kept his overall lead? Must've been very late in the TT then, since roundabout's picture looked pretty gruesome indeed.