From Steephill...
Orden de salida completo:
1º 197 ESTRADA, Juan Javier Andalucia - Cajasur 14:25
2º 146 PEDERSEN, Martin Footon - Servetto 14:26 a 0:01
3º 162 LI, Fuyu Team Radioshack 14:27 a 0:02
4º 124 KAISEN, Olivier Omega Pharma - Lotto 14:28 a 0:03
5º 198 CARRASCO, Sergio Andalucia - Cajasur 14:29 a 0:04
6º 176 KADRI, Biel AG2R - La Mondiale 14:30 a 0:05
7º 27 RAIMBEKOV, Bolat Astana 14:31 a 0:06
8º 133 LOWE, Trent Garmin - Slipstream 14:32 a 0:07
9º 74 MARZANO, Marco Lampre - N.G.C. 14:33 a 0:08
10º 184 RABUÑAL, Gonzalo Xacobeo Galicia 14:34 a 0:09
11º 92 REDA, Francesco Quick Step 14:35 a 0:10
12º 116 JÖRGENSEN, Jonas Aaen Team Saxo Bank 14:36 a 0:11
13º 142 BENÍTEZ, Alberto Footon - Servetto 14:37 a 0:12
14º 114 STEENSEN, André Team Saxo Bank 14:38 a 0:13
15º 173 ARRIETA, José Luis AG2R - La Mondiale 14:39 a 0:14
16º 7 PÉREZ, Alan Euskaltel - Euskadi 14:40 a 0:15
17º 108 RUSS, Matthias Team Milram 14:41 a 0:16
18º 147 BRANDLE, Matthias Footon - Servetto 14:42 a 0:17
19º 103 FOTHEN, Markus Team Milram 14:43 a 0:18
20º 125 LLOYD, Matthew Omega Pharma - Lotto 14:44 a 0:19
21º 122 AERTS, Mario Omega Pharma - Lotto 14:45 a 0:20
22º 35 MOLLEMA, Bauke Rabobank 14:46 a 0:21
23º 123 BRANDT, Christophe Omega Pharma - Lotto 14:47 a 0:22
24º 94 ENGELS, Addy Quick Step 14:48 a 0:23
25º 115 SÖRENSEN, Nicki Team Saxo Bank 14:49 a 0:24
26º 165 BUSCHE, Matthew Team Radioshack 14:50 a 0:25
27º 152 DI GREGORIO, Rémy Française Des Jeux 14:51 a 0:26
28º 135 MEIER, Christian Garmin - Slipstream 14:52 a 0:27
29º 155 MEERSMAN, Gianni Française Des Jeux 14:53 a 0:28
30º 15 ZANDIO, Xabier Caisse D'Epargne 14:54 a 0:29
31º 143 MAYOZ, Iban Footon - Servetto 14:55 a 0:30
32º 138 ZABRISKIE, David Garmin - Slipstream 14:56 a 0:31
33º 136 PETERSON, Thomas Garmin - Slipstream 14:57 a 0:32
34º 24 GOUROV, Maxim Astana 14:58 a 0:33
35º 75 BONO, Matteo Lampre - N.G.C. 14:59 a 0:34
36º 182 CÉSAR, Gustavo Xacobeo Galicia 15:00 a 0:35
37º 83 CARLSTRÖM, Kjell SKY P.C.T. 15:01 a 0:36
38º 43 GULDHAMMER, Rasmus Team HTC - Columbia 15:02 a 0:37
39º 88 VIGANO, Davide SKY P.C.T. 15:03 a 0:38
40º 82 GERRANS, Simon SKY P.C.T. 15:04 a 0:39
41º 5 TXURRUKA, Amets Euskaltel - Euskadi 15:05 a 0:40
42º 137 STETINA, Peter Garmin - Slipstream 15:06 a 0:41
43º 64 MAZZANTI, Luca Team Katusha 15:07 a 0:42
44º 195 CALVENTE, Manuel Andalucia - Cajasur 15:08 a 0:43
45º 41 ROGERS, Michael Team HTC - Columbia 15:09 a 0:44
46º 66 KLIMOV, Serguei Team Katusha 15:10 a 0:45
47º 95 MALACARNE, Davide Quick Step 15:11 a 0:46
48º 98 VAN DE WALLE, Jurgen Quick Step 15:12 a 0:47
49º 186 FERNANDEZ, Delio Xacobeo Galicia 15:13 a 0:48
50º 42 ALBASINI, Michael Team HTC - Columbia 15:14 a 0:49
51º 128 WEGELIUS, Charles Omega Pharma - Lotto 15:15 a 0:50
52º 86 PORTAL, Nicolas SKY P.C.T. 15:16 a 0:51
53º 148 EIBEGGER, Markus Footon - Servetto 15:17 a 0:52
54º 6 PÉREZ, Rubén Euskaltel - Euskadi 15:18 a 0:53
55º 185 MARTÍNEZ, Serafín Xacobeo Galicia 15:19 a 0:54
56º 107 ROHREGGER, Thomas Team Milram 15:20 a 0:55
57º 104 KNEES, Christian Team Milram 15:21 a 0:56
58º 38 TANKINK, Bram Rabobank 15:22 a 0:57
59º 163 PAULINHO, Sergio Team Radioshack 15:23 a 0:58
60º 34 MARTENS, Paul Rabobank 15:24 a 0:59
61º 37 TEN DAM, Laurens Rabobank 15:25 a 1:00
62º 171 DUPONT, Hubert AG2R - La Mondiale 15:26 a 1:01
63º 26 ZEITS, Andrey Astana 15:27 a 1:02
64º 118 DIDIER, Laurent Team Saxo Bank 15:28 a 1:03
65º 22 DE LA FUENTE, David Astana 15:29 a 1:04
66º 144 PÉREZ ARRIETA, Aitor Footon - Servetto 15:30 a 1:05
67º 102 FRÖLINGHER, Johannes Team Milram 15:31 a 1:06
68º 13 KIRYIENKA, Vasili Caisse D'Epargne 15:32 a 1:07
69º 93 CATALDO, Dario Quick Step 15:33 a 1:08
70º 77 PIETROPOLLI, Daniele Lampre - N.G.C. 15:34 a 1:09
71º 174 BONNAFOND, Guillaume AG2R - La Mondiale 15:35 a 1:10
72º 63 BOTCHAROV, Alexandre Team Katusha 15:36 a 1:11
73º 8 OROZ, Juan Jose Euskaltel - Euskadi 15:37 a 1:12
74º 23 FOFONOV, Dmitriy Astana 15:38 a 1:13
75º 157 SULZBERGER, Wesley Française Des Jeux 15:39 a 1:14
76º 156 MOUREY, Francis Française Des Jeux 15:40 a 1:15
77º 54 SANTAROMITA, Ivan Liquigas 15:41 a 1:16
78º 2 MARTÍNEZ, Egoi Euskaltel - Euskadi 15:42 a 1:17
79º 56 FINETTO, Mauro Liquigas 15:43 a 1:18
80º 36 NIERMANN, Grischa Rabobank 15:44 a 1:19
81º 178 MANDRI, Rene AG2R - La Mondiale 15:45 a 1:20
82º 172 EFIMKIN, Alexander AG2R - La Mondiale 15:46 a 1:21
83º 31 FREIRE, Óscar Rabobank 15:47 a 1:22
84º 117 FUGLSANG, Jacob Team Saxo Bank 15:48 a 1:23
85º 81 WIGGINS, Bradley SKY P.C.T. 15:49 a 1:24
86º 33 GARATE, Juan Manuel Rabobank 15:50 a 1:25
87º 113 VOIGT, Jens Team Saxo Bank 15:51 a 1:26
88º 158 VEIKKANEN, Jussi Française Des Jeux 15:52 a 1:27
89º 84 CUMMINGS, Stephen SKY P.C.T. 15:53 a 1:28
90º 85 CALZATI, Sylvain SKY P.C.T. 15:54 a 1:29
91º 87 LÖVKVIST, Thomas SKY P.C.T. 15:55 a 1:30
92º 181 MOSQUERA, Ezequiel Xacobeo Galicia 15:56 a 1:31
93º 68 VORGANOV, Eduard Team Katusha 15:57 a 1:32
94º 18 URAN, Rigoberto Caisse D'Epargne 15:58 a 1:33
95º 76 LOOSLI, David Lampre - N.G.C. 15:59 a 1:34
96º 14 ARROYO, David Caisse D'Epargne 16:00 a 1:35
97º 105 NERZ, Dominik Team Milram 16:01 a 1:36
98º 97 SEELDRAYERS, Kevin Quick Step 16:02 a 1:37
99º 193 VÁZQUEZ, Manuel Andalucia - Cajasur 16:03 a 1:38
100º 65 PETROV, Evgeny Team Katusha 16:04 a 1:39
101º 72 GAVAZZI, Francesco Lampre - N.G.C. 16:05 a 1:40
102º 25 NAVARRO, Daniel Astana 16:06 a 1:41
103º 62 KOLOBNEV, Alexandr Team Katusha 16:07 a 1:42
104º 48 VELITS, Peter Team HTC - Columbia 16:08 a 1:43
105º 161 KLÖDEN, Andreas Team Radioshack 16:09 a 1:44
106º 28 TIRALONGO, Paolo Astana 16:10 a 1:45
107º 12 LÓPEZ, David Caisse D'Epargne 16:11 a 1:46
108º 45 MONFORT, Maxime Team HTC - Columbia 16:12 a 1:47
109º 3 VELASCO, Iban Euskaltel - Euskadi 16:13 a 1:48
110º 51 AGNOLI, Valerio Liquigas 16:14 a 1:49
111º 134 MARTIN, Daniel Garmin - Slipstream 16:15 a 1:50
112º 1 SÁNCHEZ, Samuel Euskaltel - Euskadi 16:17 a 1:52
113º 47 SIUTSOU, Kanstantsin Team HTC - Columbia 16:19 a 1:54
114º 164 ZUBELDIA, Haimar Team Radioshack 16:21 a 1:56
115º 132 HESJEDAL, Ryder Garmin - Slipstream 16:23 a 1:58
116º 121 VAN DEN BROECK, Jurgen Omega Pharma - Lotto 16:25 a 2:00
117º 96 DEVENYNS, Dries Quick Step 16:27 a 2:02
118º 151 CASAR, Sandy Française Des Jeux 16:29 a 2:04
119º 32 GESINK, Robert Rabobank 16:31 a 2:06
120º 46 PINOTTI, Marco Team HTC - Columbia 16:33 a 2:08
121º 111 SCHLECK, Andy Team Saxo Bank 16:35 a 2:10
122º 4 INTXAUSTI, Beñat Euskaltel - Euskadi 16:37 a 2:12
123º 126 PERAUD, Jean-Christophe Omega Pharma - Lotto 16:39 a 2:14
124º 61 RODRIGUEZ, Joaquin Team Katusha 16:41 a 2:16
125º 167 HORNER, Christopher Team Radioshack 16:43 a 2:18
126º 11 VALVERDE, Alejandro Caisse D'Epargne 16:45 a 2:20