2014 Giro d'Italia, Stage 12 Barbaresco → Barolo 41,9 km ITT

Page 7 - Get up to date with the latest news, scores & standings from the Cycling News Community.
Jul 6, 2013
12
0
0
how much does cadel need to win it by to think he's likely to win the giro.

if he gets another minute on the other GC rivals is he a huge favourite or do people think there is enough mountain top finishes to pull back 3 or 4 minutes
 
chunksoul said:
how much does cadel need to win it by to think he's likely to win the giro.

if he gets another minute on the other GC rivals is he a huge favourite or do people think there is enough mountain top finishes to pull back 3 or 4 minutes

On a bad day he could loose 3 min on Zoncolan alone :eek:
If Quintana is on a good day, he will loose 3 min on Zoncolan :p
 
Apr 15, 2013
483
0
0
GuyIncognito said:
Nope. He peaked early in the year and this TT is far too long for him
Plus, he didn't have the option of soft pedalling the previous day to be fresher than the rest, like in Qatar :)

Still thought he'd beat the likes of Swift but clearly not :eek:
 
Next in line.
49 13:33 139 Simone PONZI ITA NRI 128. +1:28:41
50 13:34 105 Manuele MORI ITA LAM 127. +1:28:23
51 13:35 35 Marco CANOLA ITA BAR 126. +1:28:20
52 13:36 208 Jay MCCARTHY AUS TCS 125. +1:28:01
53 13:37 56 Daniel OSS ITA BMC 124. +1:27:45
54 13:38 182 Maxim BELKOV RUS KAT 123. +1:27:38
55 13:39 163 Angelo TULIK FRA EUC 122. +1:27:12
56 13:40 9 Andrey ZEITS KAZ AST 121. +1:26:43
57 13:41 93 Thomas DEKKER NED GRS 120. +1:26:27
58 13:42 129 Adriano MALORI ITA MOV 119. +1:26:26
59 13:43 47 David TANNER AUS BEL 118. +1:25:49
60 13:44 52 Brent BOOKWALTER USA BMC 117. +1:21:55
61 13:45 146 Alessandro PETACCHI ITA OPQ 116. +1:21:39
62 13:46 31 Stefano PIRAZZI ITA BAR 115. +1:21:16
63 13:47 37 Enrico BARBIN ITA BAR 114. +1:20:55
64 13:48 62 Oscar GATTO ITA CAN 113. +1:20:21
65 13:49 187 Luca PAOLINI ITA KAT 112. +1:20:11
66 13:50 25 Johnny HOOGERLAND NED AND 111. +1:19:42
67 13:51 101 Winner ANACONA GOMEZ COL LAM 110. +1:19:01
68 13:52 64 Paolo LONGO BORGHINI ITA CAN 109. +1:17:43
69 13:53 143 Thomas DE GENDT BEL OPQ 108. +1:17:09

I hope Malori isn't completely dead.
 
DJ Sprtsch said:
Figured out you can click on the stop watches in the race profile, and pronto! the rider times appear in the top window.

Thanks, something on my Laptop seems to be blocking things, so I will rely on what I see here, and the TV when it goes Live.

Edit - and now it suddenly works !!!!
 
Ruvu75 said:
Weather:

meteogram.png



Seems like the wind might change a bit

That's pretty cool! Where did you find this?:)
 
Aug 4, 2010
11,337
0
0
El primer ciclista parte a las 12:45 y el último, el líder Evans, a las 16:20. Todos salen cada minuto, excepto los tres últimos, cada tres. La etapa la podrás seguir Online en BiciCiclismo de principio a fin

If I understand this correctly they start every minute and last 3 riders start will be separated by 3 minutes.Why the hell only last three?:eek:

Source:via Biciciclismo.com
 
ILovecycling said:
If I understand this correctly they start every minute and last 3 riders start will be separated by 3 minutes.Why the hell only last three?:eek:

Source:via Biciciclismo.com

Last 20:

155 100 CUNEGO Damiano ITA LAM 15.19'00"
156 109 ULISSI Diego ITA LAM 15.20'00"
157 21 PELLIZOTTI Franco ITA AND 15.23'00"
158 198 SIUTSOU Kanstantsin BLR SKY 15.26'00"
159 16 DUPONT Hubert FRA ALM 15.29'00"
160 142 BRAMBILLA Gianluca ITA OPQ 15.32'00"
161 131 RABOTTINI Matteo ITA NRI 15.35'00"
162 91 HESJEDAL Ryder CAN GRS 15.38'00"
163 19 VUILLERMOZ Alexis FRA ALM 15.41'00"
164 111 MONFORT Maxime BEL LTB 15.44'00"
165 147 POELS Wouter NED OPQ 15.47'00"
166 161 ROLLAND Pierre FRA EUC 15.50'00"
167 61 BASSO Ivan ITA CAN 15.53'00"
168 211 KISERLOVSKI Robert CRO TFR 15.56'00"
169 121 QUINTANA Nairo COL MOV 15.59'00"

170 41 KELDERMAN Wilco NED BEL 16.02'00"
171 3 ARU Fabio ITA AST 16.05'00"
172 55 MORABITO Steve SUI BMC 16.08'00"
173 11 POZZOVIVO Domenico ITA ALM 16.11'00"
174 203 MAJKA Rafal POL TCS 16.14'00"
175 141 URAN URAN Rigoberto COL OPQ 16.17'00"
176 51 EVANS Cadel AUS BMC 16.20'00"
 
Aug 4, 2010
11,337
0
0
Wallenquist said:
Last 20:

155 100 CUNEGO Damiano ITA LAM 15.19'00"
156 109 ULISSI Diego ITA LAM 15.20'00"
157 21 PELLIZOTTI Franco ITA AND 15.23'00"
158 198 SIUTSOU Kanstantsin BLR SKY 15.26'00"
159 16 DUPONT Hubert FRA ALM 15.29'00"
160 142 BRAMBILLA Gianluca ITA OPQ 15.32'00"
161 131 RABOTTINI Matteo ITA NRI 15.35'00"
162 91 HESJEDAL Ryder CAN GRS 15.38'00"
163 19 VUILLERMOZ Alexis FRA ALM 15.41'00"
164 111 MONFORT Maxime BEL LTB 15.44'00"
165 147 POELS Wouter NED OPQ 15.47'00"
166 161 ROLLAND Pierre FRA EUC 15.50'00"
167 61 BASSO Ivan ITA CAN 15.53'00"
168 211 KISERLOVSKI Robert CRO TFR 15.56'00"
169 121 QUINTANA Nairo COL MOV 15.59'00"

170 41 KELDERMAN Wilco NED BEL 16.02'00"
171 3 ARU Fabio ITA AST 16.05'00"
172 55 MORABITO Steve SUI BMC 16.08'00"
173 11 POZZOVIVO Domenico ITA ALM 16.11'00"
174 203 MAJKA Rafal POL TCS 16.14'00"
175 141 URAN URAN Rigoberto COL OPQ 16.17'00"
176 51 EVANS Cadel AUS BMC 16.20'00"

Thanks a lot,looks like bici is reallly talking sh:ts or I am really bad in spanish which would be even worse:D
 
Next lot:
70 13:54 178 Albert TIMMER NED GIA 107. +1:16:52
71 13:55 167 Perrig QUEMENEUR FRA EUC 106. +1:16:44
72 13:56 77 Carlos Julian QUINTERO COL COL 105. +1:15:18
73 13:57 48 Maarten TJALLINGII NED BEL 104. +1:15:02
74 13:58 39 Edoardo ZARDINI ITA BAR 103. +1:14:50
75 13:59 66 Moreno MOSER ITA CAN 102. +1:14:43
76 14:00 59 Danilo WYSS SUI BMC 101. +1:14:18
77 14:01 98 Dylan VAN BAARLE NED GRS 100. +1:13:37
78 14:02 117 Tosh VAN DER SANDE BEL LTB 99. +1:13:16
79 14:03 115 Adam HANSEN AUS LTB 98. +1:13:11
80 14:04 36 Sonny COLBRELLI ITA BAR 97. +1:12:54
81 14:05 89 Jussi VEIKKANEN FIN FDJ 96. +1:12:33
82 14:06 214 Fabio FELLINE ITA TFR 95. +1:11:47
83 14:07 103 Mattia CATTANEO ITA LAM 94. +1:10:08
84 14:08 127 Gorka IZAGUIRRE INSAUSTI ESP MOV 93. +1:09:49
85 14:09 149 Julien VERMOTE BEL OPQ 92. +1:09:44
86 14:10 45 Martijn KEIZER NED BEL 91. +1:09:08
87 14:11 118 Tim WELLENS BEL LTB 90. +1:09:03
88 14:12 29 Emanuele SELLA ITA AND 89. +1:08:44

Nothing really sticks out....
 
Feb 10, 2014
642
0
0
1 Koch MichelCannondale 1:03:0840.106

2 Alafaci EugenioTrek Factory Racing 1:2639.215

3 Stamsnijder TomTeam Giant-Shimano1:3539.124

4 Tuft SveinOrica GreenEDGE1:5838.894

5 Hepburn MichaelOrica GreenEDGE2:3238.558

6 Bol JetseBelkin-Pro Cycling Team2:5638.325

7 Courteille ArnaudFDJ.fr 2:5738.315

8 Dehaes KennyLotto Belisol 4:1537.576

9 Sutton ChrisTeam Sky5:1936.991


Big gaps already.