Year 1, Months 10-12 5th October to last points of the year.
Rider | Pts | Teams | Source |
WALLS Matthew | 130 | 12 | Gran Piemonte win |
HERREGODTS Rune | 108 | 2(Karaev & Rufs) | Drenthe win/6th Chrono des Nations |
COVI Alessandro | 100 | 19 | 3rd Coppa Agostini/5th Veneto/9th Tre Valli |
KOOIJ Olav | 66 | 29 | 3rd Gran Piemonte |
PEÑALVER ANIORTE Manuel | 62 | 1(Koronin) | 6th Morbihan/9th Vendee |
WRIGHT Fred | 48 | 3 | |
BURGAUDEAU Mathieu | 45 | 1 (JPettersen) | |
TULETT Ben | 42 | 8 | |
Rank this month | | Pts this month | Main scorers |
1 | Rufs | 467 | Walls/HerregodtsCovi/Kooij/Wright |
2 | Ludwigzgz | 369 | Walls/Covi/Kooij/Tullett |
3 | Nyssinator | 352 | Walls/Covi/Kooij |
4 | Cordi | 348 | Walls/Covi/Kooij/Tullett |
5 | Ray10 | 328 | |
6 | Karaev | 326 | |
7 | AmisVelo | 313 | |
7 | Squire | 313 | |
9 | JonEzeitza | 281 | |
10 | Skidmark | 247 | |
11 | RoteLaterne | 246 | |
12 | Comodoro | 242 | |
13 | Blues_in_the_Bottle | 236 | |
14 | LukasCPH | 234 | |
15 | SafeBet | 223 | |
16 | HugoKoblet | 209 | |
17 | Fivezzz | 207 | |
18 | Kazistuta | 202 | |
19 | Kryvo | 191 | |
20 | Josedin | 189 | |
21 | Bminchow | 183 | |
21 | Madrazo | 183 | |
23 | Greenedge | 171 | |
24 | Laarsland | 169 | |
25 | Scrooll07 | 152 | |
26 | Leadbelly | 134 | |
27 | Jakob747 | 118 | |
28 | Northerner | 93 | |
29 | LosBrolin | 92 | |
30 | YellowKnight | 91 | |
31 | Nakazar | 83 | |
32 | JPettersen | 81 | |
32 | Otoxiep87 | 81 | |
34 | MuddyWaters | 80 | |
35 | Koronin | 74 | |
36 | Armchair_Cyclist | 27 | |
37 | Vladimir | 26 | |
| CollectiveWisdom | 188 | |
| CollectiveIgnorance | 351 | Arne Marit/Jason Tesson |
| MainGame2021 | 147 | |
Standings at end of Year 1
Nyssinator moves up three, Squire nudges into the top ten.
It is usually the case that Collective Ignorance is the highest scoring team at the end of Year 1: it usually falls away thereafter.
The pickers in the Main Game for 2021 (perhaps because of the rich selection of inexpensive picks after 2020) didn't do a great job of selecting from among these younger riders: Covi, Schelling, Rodriguez and Kooij were not taken up by many there.
Rank | Team | Total | Change in position | Top scorers |
1 | SafeBet | 3768 | 0 | Covi/Schelling/Aleotti/Rodriguez/Kooij |
2 | JonEzeitza | 3507 | 0 | Covi/Schelling/Vansevenant/Aleotti |
3 | Cordi | 3342 | 0 | Covi/Schelling/Rodriguez/Kooij |
4 | AmisVelo | 3254 | 0 | Covi/Vansevenant/Aleotti/Kooij |
5 | Blues_in_the_Bottle | 3174 | 0 | Covi/Vansevenant/Aleotti/Rodriguez/Kooij |
6 | Nyssinator | 3163 | 3 | Covi/Vansevenant/Aleotti/Kooij |
7 | RoteLaterne | 3125 | 0 | Covi/Schelling/Aleotti/Kooij |
8 | LukasCPH | 3110 | 0 | Covi/Vansevenant/Aleotti/Kooij |
9 | Bminchow | 3097 | -3 | Covi/Vansevenant/Aleotti/Rodriguez/Kooij |
10 | Squire | 3047 | 4 | Covi/Vansevenant/Aleotti/Kooij |
11 | Madrazo | 2954 | -1 | |
12 | Kazistuta | 2949 | 0 | |
13 | Kryvo | 2938 | -1 | |
14 | Greenedge | 2921 | -3 | |
15 | Fivezzz | 2885 | 0 | |
16 | HugoKoblet | 2782 | 2 | |
17 | Ray10 | 2763 | 4 | |
18 | Ludwigzgz | 2729 | 4 | |
19 | JPettersen | 2723 | -3 | |
20 | Otoxiep87 | 2695 | -3 | |
21 | Rufs | 2666 | 4 | |
22 | Scrooll07 | 2646 | -3 | |
23 | Nakazar | 2563 | -3 | |
24 | Karaev | 2514 | 2 | |
25 | Northerner | 2417 | -2 | |
26 | Comodoro | 2407 | 1 | |
27 | Skidmark | 2400 | 1 | |
28 | MuddyWaters | 2397 | -4 | |
29 | Armchair_Cyclist | 2074 | 0 | |
30 | Laarsland | 2059 | 0 | |
31 | Leadbelly | 1988 | 0 | |
32 | Josedin | 1884 | 1 | |
33 | YellowKnight | 1870 | -1 | |
34 | Vladimir | 1691 | 0 | |
35 | LosBrolin | 1674 | 1 | |
35 | Koronin | 1674 | 0 | |
37 | Jakob747 | 1542 | 0 | |
| CollectiveWisdom | 3423 | | |
| CollectiveIgnorance | 4302 | | |
| MainGame2021 | 2552 | | |
COVI Alessandro | 520 | 19 |
SCHELLING Ide | 515 | 6 |
VANSEVENANT Mauri | 438 | 23 |
ALEOTTI Giovanni | 420 | 22 |
ZANA Filippo | 358 | 0 |
MARIT Arne | 356 | 0 |
SKJELMOSE JENSEN Mattias | 344 | 1 (JPettersen) |
LAFAY Victor | 328 | 0 |
RODRIGUEZ CANO Carlos | 312 | 13 |
ADRIA OLIVERAS Roger | 310 | 0 |
TESSON Jason | 283 | 0 |
HERREGODTS Rune | 271 | 2 (Karaev & Rufs) |
KOOIJ Olav | 249 | 29 |
LOUVEL Matis | 248 | 0 |
JOHANNESSEN Tobias Halland | 237 | 0 |
RENARD Alexis | 231 | 0 |
BURGAUDEAU Mathieu | 225 | 1 (JPettersen) |
WOLF Justin | 224 | 0 |
That team has a total score of 5869: our leader has 64.2% of that, which is pretty standard for the top score as a percentage of what is possible.
Sorry about the delay:I hope to get the 2020-22 Game and the final instalment of the edition that started in 2019 posted before New Year.
And it starts all over again with
next cycle of the game.