Our teams only got points because our riders did:
| cost | points | green pts | teams |
POGACAR Tadej | 4190 | 1632 | 607 | 0 |
VINGEGAARD HANSEN Jonas | 2486 | 816 | 330 | 2 |
EVENEPOEL Remco | 2119 | 711 | 314 | 0 |
GIRMAY HAILU Biniam | 768 | 469 | 369 | 0 |
PHILIPSEN Jasper | 2211 | 435 | 365 | 0 |
ALMEIDA Joao Pedro Gonçalves | 1008 | 381 | 61 | 3 |
LANDA MEANA Mikel | 805 | 334 | 44 | 1 |
CARAPAZ MONTENEGRO Richard Antonio | 689 | 331 | 143 | 9 |
JORGENSON Matteo | 1144 | 312 | 87 | 10 |
YATES Adam | 1930 | 283 | 23 | 0 |
RODRIGUEZ CANO Carlos | 1289 | 270 | 40 | 16 |
GEE Derek | 354 | 227 | 47 | 26 |
YATES Simon | 1122 | 215 | 85 | 5 |
VAN AERT Wout | 1522 | 212 | 187 | 0 |
BUITRAGO SANCHEZ Santiago | 587 | 178 | 18 | 11 |
ACKERMANN Pascal | 230 | 172 | 152 | 2 |
CICCONE Giulio | 436 | 172 | 32 | 17 |
DE LIE Arnaud | 1556 | 155 | 125 | 0 |
BARDET Romain | 807 | 150 | 81 | 1 |
MARTIN Guillaume | 794 | 130 | 10 | 0 |
TURGIS Anthony | 284 | 130 | 85 | 0 |
MAS NICOLAU Enric | 740 | 129 | 50 | 10 |
DE PLUS Laurens | 246 | 125 | 25 | 4 |
GROENEWEGEN Dylan | 930 | 119 | 99 | 0 |
CAMPENAERTS Victor | 209 | 115 | 95 | 0 |
GALL Felix | 742 | 115 | 5 | 12 |
VAUQUELIN Kévin | 629 | 110 | 90 | 0 |
KRISTOFF Alexander | 858 | 103 | 83 | 0 |
CAVENDISH Mark | 130 | 100 | 80 | 28 |
GAVIRIA RENDON Fernando | 150 | 100 | 100 | 5 |
CRAS Steff | 230 | 94 | 0 | 7 |
BAUHAUS Phil | 387 | 93 | 93 | 5 |
HINDLEY Jai | 755 | 85 | 3 | 3 |
ROGLIC Primoz | 1732 | 85 | 85 | 10 |
KELDERMAN Wilco | 339 | 79 | 2 | 2 |
ABRAHAMSEN Jonas | 550 | 76 | 50 | 0 |
HEALY Ben | 667 | 72 | 17 | 3 |
MEINTJES Louis | 142 | 72 | 0 | 18 |
VERCHER Mattéo | 29 | 70 | 50 | 4 |
VAN DEN BROEK Frank | 329 | 70 | 50 | 1 |
Sometimes a rider's contribution is better represented by his RoI
| cost | points | %age | teams |
VERCHER Mattéo | 29 | 70 | 241.4 | 4 |
GHYS Robbe | 10 | 20 | 200.0 | 4 |
CAVENDISH Mark | 130 | 100 | 76.9 | 28 |
GRELLIER Fabien | 26 | 20 | 76.9 | 4 |
ACKERMANN Pascal | 230 | 172 | 74.8 | 2 |
GAVIRIA RENDON Fernando | 150 | 100 | 66.7 | 5 |
GEE Derek | 354 | 227 | 64.1 | 26 |
RUSSO Clément | 40 | 25 | 62.5 | 1 |
GIRMAY HAILU Biniam | 768 | 469 | 61.1 | 0 |
ARNDT Nikias | 61 | 35 | 57.4 | 1 |
DRIZNERS Jarrad | 36 | 20 | 55.6 | 2 |
CAMPENAERTS Victor | 209 | 115 | 55.0 | 0 |
DE PLUS Laurens | 246 | 125 | 50.8 | 4 |
MEINTJES Louis | 142 | 72 | 50.7 | 18 |
CARAPAZ MONTENEGRO Richard Antonio | 689 | 331 | 48.0 | 9 |
TURGIS Anthony | 284 | 130 | 45.8 | 0 |
GRIGNARD Sébastien | 45 | 20 | 44.4 | 1 |
BALLERINI Davide | 52 | 23 | 44.2 | 6 |
VERONA QUINTANILLA Carlos | 140 | 61 | 43.6 | 0 |
LANDA MEANA Mikel | 805 | 334 | 41.5 | 1 |
CRAS Steff | 230 | 94 | 40.9 | 7 |
ROMO OLIVER Javier | 171 | 68 | 39.8 | 0 |
CICCONE Giulio | 436 | 172 | 39.4 | 17 |
POGACAR Tadej | 4190 | 1632 | 38.9 | 0 |
GIBBONS Ryan | 87 | 33 | 37.9 | 1 |
ALMEIDA Joao Pedro Gonçalves | 1008 | 381 | 37.8 | 3 |
BERNARD Julien | 183 | 65 | 35.5 | 0 |
EVENEPOEL Remco | 2119 | 711 | 33.6 | 0 |
Top riders in the top teams
Hfgon1 | 1473 | Almeida, Carapaz, Gee, Buitrago, Ciccone, Cavendish |
Yellow_Knight | 1427 | Vingegaard, Gee, Ciccone, Cavendish, Meintjes |
Leadbelly | 1390 | Carapaz, Jorgenson, Gee, Ciccone,De Plus Cavendish, Meintjes |
Del1962 | 1252 | Carapaz, Jorgenson, Yates S, Ciccone, Cavendish, Meintjes |
LosBrolin | 1228 | Jorgenson, Rodriguez, Gee, Mas, De Plus, Meintjes, Vercher |
It's not just the top riders that determine a team's success: if Yellow Knight had gone for Vercher rather than Morkov as his cheapest pick, that would have been enough to take the win.
Same for Green points
1 | Kazistuta | 685 | Ackermann, Carapaz, Gaviria, Bauhaus, Roglic, Cavendish |
2 | Yellow_Knight | 489 | Vingegaard, Cavendish |
3 | Queen_Stagiaire | 437 | Carapaz, Roglic, Cavendish, Van den Broek |
4 | Del1962 | 430 | Carapaz, Jorgenson, Yates S, Cavendish |
5 | Hfgon1 | 418 | Carapaz, Cavendish, Almeida |
Best possible team
It was possible to beat, within the budget, the cheapest team that could be built around Pogacar
GIRMAY HAILU Biniam | 768 | 469 |
ALMEIDA Joao Pedro Gonçalves | 1008 | 381 |
LANDA MEANA Mikel | 805 | 334 |
CARAPAZ MONTENEGRO Richard Antonio | 689 | 331 |
GEE Derek | 354 | 227 |
ACKERMANN Pascal | 230 | 172 |
CAVENDISH Mark | 130 | 100 |
GHYS Robbe | 10 | 20 |
| 3994 | 2034 |
And 896 points in the green classification
Hfgon's team comes in at 72.4% of the best possible: probably somewhat higher than average (as far as I remember, haven't looked it up).
A team within the 4417 necessary to accommodate Pogacar would replace Cavendish and Ghys with Turgis and De Plus, and score 2169, rather than Pog vs the World's 1807.
If the green classification had been the focus, the ideal team would have been:
GIRMAY HAILU Biniam | 768 | 369 |
PHILIPSEN Jasper | 2211 | 365 |
ACKERMANN Pascal | 230 | 152 |
GAVIRIA RENDON Fernando | 150 | 100 |
CAMPENAERTS Victor | 209 | 95 |
TURGIS Anthony | 284 | 85 |
CAVENDISH Mark | 130 | 80 |
GHYS Robbe | 10 | 0 |
| 3992 | 1246 |
and that would have scored 1541 , and won, in the main game despite all riders being outside the top 80 in GC
.