47th Tour de l'Avenir September 5-12 (A.S.O.)

Page 3 - Get up to date with the latest news, scores & standings from the Cycling News Community.
Mar 31, 2010
18,136
6
0
I have no idea but I believe he comes from a pretty rich family. he has an older brother of 25, who is also a pro called alexander yesid, which seems like a more normal name :)
 

DAOTEC

BANNED
Jun 16, 2009
3,171
0
0
2 kings in the race ...

USA
11 Andrew TALANSKY
12 Ian BOSWELL
13 Christopher BUTLER
14 Alex HOWES
15 Benjamin KING
16 Taylor PHINNEY

AUSTRALIA
121 Timothy ROE
122 Nick AITKEN
123 Benjamin KING
124 Joseph LEWIS
125 Michael MATTHEWS
126 Malcolm RUDOLPH

Battle.jpg
 
Jun 10, 2010
19,894
2,255
25,680
I'm amazed by how many names I recognize and sort of know what to expect from. And to think I had almost given up cycling until a couple of months ago when I signed up here... Thank you guys. Looking forward to this and to the u23 WC.
 

DAOTEC

BANNED
Jun 16, 2009
3,171
0
0
@taylorphinney in with new best time (8'.55") ahead of @alexdowsett (9'.01") !
 

DAOTEC

BANNED
Jun 16, 2009
3,171
0
0
AWESOME!!! RT @bikecamp: @taylorphinney wins tour de l'avenir prologue. @alexdowsett 2nd!
 
May 25, 2010
8,863
414
18,580
Nice one by Phinney. Showing he's a big talent. The mountains will stop him from getting the GC, but he should be able to grab 1 more stage.

Anyways I assume CN.com will keep track of this Tour too?
 

DAOTEC

BANNED
Jun 16, 2009
3,171
0
0
Final Result .... prologue

1. PHINNEY Taylor 16 ETATS-UNIS 08' 55"
2. DOWSETT Alex 133 GRANDE-BRETAGNE 09' 01" + 00' 06"
3. MATTHEWS Michael 125 AUSTRALIE 09' 02" + 00' 07"
4. DESRIAC Loïc 76 FRANCE B 09' 14" + 00' 19"
5. DEGENKOLB John 21 ALLEMAGNE 09' 16" + 00' 21"
6. TALANSKY Andrew 11 ETATS-UNIS 09' 19" + 00' 24"
7. DUMOULIN Tom 92 PAYS-BAS 09' 21" + 00' 26"
8. OLIVEIRA Nelson 51 PORTUGAL 09' 22" + 00' 27"
9. HERRADA LOPEZ Jesus 64 ESPAGNE 09' 23" + 00' 28"
10. DELAPLACE Anthony 5 FRANCE A 09' 23" + 00' 28"
11. KEIZER Martijn 91 PAYS-BAS 09' 24" + 00' 29"
12. GORBUNOV Vladislav 182 KAZAKHSTAN 09' 25" + 00' 30"
13. JARC Blaz 144 SLOVENIE 09' 25" + 00' 30"
14. SOUPE Geoffrey 1 FRANCE A 09' 25" + 00' 30"
15. COUSIN Jérome 75 FRANCE B 09' 26" + 00' 31"
16. ROE Timothy 121 AUSTRALIE 09' 26" + 00' 31"
17. QUINTANAROJAS Nairo Alexander 44 COLOMBIE 09' 28" + 00' 33"
18. CHRISTIAN Mark 132 GRANDE-BRETAGNE 09' 29" + 00' 34"
19. PANTANO GOMEZ Jarlinson 43 COLOMBIE 09' 29" + 00' 34"
20. KELDERMAN Wilco 93 PAYS-BAS 09' 29" + 00' 34"
21. SLAGTER Tom Jelte 95 PAYS-BAS 09' 30" + 00' 35"
22. NOVIKOV Nikita 101 RUSSIE 09' 30" + 00' 35"
23. BARDET Romain 73 FRANCE B 09' 31" + 00' 36"
24. THILL Tom 116 LUXEMBOURG 09' 31" + 00' 36"
25. BILLE Gaëtan 82 BELGIQUE 09' 31" + 00' 36"
26. SUAREZ Camilo 46 COLOMBIE 09' 31" + 00' 36"
27. KRASILNIKAU Andrei 151 BIELORUSSIE 09' 31" + 00' 36"
28. BRENES Gregory 32 EQUIPE-MIXTE 09' 32" + 00' 37"
29. VANOVERBERGHE Arthur 84 BELGIQUE 09' 35" + 00' 40"
30. FOMINYKH Daniil 181 KAZAKHSTAN 09' 36" + 00' 41"
31. KWIATKOWSKI Michal 171 POLOGNE 09' 37" + 00' 42"
32. TEKLEHAIMANOT Daniel 31 EQUIPE-MIXTE 09' 38" + 00' 43"
33. LANDER Sebastian 194 DANEMARK 09' 38" + 00' 43"
34. LEWIS Joseph 124 AUSTRALIE 09' 38" + 00' 43"
35. HARDY Romain 6 FRANCE A 09' 39" + 00' 44"
36. ROWE Luke 131 GRANDE-BRETAGNE 09' 40" + 00' 45"
37. IZAGIRRE INSAUSTI Jon 65 ESPAGNE 09' 40" + 00' 45"
38. SERRY Pieter 83 BELGIQUE 09' 42" + 00' 47"
39. DAMUSEAU Thomas 4 FRANCE A 09' 42" + 00' 47"
40. COURTEILLE Arnaud 3 FRANCE A 09' 42" + 00' 47"
41. GARCIA DA MATEOS RUBIO Vicente 63 ESPAGNE 09' 42" + 00' 47"
42. VERMELTFOORT Coen 96 PAYS-BAS 09' 42" + 00' 47"
43. ROSCH David 25 ALLEMAGNE 09' 43" + 00' 48"
44. IGNATYEV Dmitriy 103 RUSSIE 09' 43" + 00' 48"
45. MAY Maximilian 24 ALLEMAGNE 09' 43" + 00' 48"
46. CHAVES Esteban 42 COLOMBIE 09' 43" + 00' 48"
47. PAIANI Jean Lou 71 FRANCE B 09' 43" + 00' 48"
48. KING Benjamin 15 ETATS-UNIS 09' 44" + 00' 49"
49. FERNANDEZ SUAREZ Higinio 61 ESPAGNE 09' 44" + 00' 49"
50. BRANDAO Joni 53 PORTUGAL 09' 44" + 00' 49"
51. EIJSSEN Yannick 81 BELGIQUE 09' 45" + 00' 50"
52. ROWSELL Erick 136 GRANDE-BRETAGNE 09' 45" + 00' 50"
53. SILVA Bruno 56 PORTUGAL 09' 45" + 00' 50"
54. VERMOTE Julien 85 BELGIQUE 09' 45" + 00' 50"
55. FENN Andrew 134 GRANDE-BRETAGNE 09' 45" + 00' 50"
56. DE LA CRUZ MELGAREJO David 62 ESPAGNE 09' 46" + 00' 51"
57. UMERBEKOV Nikita 186 KAZAKHSTAN 09' 46" + 00' 51"
58. FURDI Blaz 143 SLOVENIE 09' 48" + 00' 53"
59. WALLAYS Jelle 86 BELGIQUE 09' 49" + 00' 54"
60. KING Benjamin 123 AUSTRALIE 09' 49" + 00' 54"
61. MEZGEC Luka 145 SLOVENIE 09' 49" + 00' 54"
62. KAMYSHEV Arman 184 KAZAKHSTAN 09' 50" + 00' 55"
63. MEYER Mads 196 DANEMARK 09' 50" + 00' 55"
64. SALAZAR Sebastian 45 COLOMBIE 09' 50" + 00' 55"
65. BONNIN Thomas 2 FRANCE A 09' 51" + 00' 56"
66. CANECKY Marek 33 EQUIPE-MIXTE 09' 51" + 00' 56"
67. GRUNDER Martin 22 ALLEMAGNE 09' 52" + 00' 57"
68. KUZNETSOV Viacheslav 105 RUSSIE 09' 52" + 00' 57"
69. BUTLER Christopher 13 ETATS-UNIS 09' 52" + 00' 57"
70. REICHENBACH Sébastien 166 SUISSE 09' 53" + 00' 58"
71. HOWES Alex 14 ETATS-UNIS 09' 53" + 00' 58"
72. BARBAS Yoann 72 FRANCE B 09' 53" + 00' 58"
73. JUUL-JENSEN Christopher 191 DANEMARK 09' 54" + 00' 59"
74. ANTUNES Amaro 52 PORTUGAL 09' 56" + 01' 01"
75. LISSON Mathias 195 DANEMARK 09' 57" + 01' 02"
76. DILLIER Silvan 163 SUISSE 09' 57" + 01' 02"
77. LUX Ivo 113 LUXEMBOURG 09' 57" + 01' 02"
78. KUMP Marko 141 SLOVENIE 09' 57" + 01' 02"
79. NOVIKAU Siarhei 156 BIELORUSSIE 09' 57" + 01' 02"
80. GONCALVES Domingos 54 PORTUGAL 09' 57" + 01' 02"
81. LINDEMAN Bert Jan 94 PAYS-BAS 09' 58" + 01' 03"
82. TSATEVICH Alexei 106 RUSSIE 09' 58" + 01' 03"
83. CHOI Ki Ho 35 EQUIPE-MIXTE 09' 59" + 01' 04"
84. KENNAUGH Timothy 135 GRANDE-BRETAGNE 09' 59" + 01' 04"
85. LANDA MEANA Mikel 66 ESPAGNE 10' 00" + 01' 05"
86. JANG Chan Jae 36 EQUIPE-MIXTE 10' 00" + 01' 05"
87. LAHUN Yauheni 155 BIELORUSSIE 10' 00" + 01' 05"
88. CAPDEPUY Nicolas 74 FRANCE B 10' 00" + 01' 05"
89. BAZHKOU Stanislau 152 BIELORUSSIE 10' 01" + 01' 06"
90. KYLYBAYEV Kuanysh 185 KAZAKHSTAN 10' 01" + 01' 06"
91. SCHLECHTER Pit 115 LUXEMBOURG 10' 01" + 01' 06"
92. HONKISZ Adrian 173 POLOGNE 10' 01" + 01' 06"
93. BAER Michael 161 SUISSE 10' 02" + 01' 07"
94. FUMEAUX Jonathan 164 SUISSE 10' 02" + 01' 07"
95. CHOE Hyeong Min 34 EQUIPE-MIXTE 10' 02" + 01' 07"
96. ZANGERLE Joel 111 LUXEMBOURG 10' 03" + 01' 08"
97. HESSELBARTH David 23 ALLEMAGNE 10' 03" + 01' 08"
98. WEICHT Michael 26 ALLEMAGNE 10' 04" + 01' 09"
99. POLJANSKI Pawel 175 POLOGNE 10' 04" + 01' 09"
100. RUDOLPH Malcolm 126 AUSTRALIE 10' 05" + 01' 10"
101. BOSWELL Ian 12 ETATS-UNIS 10' 05" + 01' 10"
102. JANISZEWSKI Sylwester 174 POLOGNE 10' 05" + 01' 10"
103. TRATNIK Jan 146 SLOVENIE 10' 06" + 01' 11"
104. BAJC Andi 142 SLOVENIE 10' 08" + 01' 13"
105. LOURENCO Guilherme 55 PORTUGAL 10' 10" + 01' 15"
106. HOLUBEU Andreï 153 BIELORUSSIE 10' 10" + 01' 15"
107. AITKEN Nick 122 AUSTRALIE 10' 10" + 01' 15"
108. AREGGER Marcel 162 SUISSE 10' 11" + 01' 16"
109. KOHN Tom 112 LUXEMBOURG 10' 11" + 01' 16"
110. ISHANOV Abdraimzhan 183 KAZAKHSTAN 10' 15" + 01' 20"
111. ARGUELES RODRIGUES Arkimedes 102 RUSSIE 10' 17" + 01' 22"
112. ZIELINSKI Kamil 176 POLOGNE 10' 17" + 01' 22"
113. JORGENSEN Ricky Eno 193 DANEMARK 10' 19" + 01' 24"
114. CHARUCKI Pawel 172 POLOGNE 10' 19" + 01' 24"
115. HENGGELER Daniel 165 SUISSE 10' 20" + 01' 25"
116. KHOLODOV Alexander 104 RUSSIE 10' 27" + 01' 32"
117. SCHANEN Tom 114 LUXEMBOURG 10' 31" + 01' 36"
118. ATAPUMA Darwin 41 COLOMBIE 10' 36" + 01' 41"
119. KLIMIANKOU Kanstantin 154 BIELORUSSIE 10' 36" + 01' 41"
120. BYRGESEN Niki 192 DANEMARK 11' 25" + 02' 30"
 
Jan 11, 2010
15,615
4,551
28,180
Darwin Atapuma has his work cut out for him :eek:

Nice ride by the Dutchies, considering that Dumoulin, Kelderman, and Slagter aren't pure rouleurs and can actually climb :p
 
Jun 22, 2009
10,644
2
0
theyoungest said:
Darwin Atapuma has his work cut out for him :eek:

Nice ride by the Dutchies, considering that Dumoulin, Kelderman, and Slagter aren't pure rouleurs and can actually climb :p

yeh i was pleasantly surprised also.

congrats to TP

and yeah so far a genius pick with Atapuma :p
 
Jan 11, 2010
15,615
4,551
28,180
Timmy-loves-Rabo said:
yeh i was pleasantly surprised also.

congrats to TP

and yeah so far a genius pick with Atapuma :p
In my defense, Atapuma can actually TT, to my knowledge. Just not today :p
 
Mar 31, 2010
18,136
6
0
atapuma had either a flat or he crashed, normally he would be around 15th in this field, he was also 9th in gp portugal itt before quintana. lets just not hope he has gotten sick or something.
 

DAOTEC

BANNED
Jun 16, 2009
3,171
0
0
Today Stage 1 | Vierzon - Saint-Amand-Montrond (144,5 km)

Start: 13:00
Finish: 16:17 - 16:37

Website: http://www.letour.fr/fr/homepage_courseTDA.html

GC
1. PHINNEY Taylor 16 ETATS-UNIS 08' 55"
2. DOWSETT Alex 133 GRANDE-BRETAGNE 09' 01" + 00' 06"
3. MATTHEWS Michael 125 AUSTRALIE 09' 02" + 00' 07"
4. DESRIAC Loïc 76 FRANCE B 09' 14" + 00' 19"
5. DEGENKOLB John 21 ALLEMAGNE 09' 16" + 00' 21"
 
Mar 11, 2009
5,841
4
0
Hey. Hey CN. 'Illuminaries'? That is totally not a word, unless you were trying to create a portmanteau of 'Illuminati' and 'luminaries', suggesting somehow that the former winners of Avenir are part of a secret society that conspires to control the world of cycling from behind the scenes, but I don't think you were.

Just FYI.
 
Jan 11, 2010
15,615
4,551
28,180
tgsgirl said:
Where do you get your updates from? Thanks!
Cyclismactu.net, through their twitter. BTW, this is the only update they gave, no tickers or anything to be found for this race. Quel dommage.

edit: and judging by the results list on matsport.fr it's not even right. Kwiatkowski was third.