Didn’t he get 5th in PR?
Yes. He was flying.
The Cycling News forum is still looking to add volunteer moderators with. If you're interested in helping keep our discussions on track, send a direct message to
In the meanwhile, please use the Report option if you see a post that doesn't fit within the forum rules.
Thanks!
Didn’t he get 5th in PR?
Haig had a pretty good season going, until he crashed out of the Tour again. Right now it might not seem likely, but he could still end up being just as strong in the Vuelta as he was last year.
Padun is a totally different story.
nk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|
1 | 2 | ▲1 | LANDA Mikel | Bahrain - Victorious | 200 | 150 | 18:30:00 | |
3 | 5 | ▲2 | PADUN Mark | Bahrain - Victorious | 125 | 90 | 0:43 | |
8 | 9 | ▲1 | BUITRAGO Santiago | Bahrain - Victorious | 50 | 50 | 1:09 | |
13 | 24 | ▲11 | CARUSO Damiano | Bahrain - Victorious | 20 | 28 | 3:56 |
Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|
8 | 2 | ▼6 | BUITRAGO Santiago | Bahrain - Victorious | 50 | 50 | 1:06 | |
20 | 20 | - | PERNSTEINER Hermann | Bahrain - Victorious | 5 | 8 | 2:11 | |
27 | 29 | ▲2 | MÄDER Gino | Bahrain - Victorious | 5 | 4:37 | ||
44 | 59 | ▲15 | LANDA Mikel | Bahrain - Victorious | 12:49 |
He thinks he is funny and contrarian.Why quote your own tweet instead of just writing what you mean here?
important thing is I'm happyHe thinks he is funny and contrarian.
Padun could be dropping ridiculous watt bombs in the mountains for Landa and making vingegard look slow, instead he is getting DNFs in small one day races for Jonatan vaughters school sports day meme team. Biggest waste in modern cycling****ing yes, they've finally had enough and broken out the good pre-raid gear.
Get Colbrelli one of them Cristian Eriksen heart monitors, Get Padun signed, GC-podium Jack Haig and the best of the rest and hook them up.