Break in Wallonie:
Peloton at 2:14
1 | 4 | JANSSENS Jimmy | 1:11 | ||
2 | 14 | LOUVEL Matis | 17:48 | ||
3 | 25 | MACIEJUK Filip | 23:35 | ||
4 | 26 | KOCH Jonas | 29:32 | ||
5 | 32 | DE BONDT Dries | 32:47 | ||
6 | 43 | GRUEL Thibaud | 15:20 | ||
7 | 51 | CALMEJANE Lilian | 9:35 | ||
8 | 52 | HERREGODTS Rune | 3:05 | ||
9 | 63 | KESSLER Cole | 29:31 | ||
10 | 75 | SERRANO Gonzalo | 11:27 | ||
11 | 94 | MEENS Johan | 1:34 | ||
12 | 104 | SCHULTZ Nick | 3:13 | ||
13 | 136 | SOUPE Geoffrey | 35:22 | ||
14 | 141 | BOHLI Tom | 35:22 | ||
15 | 156 | SKAARSETH Anders | 12:11 | ||
16 | 171 | ISERBYT Eli | 11:27 |
Peloton at 2:14