# | rider | timegap | time | avg | |
---|---|---|---|---|---|
1 | KNIGHT Oliver | 53.50,1 | 53.50,12 | 50.0 | |
2 | BÉVORT Carl-Frederik | 0.05,9 | 53.56,02 | 49.9 | |
3 | BERRADE Urko | 0.10,3 | 54.00,44 | 49.8 |
1 | TARLING Joshua | 39.41,10 | 39.41,10 | 51.7 | |
2 | VINE Jay | 0.41,30 | 40.22,40 | 50.8 | |
3 | KÜNG Stefan | 0.59,70 | 40.40,80 | 50.4 | |
4 | CAVAGNA Rémi | 1.14,20 | 40.55,30 | 50.1 |
The battle to be WT team is heating up.
1 | TARLING Joshua | 51.12,22 | 51.12,22 | 52.6 | |
2 | VINE Jay | 0.30,33 | 51.42,55 | 52.1 | |
3 | CAVAGNA Rémi | 1.37,46 | 52.49,68 | 51 | |
4 | WÆRENSKJOLD Søren | 1.42,98 | 52.55,20 | 50.9 |
Stop spreading the fake news. Cofidis are leaving today.
Then what has the fight between Cofidis and Uno-X the last few weeks been about?
1 | TARLING Joshua | 51.12,2 | 51.12,22 | 52.6 | |
2 | VINE Jay | 0.30,3 | 51.42,55 | 52.1 | |
3 | KÜNG Stefan | 1.15,2 | 52.27,46 | 51.3 | |
4 | CAVAGNA Rémi | 1.37,5 | 52.49,68 | 51.0 | |
5 | WÆRENSKJOLD Søren | 1.43,0 | 52.55,20 | 50.9 | |
6 | BJERG Mikkel | 1.51,3 | 53.03,52 | 50.7 | |
7 | KNIGHT Oliver | 2.37,9 | 53.50,12 | 50.0 | |
8 | AZPARREN Xabier Mikel | 2.41,8 | 53.54,01 | 49.9 | |
9 | BÉVORT Carl-Frederik | 2.43,8 | 53.56,02 | 49.9 | |
10 | GUERNALEC Thibault | 2.46,0 | 53.58,18 | 49.9 |
Teuns looking much stronger than the two Uno-boys, so they should probably not ride in the break anymore.
If people are coming from behind as well and Benjamin Thomas makes it to top 5 it might be different…Why, gap is more than 200 points. Teuns possibly winning this doesn't matter anymore