- May 5, 2010
- 52,365
- 30,746
- 28,180
The winners of this race this week lmao
3 decent neopro's and Uhlig.
Correct me if I'm wrong, but Joppe isn't even a neopro... he's not pro.
Grisel went totally backwards in that sprint. Hopefully Lotto will definitely put Kockelmann above him in the pecking order now.
Ah okay. Rota then? The guy sprinting and going backwards seemed to originally be ahead of Kockelmann and Grisel in the train if Grisel was the man at the back. My point still stands though, sort of, because Grisel couldn't hold Kockelmann's wheel then.Was not Grisel, he was already way to far back with 500m to go.
Well, last year had 18 seconds between 1st and 2nd in the TT, and only 14 guys within a minute. But I've always had Costiou as most likely winner of this. Hoping for a good Decomble performance though. The win is still possible despite the annoying 7 seconds loss.i was just about to write that decomble was my bet for the gc
Ah okay. Rota then? The guy sprinting and going backwards seemed to originally be ahead of Kockelmann and Grisel in the train if Grisel was the man at the back. My point still stands though, sort of, because Grisel couldn't hold Kockelmann's wheel then.
larsen not in the results so far, decomble with a 7 seconds gap
| 68 | 41 | 15:18:00 | TEUNS Dylan | Cofidis |
| 69 | 14 | 15:19:00 | DEBRUYNE Ramses | Alpecin-Premier Tech |
| 70 | 115 | 15:20:00 | GRANGER Ben | Solution Tech NIPPO Rali |
| 71 | 165 | 15:21:00 | SOMMER Jan | Elite Fondations Cycling Team |
| 72 | 133 | 15:22:00 | DELACROIX Théo | St Michel - Preference Home - Auber93 |
| 73 | 61 | 15:23:00 | DELETTRE Alexandre | TotalEnergies |
| 74 | 3 | 15:24:00 | DECOMBLE Maxime | Groupama - FDJ United |
| 75 | 106 | 15:25:00 | LARSEN Niklas | Unibet Rose Rockets |
| 76 | 96 | 15:26:00 | MIFSUD Andrea | Team Polti VisitMalta |
| 77 | 1 | 15:27:00 | COSTIOU Ewen | Groupama - FDJ United |
| 78 | 93 | 15:28:00 | MUÑOZ Francisco | Team Polti VisitMalta |
| 79 | 155 | 15:29:00 | LOZOUET Léandre | CIC Pro Cycling Academy |
| 80 | 32 | 15:30:00 | GRISEL Matys | Lotto Intermarché |
| 81 | 62 | 15:31:00 | DUJARDIN Sandy | TotalEnergies |
| 82 | 33 | 15:32:00 | KOCKELMANN Mathieu | Lotto Intermarché |
| 83 | 21 | 15:34:00 | LAPEIRA Paul | Decathlon CMA CGM Team |
| 84 | 44 | 15:36:00 | IZQUIERDO Clément | Cofidis |
| 85 | 124 | 15:38:00 | HARDOUIN Louis | Van Rysel Roubaix |
| 86 | 15 | 15:40:00 | UHLIG Henri | Alpecin-Premier Tech |
| 87 | 105 | 15:42:00 | KUBIŠ Lukáš | Unibet Rose Rockets |
A long sprint.
| 1 | DE GENDT Aimé | 15.27,16 | 15.27,16 | 39.8 | |
| 2 | LEROUX Samuel | 0.09,49 | 15.36,65 | 39.4 | |
| 3 | DAVY Clément | 0.24,38 | 15.51,54 | 38.8 | |
| 4 | HUENS Axel | 0.28,45 | 15.55,61 | 38.6 | |
| 5 | AGNOLETTO Blake | 0.30,71 | 15.57,87 | 38.6 |
May I suggest a surprise top 5 from Izquierdo? Still think Costiou will win.lets guess the gc:
larsen
decomble
kubis
costiou
lapiera
teuns as dark horse
you are more than welcomeMay I suggest a surprise top 5 from Izquierdo? Still think Costiou will win.
| 1 | LABROSSE Jordan | 15.16,22 | 15.16,22 | 40.3 | |
| 2 | MOURIS Wessel | 0.02,59 | 15.18,81 | 40.2 | |
| 3 | LOULERGUE Victor | 0.03,95 | 15.20,17 | 40.1 | |
| 4 | KOPECKÝ Tomáš | 0.07,01 | 15.23,23 | 40 | |
| 5 | DE GENDT Aimé | 0.10,94 | 15.27,16 | 39.8 |
