Ferminal said:Nice, 28 DNFs on Day One.
The ITT is pretty flat, Barta will take the overall![]()
yep. TT result (stage 2):
1. 11 CZE19841207 BARTA Jan TNE Team NETAPP - ENDURA 0h 38' 25" .30 47.167 km/h
2. 37 GER19810721 SCHUMACHER Stefan CW CHRISTINA WATCHES - ONFONE 0h 38' 31" .75 + 00'06" 47.045 km/h
3. 52 GER19840526 FORBERGER Sven NSP Team NSP - GHOST 0h 38' 34" .59 + 00'09" 46.984 km/h
4. 4 POL19880329 KUREK Adrian CCC CCC POLSAT Polkowice 0h 38' 39" .44 + 00'14" 46.882 km/h
5. 8 POL19840619 TACIAK Mateusz CCC CCC POLSAT Polkowice 0h 38' 43" .25 + 00'18" 46.802 km/h
6. 41 POL19900917 GRADEK Kamil BDC BDC - MARCPOL Team 0h 38' 44" .09 + 00'19" 46.781 km/h
7. 2 ITA19710809 REBELLIN Davide CCC CCC POLSAT Polkowice 0h 38' 57" .79 + 00'32" 46.521 km/h
8. 1 POL19810508 RUTKIEWICZ Marek CCC CCC POLSAT Polkowice 0h 39' 04" .03 + 00'39" 46.382 km/h
9. 6 POL19870417 MARYCZ Jarosław CCC CCC POLSAT Polkowice 0h 39' 16" .65 + 00'51" 46.146 km/h
10. 27 POL19890710 STACHOWIAK Adam BGZ BANK BGŻ 0h 39' 22" .76 + 00'57" 46.029 km/h
GC:
1. 11 CZE19841207 BARTA Jan Team NETAPP - ENDURA 5h 43' 52'' + 3
2. 8 POL19840619 TACIAK Mateusz CCC POLSAT Polkowice 5h 44' 10'' + 0h 00' 18" + 4
3. 2 ITA19710809 REBELLIN Davide CCC POLSAT Polkowice 5h 44' 14'' + 0h 00' 22" - 2
4. 1 POL19810508 RUTKIEWICZ Marek CCC POLSAT Polkowice 5h 44' 25'' + 0h 00' 33" - 2
5. 13 POL19801027 HUZARSKI Bartosz Team NETAPP - ENDURA 5h 44' 47'' + 0h 00' 55" - 2
6. 37 GER19810721 SCHUMACHER Stefan CHRISTINA WATCHES - ONFONE 5h 45' 23'' + 0h 01' 31" + 11
7. 41 POL19900917 GRADEK Kamil BDC - MARCPOL Team 5h 45' 36'' + 0h 01' 44" + 12
8. 75 CZE19860519 HUDECEK Jiri BAUKNECHT - AUTHOR 5h 45' 39'' + 0h 01' 47" - 3
9. 27 POL19890710 STACHOWIAK Adam BANK BGŻ 5h 45' 43'' + 0h 01' 51" + 1
10. 6 POL19870417 MARYCZ Jarosław CCC POLSAT Polkowice 5h 46' 08'' + 0h 02' 16" + 4
There will be another stage later today where a break win or bunch sprint seems likely. Then CCC Polsat needs to go all in on Sunday if they want to win the race,