As it stands.
Garmin 28 wins
14/09/2011		 		HUSHOVD Thor		2.1s		 		Tour of Britain, Stage 4 : Welshpool - Caerphilly	 
 	28/08/2011		 		MARTIN Daniel		GT2s		 		Vuelta a España, Stage 9 : Villacastin - La Covatilla (Bejar)	 
 	5/08/2011		 		MARTIN Daniel		2.WTs		 		Tour de Pologne, Stage 6 : Terma Bukovina - Bukowina Tatrzanska	 
 	19/07/2011		 		HUSHOVD Thor		GT1s		 		Tour de France, Stage 16 : Saint-Paul-Trois-Châteaux - Gap	 
 	15/07/2011		 		HUSHOVD Thor		GT1s		 		Tour de France, Stage 13 : Pau - Lourdes	 
 	4/07/2011		 		FARRAR Tyler		GT1s		 		Tour de France, Stage 3 : Olonne sur Mer - Redon	 
 	3/07/2011		 		Team Garmin - Cervélo		GT1s		 		Tour de France, Stage 2 : Les Essarts - Les Essarts T.T.T.	 
 	26/06/2011		 		FISCHER Murilo Antonio		NC4		 		National Championships Brazil (Boituva) R.R.	 
 	26/06/2011		 		NAVARDAUSKAS Ramunas		NC4		 		National Championships Lithuania (Utena) R.R.	 
 	19/06/2011		 		MARTIN Daniel		1.1		 		Giro della Toscana	 
 	16/06/2011		 		FARRAR Tyler		2.1s		 		Ster ZLM Tour, Stage 2 : Eindhoven - Sittard-Geleen	 
 	14/06/2011		 		HUSHOVD Thor		2.WTs		 		Tour de Suisse, Stage 4 : Grindelwald - Huttwil	 
 	29/05/2011		 		MILLAR David		GT2s		 		Giro d'Italia, Stage 21 : Milano - Milano I.T.T.	 
 	28/05/2011		 		ZABRISKIE David		NCT2		 		National Championships United States (Greenville) I.T.T.	 
 	20/05/2011		 		ZABRISKIE David		2.HCs		 		Tour of California, Stage 6 : Solvang - Solvang I.T.T.	 
 	30/04/2011		 		ZABRISKIE David		2.WTs		 		Tour de Romandie, Stage 4 : Aubonne - Signal-de-Bougy I.T.T.	 
 	10/04/2011		 		VANSUMMEREN Johan		1.WT1		 		Paris - Roubaix	 
 	6/04/2011		 		KREDER Michel		2.1s		 		Circuit de la Sarthe - Pays de la Loire, Stage 2 : Saint-Mars-La-Jaille - Angers	 
 	10/03/2011		 		FARRAR Tyler		2.WTs		 		Tirreno - Adriatico, Stage 2 : Carrara - Indicatore	 
 	10/02/2011		 		FISCHER Murilo Antonio		1.1		 		Trofeo Magalluf - Palmanova	 
 	9/02/2011		 		HAUSSLER Heinrich		2.1s		 		Tour of Qatar, Stage 3 : Al Wakra - Mesaieed	 
 	8/02/2011		 		HAUSSLER Heinrich		2.1s		 		Tour of Qatar, Stage 2 : Camel Race Track - Doha	 
 	7/02/2011		 		FARRAR Tyler		1.1		 		Trofeo Cala Millor	 
 	6/02/2011		 		FARRAR Tyler		1.1		 		Trofeo Palma de Mallorca	 
 	23/01/2011		 		MEYER Cameron		2.WT		 		Tour Down Under	 
 	21/01/2011		 		MEYER Cameron		2.WTs		 		Tour Down Under, Stage 4 : Norwood - Strathalbyn	 
 	11/01/2011		 		MEYER Cameron		NCT1		 		National Championships Australia (Ballarat) I.T.T.	 
 	9/01/2011		 		BOBRIDGE Jack		NC1		 		National Championships Australia (Buninyong) R.R.
Sky 31 Wins - only bettered by HTC and Tabriz Petrochemical Cycling Team
30/09/2011		 		SUTTON Christopher		2.1s		 		Circuit Franco-Belge / Tour de Wallonie-Picarde, Stage 2 : Menin - Poperinge	 
 	18/09/2011		 		DOWSETT Alex		2.1s		 		Tour of Britain, Stage 8a : London I.T.T.	 
 	7/09/2011		 		FROOME Chris		GT2s		 		Vuelta a España, Stage 17 : Oion - Peña Cabarga	 
 	4/09/2011		 		DOWSETT Alex		NCT2		 		National Championships Great Britain (Sawtry) I.T.T.	 
 	26/08/2011		 		DOWSETT Alex		2.1s		 		Tour du Poitou Charentes et de la Vienne, Stage 5 : Saint Jacques de Thouars - Poitiers	 
 	23/08/2011		 		APPOLLONIO Davide		2.1s		 		Tour du Poitou Charentes et de la Vienne, Stage 1 : Surgères - Cognac	 
 	21/08/2011		 		SUTTON Christopher		GT2s		 		Vuelta a España, Stage 2 : La Nucia - Playas de Orihuela	 
 	21/08/2011		 		BOASSON HAGEN Edvald		1.WT2		 		Vattenfall Cyclassics - Hamburg	 
 	14/08/2011		 		BOASSON HAGEN Edvald		2.WT		 		Eneco Tour of Benelux	 
 	14/08/2011		 		BOASSON HAGEN Edvald		2.WTs		 		Eneco Tour of Benelux, Stage 6 : Sittard - Sittard	 
 	7/08/2011		 		GERRANS Simon		2.HC		 		Post Danmark Rundt / Tour of Denmark	 
 	20/07/2011		 		BOASSON HAGEN Edvald		GT1s		 		Tour de France, Stage 17 : Gap - Pinerolo (Ita)	 
 	7/07/2011		 		STANNARD Ian		2.HCs		 		Österreich-Rundfahrt / Tour of Austria, Stage 5 : St.Johann/Alpendorf - Schladming	 
 	7/07/2011		 		BOASSON HAGEN Edvald		GT1s		 		Tour de France, Stage 6 : Dinan - Lisieux	 
 	3/07/2011		 		CARLSTRÖM Kjell		NC4		 		National Championships Finland (Säkylä) R.R.	 
 	26/06/2011		 		WIGGINS Bradley		NC2		 		National Championships Great Britain (Stamfordham) R.R.	 
 	23/06/2011		 		BOASSON HAGEN Edvald		NCT3		 		National Championships Norway (Porsgrunn) I.T.T.	 
 	12/06/2011		 		WIGGINS Bradley		2.WT		 		Critérium du Dauphiné	 
 	4/06/2011		 		APPOLLONIO Davide		2.HCs		 		Tour de Luxembourg, Stage 3 : Eschweiler - Roost	 
 	29/05/2011		 		THOMAS Geraint		2.HC		 		Bayern-Rundfahrt	 
 	28/05/2011		 		WIGGINS Bradley		2.HCs		 		Bayern-Rundfahrt, Stage 4 : Friedberg - Friedberg I.T.T.	 
 	25/05/2011		 		BOASSON HAGEN Edvald		2.HCs		 		Bayern-Rundfahrt, Stage 1 : Pfarrkirchen - Freystadt	 
 	17/05/2011		 		HENDERSON Gregory		2.HCs		 		Tour of California, Stage 3 : Auburn - Modesto	 
 	16/05/2011		 		SWIFT Ben		2.HCs		 		Tour of California, Stage 2 : Nevada City - Sacramento	 
 	1/05/2011		 		SWIFT Ben		2.WTs		 		Tour de Romandie, Stage 5 : Champagne - Genève	 
 	17/04/2011		 		SWIFT Ben		2.1s		 		Vuelta a Castilla y Leon, Stage 5 : Madrigal de las Altas Torres - Medina del Campo	 
 	7/03/2011		 		HENDERSON Gregory		2.WTs		 		Paris - Nice, Stage 2 : Montfort-l’Amaury - Amilly	 
 	27/02/2011		 		SUTTON Christopher		1.1		 		Kuurne - Brussel - Kuurne	 
 	18/02/2011		 		CUMMINGS Stephen		2.1s		 		Volta ao Algarve, Stage 3 : Tavira - Malhao	 
 	23/01/2011		 		SWIFT Ben		2.WTs		 		Tour Down Under, Stage 6 : Adelaide City Circuit	 
 	19/01/2011		 		SWIFT Ben		2.WTs		 		Tour Down Under, Stage 2 : Tailem Bend - Mannum
15 of skys 31 wins have been by Brits.