- Aug 29, 2010
- 3,205
- 250
- 13,880
Lest we forget:
Stage 20 Result
Rider Team Time
15.0 km 27.5 km 37.5 km Finish
1 Tony Martin (GER) HTC-Highroad 20' 12" 40' 26" 49' 53" 55' 33"
2 Cadel Evans (AUS) BMC Racing Team + 21" + 7" + 2" + 7"
3 Alberto Contador (ESP) Saxo Bank-SunGard + 21" + 42" + 53" + 1' 06"
4 Thomas De Gendt (BEL) Vacansoleil-DCM + 25" + 38" + 1' 06" + 1' 29"
5 Richie Porte (AUS) Saxo Bank-SunGard + 1' 02" + 1' 03" + 1' 24" + 1' 30"
6 Jean-Christophe Péraud (FRA) Ag2r-La Mondiale + 47" + 1' 13" + 1' 26" + 1' 33"
7 Samuel Sánchez (ESP) Euskaltel-Euskadi + 44" + 1' 08" + 1' 19" + 1' 37"
8 Fabian Cancellara (SUI) Leopard Trek + 30" + 1' 02" + 1' 29" + 1' 42"
9 Peter Velits (SVK) HTC-Highroad + 34" + 1' 29" + 1' 46" + 2' 03"
10 Rein Taaramäe (EST) Cofidis + 43" + 1' 26" + 1' 50" + 2' 03"
Stage 20 Result
Rider Team Time
15.0 km 27.5 km 37.5 km Finish
1 Tony Martin (GER) HTC-Highroad 20' 12" 40' 26" 49' 53" 55' 33"
2 Cadel Evans (AUS) BMC Racing Team + 21" + 7" + 2" + 7"
3 Alberto Contador (ESP) Saxo Bank-SunGard + 21" + 42" + 53" + 1' 06"
4 Thomas De Gendt (BEL) Vacansoleil-DCM + 25" + 38" + 1' 06" + 1' 29"
5 Richie Porte (AUS) Saxo Bank-SunGard + 1' 02" + 1' 03" + 1' 24" + 1' 30"
6 Jean-Christophe Péraud (FRA) Ag2r-La Mondiale + 47" + 1' 13" + 1' 26" + 1' 33"
7 Samuel Sánchez (ESP) Euskaltel-Euskadi + 44" + 1' 08" + 1' 19" + 1' 37"
8 Fabian Cancellara (SUI) Leopard Trek + 30" + 1' 02" + 1' 29" + 1' 42"
9 Peter Velits (SVK) HTC-Highroad + 34" + 1' 29" + 1' 46" + 2' 03"
10 Rein Taaramäe (EST) Cofidis + 43" + 1' 26" + 1' 50" + 2' 03"
