The 2012 CQ Ranking Manager Game

Page 149 - Get up to date with the latest news, scores & standings from the Cycling News Community.
Well, depending on how things go in Poland, I might be able to hold on this week with Di Luca doing well. The big dog is the Tour of course, and if TJVG can hold on I'll be happy, just need some stages.

As for me, I'm out of the fantasy cycling game realm for a bit to do a bike trip of my own, flying to France today. Look for a stupid looking guy in a cow costume at the top of the Peyresourde on Wednesday, and just before the barriers (probably between 2-3k to go) to Peyragudes on Thursday. And then possibly at the Basque stages of the Vuelta later on too.
 
Update 28: A "Panda" at the top of the tree and skidmark leader for the 3rd week

Waiting for the next important update (that will consider the GC points from the Tour and from Poland), this week we have Panda Claws as high-scorer (thanks to a lot of names..), followed by 18-Valve and EvansIsTheBest. Geraint Too Fast is the kangaroo of the week followed by Michel and a trio.


This week high scorers
1.Panda Claws - 458
2.18-Valve. (pithy) - 448
3.EvansIsTheBest - 439
4.skidmark - 405
5.FF'Wilco - 403


This week high jumpers
1.Geraint Too Fast 8
2.Michele 6
3.FF'Wilco 5
3.Timmy-loves-Rabo 5
3. djlovesyou 5



In the top 10 we see the comeback of theyoungest and we say goodbye to AntonioRossi. Skidmark is still leading for the 3rd week in a row, while Teosheva went over Nyssinator at the 2nd place. Not many other changes, but this is "calm before the storm".


Top 10
1 (1) skidmark 11520
2 (3) TeoSheva 11418
3 (2) Nyssinator 11383
4 (4) EvansIsTheBest 11344
5 (5) Armchair cyclist 10953
6 (6) Kvinto 10911
7 (7) Luke Schmid 10472
8 (11) theyoungest 10357
9 (9) Mellow Velo 10323
10 (8) shalgo 10318
 
Things will probably change significantly next week, but I was curious to see at this point in the competition which picks were "necessary" ones, in that your team could not be competitive without them. To do this, I looked at the top six teams, which have distanced the rest of the field.

There were surprisingly few riders on all six teams, just Boonen, Pozzato, Peter Velits, Rogers, and Breschel.

These riders also happen to be five of the six most popular picks overall, which suggests that their presence on all six teams might in part just be coincidence (though both Boonen and Rogers are arguably "necessary," based on their success this year).

Riders who are present on five out of the six top teams are: LLS, Talansky, Demare, Davis, Iglinsky, and Sicard.

One of the riders I would have thought most likely to be necessary, Moser, is present on only three of the top six teams (although these are three of the top four).

All in all, it suggests that, a few riders aside, there are still a lot of ways to get near the top.
 
Sep 28, 2011
413
0
0
Back from vacation .... website is updated.

Standings as of July 15th 2012

Rank Jump Team Weekly Score Points
1. (2.) +1 skidmark 669 11520
2. (3.) +1 TeoSheva 580 11418
3. (1.) -2 Nyssinator 524 11383
4. (4.) 0 EvansIsTheBest 621 11344
5. (5.) 0 Armchair cyclist 299 10953
6. (6.) 0 Kvinto 605 10911
7. (19.) +12 Luke Schmid 861 10472
8. (8.) 0 theyoungest 474 10357
9. (7.) -2 Mellow Velo 392 10323
10. (12.) +2 shalgo 591 10318
11. (10.) -1 AntonioRossi 445 10267
12. (14.) +2 FF'Wilco 587 10245
13. (13.) 0 The Hitch 457 10167
14. (9.) -5 ansimi 314 10149
15. (20.) +5 Kazistuta 531 10141
16. (15.) -1 MADRAZO 473 10129
17. (17.) 0 Netserk 430 10061
18. (16.) -2 bicing 422 10056
19. (21.) +2 Gotland 395 9998
20. (24.) +4 Jancouver 564 9957
21. (11.) -10 lancaster 215 9950
22. (25.) +3 mc_mountain 572 9896
23. (23.) 0 minessa 320 9844
24. (22.) -2 Waterloo Sunrise 307 9836
25. (18.) -7 greenedge 198 9826
26. (26.) 0 taiwan 623 9788
27. (34.) +7 Ferminal 831 9754
28. (29.) +1 18-Valve. (pithy) 725 9742
29. (28.) -1 Jpettersen 645 9714
30. (32.) +2 Panda Claws 596 9571
31. (31.) 0 Hugo Koblet 509 9496
32. (35.) +3 Ham-N-Eggs 524 9432
33. (27.) -6 hrotha 297 9386
34. (45.) +11 Eric8-A 783 9328
35. (30.) -5 Lortnoc 282 9271
36. (39.) +3 jencredible 418 9243
37. (36.) -1 will10 317 9210
38. (33.) -5 auscyclefan94 230 9172
39. (43.) +4 Timmy-loves-Rabo 465 9163
40. (42.) +2 Ruudz0r 437 9144
41. (41.) 0 CasperVG 271 9056
42. (60.) +18 Reuell 853 9039
43. (37.) -6 Kwibus 152 8993
44. (44.) 0 ingsve 259 8936
45. (38.) -7 Popchu 69 8906
46. (40.) -6 Froome19 110 8901
47. (48.) +1 Sylvester 416 8891
48. (46.) -2 Total Package 311 8848
49. (50.) +1 Swede1 456 8847
50. (51.) +1 Tomazo 405 8774
51. (47.) -4 Squire 214 8731
52. (49.) -3 kurtinsc 261 8726
53. (52.) -1 Moondance 322 8685
54. (54.) 0 schullster46 329 8636
55. (61.) +6 Sasquatch 525 8628
56. (57.) +1 Michele 388 8614
57. (53.) -4 The Cobra 261 8614
58. (56.) -2 nobilis 360 8607
59. (55.) -4 sublimit 332 8593
60. (59.) -1 Skibby the bush kangaroo 341 8545
61. (64.) +3 SantiBotero 540 8530
62. (58.) -4 flyers 324 8529
63. (63.) 0 gustienordic 429 8435
64. (69.) +5 Handbrake 478 8347
65. (62.) -3 CraZyCaLL 308 8330
66. (67.) +1 Tuarts 390 8328
67. (72.) +5 togo95 598 8323
68. (70.) +2 fedaia 412 8279
69. (66.) -3 jsem94 326 8270
70. (68.) -2 AussieGoddess 308 8190
71. (65.) -6 Havetts 216 8182
72. (79.) +7 adamski101 694 8103
73. (73.) 0 omloop van het houtland 404 7984
74. (84.) +10 cineteq 593 7902
75. (71.) -4 The Amateur 133 7880
76. (77.) +1 Object 408 7869
77. (81.) +4 Karbonkel 500 7830
78. (92.) +14 Geraint Too Fast 779 7773
79. (80.) +1 djlovesyou 352 7754
80. (74.) -6 CQmanager 234 7746
81. (76.) -5 trotters aotearoa 227 7695
82. (78.) -4 Spider1964 235 7656
83. (95.) +12 Strassenrennen 715 7622
84. (83.) -1 Tank Engine 287 7599
85. (85.) 0 Youri900 306 7594
86. (75.) -11 AAC1983 61 7557
87. (82.) -5 Andrichuk 217 7538
88. (86.) -2 Duartista 250 7532
89. (87.) -2 reader11 270 7521
90. (88.) -2 nck1000 206 7449
91. (89.) -2 the asian 283 7397
92. (104.) +12 DJ Sprtsch 852 7349
93. (90.) -3 just some guy 228 7328
94. (91.) -3 HelgeBlendet 219 7302
95. (94.) -1 Jan the Man 277 7214
96. (97.) +1 vladimir 273 7105
97. (98.) +1 Midnightfright 277 7104
98. (96.) -2 Michielveedeebee 210 7079
99. (101.) +2 Maaaaaaaarten 356 7077
100. (99.) -1 Damiano 270 7059
101. (93.) -8 LaFlorecita 55 7018
102. (100.) -2 luckyboy 218 6973
103. (102.) -1 Von Mises 126 6747
104. (103.) -1 al_pacino 216 6741
105. (106.) +1 King Of The Worlds 255 6721
106. (110.) +4 dlwssonic 650 6693
107. (107.) 0 roundabout 323 6685
108. (105.) -3 Jakob747 189 6671
109. (108.) -1 miguelvazpinto 148 6341
110. (109.) -1 Blues in the bottle 143 6320
111. (117.) +6 The Aluminium Monster 649 6225
112. (119.) +7 element 771 6222
113. (111.) -2 Wigwan 203 6193
114. (112.) -2 the_fool_on_the_hill 290 6111
115. (114.) -1 benreynolds 346 6080
116. (115.) -1 Cuyphagist 300 5970
117. (118.) +1 hilltopfinisher 399 5942
118. (116.) -2 Kato777 261 5930
119. (113.) -6 Ruby United 169 5927
120. (120.) 0 Kevin Rudd's Hairdryer 390 5837
121. (121.) 0 Jimy-Arts 277 5580
122. (123.) +1 tgsgirl 581 5550
123. (122.) -1 Rocksteady 151 5190
124. (125.) +1 gerundium 291 5158
125. (126.) +1 jraama 387 5150
126. (124.) -2 auto de fé 100 4976
127. (127.) 0 Team Kapiris 261 4591
128. (129.) +1 Sdrawkcab 425 4351
129. (130.) +1 TeamSkyFans 445 4348
130. (128.) -2 Weeley Wheeler 159 4207

CQM
 
Sep 28, 2011
413
0
0
The GREEN TEAM ... this time at least 38% profit

BOONEN Tom 502 1623
HESJEDAL Ryder 595 893
ROGERS Michael 137 864
KREUZIGER Roman 528 733
SANCHEZ GIL Luis Leon 439 641
MOSER Moreno 78 616
TERPSTRA Niki 401 562
SIMON Julien 375 560
BOUHANNI Nacer 136 556
DEMARE Arnaud 148 551
PORTE Richie 261 545
FIRSANOV Sergey 150 498
KISERLOVSKI Robert 261 490
POZZATO Filippo 301 460
GASPAROTTO Enrico 194 458
NORDHAUG Lars Petter 180 447
QUINTANA ROJAS Nairo Alexander 60 441
IGLINSKIY Maxim 82 439
TURGOT Sébastien 150 432
DI LUCA Danilo 232 429
BETANCUR GOMEZ Carlos Alberto 291 423
TIERNAN-LOCKE Jonathan 82 387
FERRARI Roberto 250 374
SPILAK Simon 194 367
VELITS Peter 205 362
DYACHENKO Alexsandr 181 354
HENAO MONTOYA Sergio Luis 190 346
SZMYD Sylwester 111 346
COLLI Daniele 247 345
DURBRIDGE Luke 65 333
MEZGEC Luka 124 329
ZABRISKIE David 166 324
BARTA Jan 179 315

COST / PROFIT
7495 / 16843
 
Nov 14, 2009
483
0
0
TeoSheva said:
In the top 10 we see the comeback of theyoungest and we say goodbye to AntonioRossi. Skidmark is still leading for the 3rd week in a row, while Teosheva went over Nyssinator at the 2nd place. Not many other changes, but this is "calm before the storm".

nooo :( hopefully the tour can get me back into the to 10
 
Moser has just about priced himself out of next year's market, already.:)
Not as good as those with Henao or Kwiatowski, but hopefully Nibs and VDB will pay out some major points.
Guardini turned his visit to China into a nice profit.

Nothing is going to make up for me paying 700 points for my very own Russian mafia, though.:(
 
Aug 18, 2009
4,993
1
0
I literally can't believe I selected Farrar as my big ticket rider this year.

Surely it's not true :confused: