The 2012 CQ Ranking Manager Game

Page 151 - Get up to date with the latest news, scores & standings from the Cycling News Community.
Aug 18, 2009
4,993
1
0
Believe it or not, the gamble I based my team on was that Farrar would perform in the classics and in the bunch sprint at the Olympic RR.

...

*weeps*
 
Sep 28, 2011
413
0
0
Website is updated. Standings as of July 29 2012.

Rank Jump Team Weekly Score Points
1. (2.) +1 skidmark 413 13070
2. (1.) -1 EvansIsTheBest 165 12977
3. (3.) 0 TeoSheva 303 12768
4. (4.) 0 Armchair cyclist 244 12291
5. (5.) 0 Nyssinator 223 12243
6. (6.) 0 Kvinto 401 12128
7. (7.) 0 theyoungest 102 11741
8. (8.) 0 Mellow Velo 82 11633
9. (9.) 0 Luke Schmid 165 11619
10. (11.) +1 FF'Wilco 383 11572
11. (10.) -1 shalgo 238 11439
12. (14.) +2 mc_mountain 358 11272
13. (15.) +2 Netserk 362 11269
14. (12.) -2 ansimi 129 11219
15. (20.) +5 bicing 417 11203
16. (13.) -3 Panda Claws 189 11118
17. (16.) -1 Waterloo Sunrise 251 11106
18. (22.) +4 MADRAZO 346 11081
19. (17.) -2 The Hitch 161 11009
20. (25.) +5 Jpettersen 325 11001
21. (18.) -3 AntonioRossi 150 10992
22. (21.) -1 Kazistuta 216 10974
23. (19.) -4 lancaster 144 10942
24. (23.) -1 18-Valve. (pithy) 180 10902
25. (27.) +2 Jancouver 336 10887
26. (24.) -2 greenedge 187 10886
27. (26.) -1 minessa 147 10773
28. (29.) +1 taiwan 217 10634
29. (28.) -1 Gotland 152 10599
30. (30.) 0 Hugo Koblet 132 10454
31. (32.) +1 Eric8-A 204 10294
32. (31.) -1 Ferminal 130 10263
33. (33.) 0 CasperVG 158 10247
34. (35.) +1 Ham-N-Eggs 193 10242
35. (36.) +1 jencredible 188 10191
36. (34.) -2 hrotha 98 10171
37. (38.) +1 schullster46 281 10147
38. (37.) -1 kurtinsc 206 10147
39. (40.) +1 Timmy-loves-Rabo 311 10141
40. (43.) +3 Lortnoc 230 10024
41. (42.) +1 nobilis 175 9990
42. (53.) +11 Popchu 427 9976
43. (39.) -4 Swede1 140 9973
44. (41.) -3 Moondance 149 9969
45. (44.) -1 will10 165 9941
46. (47.) +1 Tuarts 191 9915
47. (48.) +1 ingsve 211 9908
48. (45.) -3 Ruudz0r 123 9887
49. (52.) +3 Total Package 313 9885
50. (46.) -4 auscyclefan94 135 9882
51. (56.) +5 Tomazo 395 9854
52. (51.) -1 Reuell 178 9761
53. (50.) -3 Skibby the bush kangaroo 173 9757
54. (49.) -5 Sylvester 166 9754
55. (55.) 0 Squire 187 9702
56. (59.) +3 Object 323 9695
57. (64.) +7 gustienordic 371 9678
58. (61.) +3 Sasquatch 332 9666
59. (54.) -5 adamski101 95 9618
60. (57.) -3 Froome19 159 9618
61. (68.) +7 sublimit 387 9609
62. (62.) 0 CraZyCaLL 280 9606
63. (58.) -5 togo95 179 9583
64. (66.) +2 Kwibus 314 9580
65. (60.) -5 jsem94 205 9558
66. (71.) +5 Geraint Too Fast 438 9555
67. (65.) -2 Michele 265 9551
68. (69.) +1 cineteq 384 9541
69. (67.) -2 SantiBotero 295 9528
70. (63.) -7 The Cobra 178 9503
71. (70.) -1 AussieGoddess 307 9440
72. (73.) +1 fedaia 341 9378
73. (74.) +1 Handbrake 196 9232
74. (72.) -2 CQmanager 180 9229
75. (83.) +8 The Amateur 708 9218
76. (75.) -1 flyers 103 9077
77. (76.) -1 Karbonkel 211 8996
78. (79.) +1 trotters aotearoa 250 8944
79. (81.) +2 omloop van het houtland 322 8930
80. (80.) 0 Tank Engine 272 8893
81. (82.) +1 djlovesyou 326 8878
82. (77.) -5 Havetts 115 8848
83. (78.) -5 Duartista 129 8845
84. (84.) 0 Strassenrennen 173 8683
85. (86.) +1 the asian 297 8679
86. (85.) -1 Youri900 137 8624
87. (87.) 0 nck1000 267 8566
88. (88.) 0 Spider1964 134 8423
89. (97.) +8 King Of The Worlds 603 8420
90. (90.) 0 just some guy 248 8412
91. (89.) -2 Maaaaaaaarten 143 8338
92. (93.) +1 Andrichuk 183 8219
93. (99.) +6 The Aluminium Monster 499 8217
94. (95.) +1 DJ Sprtsch 321 8205
95. (92.) -3 reader11 132 8189
96. (94.) -2 HelgeBlendet 159 8172
97. (91.) -6 Jan the Man 62 8157
98. (101.) +3 vladimir 292 7961
99. (96.) -3 AAC1983 67 7939
100. (98.) -2 Damiano 107 7879
101. (105.) +4 miguelvazpinto 446 7819
102. (100.) -2 luckyboy 99 7793
103. (103.) 0 Midnightfright 186 7761
104. (104.) 0 LaFlorecita 294 7719
105. (102.) -3 al_pacino 134 7712
106. (109.) +3 Michielveedeebee 494 7712
107. (106.) -1 Von Mises 239 7612
108. (111.) +3 Blues in the bottle 340 7486
109. (110.) +1 roundabout 242 7394
110. (107.) -3 dlwssonic 132 7376
111. (108.) -3 Jakob747 123 7364
112. (113.) +1 Wigwan 396 7255
113. (115.) +2 Cuyphagist 410 7229
114. (112.) -2 element 126 7123
115. (114.) -1 the_fool_on_the_hill 161 7002
116. (118.) +2 Kevin Rudd's Hairdryer 458 6977
117. (119.) +2 benreynolds 313 6788
118. (116.) -2 hilltopfinisher 111 6778
119. (123.) +4 gerundium 503 6710
120. (121.) +1 Ruby United 327 6707
121. (117.) -4 Kato777 63 6691
122. (120.) -2 Jimy-Arts 108 6573
123. (122.) -1 tgsgirl 72 6323
124. (124.) 0 jraama 149 6173
125. (125.) 0 Rocksteady 218 6033
126. (126.) 0 auto de fé 227 5556
127. (127.) 0 Team Kapiris 182 5285
128. (129.) +1 TeamSkyFans 393 5061
129. (128.) -1 Sdrawkcab 60 4746
130. (130.) 0 Weeley Wheeler 393 4725

CQM
 
Nov 11, 2010
3,387
1
0
Vuelta a Burgos

Romain Sicard
Jose Sarmiento
Allan Davis
Matti Breschel
David De La Fuente
Danilo Di Luca

Olympic TT

Michael Rogers
Luis Leon Sanchez
Gustav Larsson
 
things are looking alright! Some bad luck in the OTT with Luis Leon, and a few folks disappeared from Burgos (wtf Di Luca, thought you were in form), but mostly solid. I'll be on the Muur at Geraardsbargen next Sunday to cheer on my CQ team in person for the Eneco tour...

Boonen
Phinney
Larsson
Haussler
Howard
Durbridge
Moser
Demare
 
Nov 11, 2010
3,387
1
0
Eneco Tour

Karsten Kroon
Tom Boonen
Gustav Larsson
Mikhail Ignatiev
Adriano Malori
Daniel Oss
Manuel Belletti
 
Oct 23, 2011
3,846
2
0
When will there be a Vuelta CQ Game? :)

Hmm Henao did well at Burgos for me, but he's a pretty common pick, so I'm not sure how much that will help me.

For Eneco I got

Rick Flens (lol, everytime I see this guy I think: 'what was I thinking when I picked him?!')
Mark Renshaw
Jelle Vanendert
Tanel Kangert
Simon Spilak
Sep Vanmarcke

Lol, got a crap team for Eneco.

Utah
Tom-Jelte Slagter
Patrick Gretsch

l'Ain
Thibaut Pinot
Martijn Maaskant
Rafael Majka
Pierre Rolland

San Sebastian
Fredrik Kessiakoff
Sergio Luis Henao Montoya
Zdenek Stybar
Matteo Trentin
Jelle Vanendert
Nairo Alexander Quintana Rojas
Mikel Landa
Matti Breschel
Thibaut Pinot
Arnold Jeannesson

Well l'Ain and San Sebastian should earn me some points....
 
Sep 28, 2011
413
0
0
Website is updated ... since you are all too lazy to go there, here are the latest rankings :D

Rank Jump Team Weekly Score Points
1. (1.) 0 skidmark 3113 16183
2. (6.) +4 Kvinto 3415 15543
3. (2.) -1 EvansIsTheBest 2292 15269
4. (3.) -1 TeoSheva 2245 15013
5. (4.) -1 Armchair cyclist 2673 14964
6. (5.) -1 Nyssinator 2569 14812
7. (10.) +3 FF'Wilco 2891 14463
8. (12.) +4 mc_mountain 3186 14458
9. (15.) +6 bicing 3234 14437
10. (9.) -1 Luke Schmid 2788 14407
11. (11.) 0 shalgo 2945 14384
12. (18.) +6 MADRAZO 3246 14327
13. (7.) -6 theyoungest 2517 14258
14. (13.) -1 Netserk 2912 14181
15. (8.) -7 Mellow Velo 2370 14003
16. (25.) +9 18-Valve. (pithy) 2990 13892
17. (17.) 0 Waterloo Sunrise 2743 13849
18. (19.) +1 The Hitch 2661 13670
19. (20.) +1 Jpettersen 2669 13670
20. (24.) +4 Jancouver 2714 13618
21. (34.) +13 Ham-N-Eggs 3193 13435
22. (16.) -6 Panda Claws 2284 13402
23. (27.) +4 minessa 2616 13389
24. (21.) -3 AntonioRossi 2319 13311
25. (22.) -3 Kazistuta 2299 13273
26. (26.) 0 greenedge 2383 13269
27. (30.) +3 Hugo Koblet 2776 13230
28. (14.) -14 ansimi 2011 13230
29. (37.) +8 schullster46 2948 13095
30. (23.) -7 lancaster 2076 13018
31. (39.) +8 Timmy-loves-Rabo 2848 12989
32. (38.) +6 kurtinsc 2831 12978
33. (54.) +21 Sylvester 3203 12957
34. (28.) -6 taiwan 2303 12937
35. (31.) -4 Eric8-A 2591 12885
36. (36.) 0 hrotha 2707 12878
37. (66.) +29 Geraint Too Fast 3320 12875
38. (75.) +37 The Amateur 3637 12855
39. (46.) +7 Tuarts 2929 12844
40. (51.) +11 Tomazo 2944 12798
41. (59.) +18 sublimit 3109 12735
42. (35.) -7 jencredible 2536 12727
43. (77.) +34 Karbonkel 3698 12694
44. (32.) -12 Ferminal 2429 12692
45. (40.) -5 Lortnoc 2644 12668
46. (44.) -2 Moondance 2627 12596
47. (29.) -18 Gotland 1961 12560
48. (47.) -1 ingsve 2605 12513
49. (33.) -16 CasperVG 2255 12502
50. (62.) +12 CraZyCaLL 2880 12486
51. (65.) +14 jsem94 2893 12451
52. (80.) +28 Tank Engine 3524 12417
53. (49.) -4 Total Package 2527 12412
54. (48.) -6 Ruudz0r 2494 12381
55. (57.) +2 gustienordic 2702 12380
56. (45.) -11 will10 2418 12359
57. (72.) +15 fedaia 2958 12336
58. (68.) +10 cineteq 2793 12334
59. (61.) +2 adamski101 2665 12283
60. (64.) +4 Kwibus 2670 12250
61. (70.) +9 The Cobra 2655 12158
62. (67.) +5 Michele 2578 12129
63. (53.) -10 Skibby the bush kangaroo 2337 12094
64. (42.) -22 Popchu 2072 12048
65. (50.) -15 auscyclefan94 2163 12045
66. (43.) -23 Swede1 2071 12044
67. (56.) -11 Object 2332 12027
68. (58.) -10 Sasquatch 2358 12024
69. (41.) -28 nobilis 1992 11982
70. (71.) +1 AussieGoddess 2478 11918
71. (55.) -16 Squire 2199 11901
72. (85.) +13 the asian 3196 11875
73. (63.) -10 togo95 2263 11846
74. (69.) -5 SantiBotero 2277 11805
75. (60.) -15 Froome19 2130 11748
76. (52.) -24 Reuell 1957 11718
77. (74.) -3 CQmanager 2346 11575
78. (84.) +6 Strassenrennen 2765 11448
79. (87.) +8 nck1000 2804 11387
80. (73.) -7 Handbrake 2116 11348
81. (90.) +9 just some guy 2930 11342
82. (89.) +7 King Of The Worlds 2914 11334
83. (78.) -5 trotters aotearoa 2271 11215
84. (83.) -1 Duartista 2327 11172
85. (92.) +7 The Aluminium Monster 2930 11164
86. (81.) -5 djlovesyou 2260 11138
87. (88.) +1 Spider1964 2693 11116
88. (91.) +3 Maaaaaaaarten 2764 11102
89. (82.) -7 Havetts 2238 11086
90. (76.) -14 flyers 1988 11065
91. (100.) +9 Damiano 3068 10947
92. (98.) +6 vladimir 2963 10924
93. (79.) -14 omloop van het houtland 1900 10830
94. (111.) +17 Jakob747 3312 10676
95. (96.) +1 HelgeBlendet 2374 10546
96. (101.) +5 miguelvazpinto 2659 10478
97. (109.) +12 roundabout 3083 10477
98. (104.) +6 LaFlorecita 2690 10426
99. (94.) -5 DJ Sprtsch 2186 10391
100. (99.) -1 AAC1983 2418 10357
101. (86.) -15 Youri900 1695 10319
102. (119.) +17 gerundium 3590 10300
103. (113.) +10 Cuyphagist 3051 10280
104. (97.) -7 Jan the Man 2123 10280
105. (103.) -2 Midnightfright 2449 10210
106. (93.) -13 Andrichuk 1989 10208
107. (95.) -12 reader11 2018 10207
108. (102.) -6 luckyboy 2412 10205
109. (105.) -4 al_pacino 2370 10082
110. (106.) -4 Von Mises 2353 9965
111. (116.) +5 Kevin Rudd's Hairdryer 2973 9950
112. (112.) 0 Wigwan 2548 9803
113. (107.) -6 Michielveedeebee 2172 9755
114. (115.) +1 the_fool_on_the_hill 2654 9656
115. (110.) -5 dlwssonic 2214 9590
116. (108.) -8 Blues in the bottle 2051 9554
117. (114.) -3 element 2425 9548
118. (118.) 0 hilltopfinisher 2664 9442
119. (120.) +1 Ruby United 2637 9344
120. (117.) -3 benreynolds 2255 9043
121. (122.) +1 Jimy-Arts 2393 8966
122. (121.) -1 Kato777 2216 8907
123. (123.) 0 tgsgirl 2476 8799
124. (124.) 0 jraama 2403 8576
125. (125.) 0 Rocksteady 2105 8155
126. (126.) 0 auto de fé 2258 7814
127. (127.) 0 Team Kapiris 2347 7632
128. (129.) +1 Sdrawkcab 2596 7342
129. (130.) +1 Weeley Wheeler 2293 7018
130. (128.) -2 TeamSkyFans 1444 6505

CQM

Edit: not sure if the above is correct as we have extremely high weekly scores ...
 
Sep 28, 2011
413
0
0
Apparently I entered the "current" values in stead of the 2012 values so here is the correct version :D

Rank Jump Team Weekly Score Points
1. (1.) 0 skidmark 544 13614
2. (2.) 0 EvansIsTheBest 335 13312
3. (3.) 0 TeoSheva 378 13146
4. (5.) +1 Nyssinator 595 12838
5. (6.) +1 Kvinto 626 12754
6. (4.) -2 Armchair cyclist 387 12678
7. (10.) +3 FF'Wilco 662 12234
8. (9.) +1 Luke Schmid 572 12191
9. (7.) -2 theyoungest 230 11971
10. (11.) +1 shalgo 465 11904
11. (15.) +4 bicing 631 11834
12. (12.) 0 mc_mountain 548 11820
13. (8.) -5 Mellow Velo 162 11795
14. (13.) -1 Netserk 469 11738
15. (18.) +3 MADRAZO 635 11716
16. (17.) +1 Waterloo Sunrise 452 11558
17. (19.) +2 The Hitch 498 11507
18. (24.) +6 Jancouver 561 11465
19. (20.) +1 Jpettersen 448 11449
20. (22.) +2 Kazistuta 462 11436
21. (23.) +2 lancaster 443 11385
22. (14.) -8 ansimi 149 11368
23. (25.) +2 18-Valve. (pithy) 458 11360
24. (27.) +3 minessa 532 11305
25. (16.) -9 Panda Claws 168 11286
26. (21.) -5 AntonioRossi 281 11273
27. (26.) -1 greenedge 288 11174
28. (28.) 0 taiwan 404 11038
29. (29.) 0 Gotland 334 10933
30. (30.) 0 Hugo Koblet 376 10830
31. (32.) +1 Ferminal 526 10789
32. (34.) +2 Ham-N-Eggs 519 10761
33. (40.) +7 Lortnoc 638 10662
34. (38.) +4 kurtinsc 487 10634
35. (39.) +4 Timmy-loves-Rabo 473 10614
36. (31.) -5 Eric8-A 240 10534
37. (37.) 0 schullster46 378 10525
38. (43.) +5 Swede1 493 10466
39. (35.) -4 jencredible 254 10445
40. (47.) +7 ingsve 534 10442
41. (51.) +10 Tomazo 574 10428
42. (44.) +2 Moondance 438 10407
43. (33.) -10 CasperVG 159 10406
44. (46.) +2 Tuarts 476 10391
45. (41.) -4 nobilis 356 10346
46. (36.) -10 hrotha 153 10324
47. (45.) -2 will10 375 10316
48. (48.) 0 Ruudz0r 403 10290
49. (67.) +18 Michele 712 10263
50. (59.) +9 sublimit 623 10249
51. (55.) +4 Squire 532 10234
52. (42.) -10 Popchu 245 10221
53. (54.) +1 Sylvester 464 10218
54. (58.) +4 Sasquatch 531 10197
55. (52.) -3 Reuell 416 10177
56. (49.) -7 Total Package 268 10153
57. (64.) +7 Kwibus 570 10150
58. (57.) -1 gustienordic 458 10136
59. (61.) +2 adamski101 511 10129
60. (68.) +8 cineteq 578 10119
61. (62.) +1 CraZyCaLL 494 10100
62. (50.) -12 auscyclefan94 198 10080
63. (70.) +7 The Cobra 569 10072
64. (66.) +2 Geraint Too Fast 504 10059
65. (60.) -5 Froome19 441 10059
66. (56.) -10 Object 358 10053
67. (53.) -14 Skibby the bush kangaroo 252 10009
68. (71.) +3 AussieGoddess 496 9936
69. (72.) +3 fedaia 557 9935
70. (65.) -5 jsem94 342 9900
71. (63.) -8 togo95 239 9822
72. (69.) -3 SantiBotero 289 9817
73. (75.) +2 The Amateur 574 9792
74. (74.) 0 CQmanager 276 9505
75. (73.) -2 Handbrake 209 9441
76. (77.) +1 Karbonkel 442 9438
77. (78.) +1 trotters aotearoa 468 9412
78. (80.) +2 Tank Engine 470 9363
79. (79.) 0 omloop van het houtland 342 9272
80. (83.) +3 Duartista 376 9221
81. (82.) +1 Havetts 371 9219
82. (76.) -6 flyers 108 9185
83. (85.) +2 the asian 499 9178
84. (81.) -3 djlovesyou 208 9086
85. (87.) +2 nck1000 485 9068
86. (84.) -2 Strassenrennen 341 9024
87. (86.) -1 Youri900 239 8863
88. (89.) +1 King Of The Worlds 434 8854
89. (90.) +1 just some guy 286 8698
90. (96.) +6 HelgeBlendet 495 8667
91. (91.) 0 Maaaaaaaarten 327 8665
92. (88.) -4 Spider1964 227 8650
93. (95.) +2 reader11 308 8497
94. (93.) -1 Andrichuk 255 8474
95. (97.) +2 Jan the Man 292 8449
96. (94.) -2 DJ Sprtsch 237 8442
97. (92.) -5 The Aluminium Monster 205 8439
98. (98.) 0 vladimir 435 8396
99. (101.) +2 miguelvazpinto 365 8184
100. (99.) -1 AAC1983 201 8140
101. (103.) +2 Midnightfright 376 8137
102. (102.) 0 luckyboy 341 8134
103. (105.) +2 al_pacino 398 8110
104. (100.) -4 Damiano 220 8099
105. (104.) -1 LaFlorecita 272 8008
106. (107.) +1 Michielveedeebee 423 8006
107. (106.) -1 Von Mises 318 7930
108. (112.) +4 Wigwan 461 7716
109. (108.) -1 Blues in the bottle 205 7708
110. (109.) -1 roundabout 298 7692
111. (111.) 0 Jakob747 326 7690
112. (110.) -2 dlwssonic 283 7659
113. (116.) +3 Kevin Rudd's Hairdryer 605 7582
114. (113.) -1 Cuyphagist 321 7550
115. (114.) -1 element 427 7550
116. (120.) +4 Ruby United 548 7255
117. (119.) +2 gerundium 531 7241
118. (115.) -3 the_fool_on_the_hill 202 7204
119. (118.) -1 hilltopfinisher 412 7190
120. (117.) -3 benreynolds 284 7072
121. (122.) +1 Jimy-Arts 445 7018
122. (121.) -1 Kato777 286 6977
123. (123.) 0 tgsgirl 189 6512
124. (124.) 0 jraama 230 6403
125. (125.) 0 Rocksteady 241 6291
126. (126.) 0 auto de fé 539 6095
127. (127.) 0 Team Kapiris 287 5572
128. (128.) 0 TeamSkyFans 371 5432
129. (129.) 0 Sdrawkcab 177 4923
130. (130.) 0 Weeley Wheeler 29 4754

CQM
 
Nov 11, 2010
3,387
1
0
Tour of Utah

Peter Stetina
Dave Zabriskie
Jens Voigt


Tour de l'Ain

Martijn Maaskant
Frantisek Rabon
Vladimir Karpets
 
Oct 23, 2011
3,846
2
0
Lol I figured with Pinot Rolland and Majka in L'Ain I'd get massive points.

But they figured after doing a top 10 in the TDF, outclimbing Christenen, Bagot and Chamorro was still a step too high. :confused:
 
Maaaaaaaarten said:
Lol I figured with Pinot Rolland and Majka in L'Ain I'd get massive points.

But they figured after doing a top 10 in the TDF, outclimbing Christenen, Bagot and Chamorro was still a step too high. :confused:

I guess they weren't expecting Stage 3 to be so decisive and therefore missed the key breakaway. Luckily for me (and quite a few others) Talansky made it. :D
 
Nov 11, 2010
3,387
1
0
Clasica San Sebastian

Michael Rogers
Richie Porte
Jose Sarmiento
Allan Davis
Jurgen Van Den Broeck
Romain Sicard
Matti Breschel
David De La Fuente
 
Well, at least Kruijswijk improved his position a little bit...

San Sebastian
Egor Silin
Rigoberto Uran
Sergio Henao
Dan Martin
Andrew Talansky
Jelle Vanendert
Nairo Quintana
Romain Sicard
Matti Breschel
Kenny Elissonde
Arnold Jeannesson

Not bad. :)
 
Feb 15, 2011
1,306
0
0
Vuelta lineup:
Benat Intxausti
Blel Kadri
Arnold Jeannesson
Andrew Talansky
Allan Davis
Elia Viviani
Matti Breschel
Richie Porte
Segrio Henao
Rafal Majka
Romain Sicard

Hoping for big things out of these guys!
 
Well, things are going quite well recently. San Sebastian was very good, and recent weeks have been great too. The Vuelta, however, maybe has me a bit worried. I've got:

Kashechkin
Landa
Sicard
Talansky
Davis
Breschel
Henao
Porte
Majka

Kash and Sicard have been among the underperformers of the year (as well as Majka, but he's at least had an excuse), but just about everybody has to do as well as can be expected for me to come out of this good, I think. Talansky's leader but unknown in a 3 week tour, Kash, Landa, Sicard, Henao, Porte and Majka are working for the big fish in their teams, and Breschel and Davis won't have too many sprint chances. That said, of course a few of those guys can finish high up even in service of their captains, but it's far from the strongest lineup. I'm just praying for an early days break to be let go and for one of my Euskaltel guys to win in front of the home crowd and get the jersey for awhile. But we shall see...
 
gustienordic said:
Vuelta lineup:
Benat Intxausti
Blel Kadri
Arnold Jeannesson
Andrew Talansky
Allan Davis
Elia Viviani
Matti Breschel
Richie Porte
Segrio Henao
Rafal Majka
Romain Sicard

Hoping for big things out of these guys!

Don't expect anything from Jeannesson, he's been out of form for months.