Website is updated ... since you are all too lazy to go there, here are the latest rankings
Rank Jump Team Weekly Score Points
1. (1.) 0 skidmark 3113 16183
2. (6.) +4 Kvinto 3415 15543
3. (2.) -1 EvansIsTheBest 2292 15269
4. (3.) -1 TeoSheva 2245 15013
5. (4.) -1 Armchair cyclist 2673 14964
6. (5.) -1 Nyssinator 2569 14812
7. (10.) +3 FF'Wilco 2891 14463
8. (12.) +4 mc_mountain 3186 14458
9. (15.) +6 bicing 3234 14437
10. (9.) -1 Luke Schmid 2788 14407
11. (11.) 0 shalgo 2945 14384
12. (18.) +6 MADRAZO 3246 14327
13. (7.) -6 theyoungest 2517 14258
14. (13.) -1 Netserk 2912 14181
15. (8.) -7 Mellow Velo 2370 14003
16. (25.) +9 18-Valve. (pithy) 2990 13892
17. (17.) 0 Waterloo Sunrise 2743 13849
18. (19.) +1 The Hitch 2661 13670
19. (20.) +1 Jpettersen 2669 13670
20. (24.) +4 Jancouver 2714 13618
21. (34.) +13 Ham-N-Eggs 3193 13435
22. (16.) -6 Panda Claws 2284 13402
23. (27.) +4 minessa 2616 13389
24. (21.) -3 AntonioRossi 2319 13311
25. (22.) -3 Kazistuta 2299 13273
26. (26.) 0 greenedge 2383 13269
27. (30.) +3 Hugo Koblet 2776 13230
28. (14.) -14 ansimi 2011 13230
29. (37.) +8 schullster46 2948 13095
30. (23.) -7 lancaster 2076 13018
31. (39.) +8 Timmy-loves-Rabo 2848 12989
32. (38.) +6 kurtinsc 2831 12978
33. (54.) +21 Sylvester 3203 12957
34. (28.) -6 taiwan 2303 12937
35. (31.) -4 Eric8-A 2591 12885
36. (36.) 0 hrotha 2707 12878
37. (66.) +29 Geraint Too Fast 3320 12875
38. (75.) +37 The Amateur 3637 12855
39. (46.) +7 Tuarts 2929 12844
40. (51.) +11 Tomazo 2944 12798
41. (59.) +18 sublimit 3109 12735
42. (35.) -7 jencredible 2536 12727
43. (77.) +34 Karbonkel 3698 12694
44. (32.) -12 Ferminal 2429 12692
45. (40.) -5 Lortnoc 2644 12668
46. (44.) -2 Moondance 2627 12596
47. (29.) -18 Gotland 1961 12560
48. (47.) -1 ingsve 2605 12513
49. (33.) -16 CasperVG 2255 12502
50. (62.) +12 CraZyCaLL 2880 12486
51. (65.) +14 jsem94 2893 12451
52. (80.) +28 Tank Engine 3524 12417
53. (49.) -4 Total Package 2527 12412
54. (48.) -6 Ruudz0r 2494 12381
55. (57.) +2 gustienordic 2702 12380
56. (45.) -11 will10 2418 12359
57. (72.) +15 fedaia 2958 12336
58. (68.) +10 cineteq 2793 12334
59. (61.) +2 adamski101 2665 12283
60. (64.) +4 Kwibus 2670 12250
61. (70.) +9 The Cobra 2655 12158
62. (67.) +5 Michele 2578 12129
63. (53.) -10 Skibby the bush kangaroo 2337 12094
64. (42.) -22 Popchu 2072 12048
65. (50.) -15 auscyclefan94 2163 12045
66. (43.) -23 Swede1 2071 12044
67. (56.) -11 Object 2332 12027
68. (58.) -10 Sasquatch 2358 12024
69. (41.) -28 nobilis 1992 11982
70. (71.) +1 AussieGoddess 2478 11918
71. (55.) -16 Squire 2199 11901
72. (85.) +13 the asian 3196 11875
73. (63.) -10 togo95 2263 11846
74. (69.) -5 SantiBotero 2277 11805
75. (60.) -15 Froome19 2130 11748
76. (52.) -24 Reuell 1957 11718
77. (74.) -3 CQmanager 2346 11575
78. (84.) +6 Strassenrennen 2765 11448
79. (87.) +8 nck1000 2804 11387
80. (73.) -7 Handbrake 2116 11348
81. (90.) +9 just some guy 2930 11342
82. (89.) +7 King Of The Worlds 2914 11334
83. (78.) -5 trotters aotearoa 2271 11215
84. (83.) -1 Duartista 2327 11172
85. (92.) +7 The Aluminium Monster 2930 11164
86. (81.) -5 djlovesyou 2260 11138
87. (88.) +1 Spider1964 2693 11116
88. (91.) +3 Maaaaaaaarten 2764 11102
89. (82.) -7 Havetts 2238 11086
90. (76.) -14 flyers 1988 11065
91. (100.) +9 Damiano 3068 10947
92. (98.) +6 vladimir 2963 10924
93. (79.) -14 omloop van het houtland 1900 10830
94. (111.) +17 Jakob747 3312 10676
95. (96.) +1 HelgeBlendet 2374 10546
96. (101.) +5 miguelvazpinto 2659 10478
97. (109.) +12 roundabout 3083 10477
98. (104.) +6 LaFlorecita 2690 10426
99. (94.) -5 DJ Sprtsch 2186 10391
100. (99.) -1 AAC1983 2418 10357
101. (86.) -15 Youri900 1695 10319
102. (119.) +17 gerundium 3590 10300
103. (113.) +10 Cuyphagist 3051 10280
104. (97.) -7 Jan the Man 2123 10280
105. (103.) -2 Midnightfright 2449 10210
106. (93.) -13 Andrichuk 1989 10208
107. (95.) -12 reader11 2018 10207
108. (102.) -6 luckyboy 2412 10205
109. (105.) -4 al_pacino 2370 10082
110. (106.) -4 Von Mises 2353 9965
111. (116.) +5 Kevin Rudd's Hairdryer 2973 9950
112. (112.) 0 Wigwan 2548 9803
113. (107.) -6 Michielveedeebee 2172 9755
114. (115.) +1 the_fool_on_the_hill 2654 9656
115. (110.) -5 dlwssonic 2214 9590
116. (108.) -8 Blues in the bottle 2051 9554
117. (114.) -3 element 2425 9548
118. (118.) 0 hilltopfinisher 2664 9442
119. (120.) +1 Ruby United 2637 9344
120. (117.) -3 benreynolds 2255 9043
121. (122.) +1 Jimy-Arts 2393 8966
122. (121.) -1 Kato777 2216 8907
123. (123.) 0 tgsgirl 2476 8799
124. (124.) 0 jraama 2403 8576
125. (125.) 0 Rocksteady 2105 8155
126. (126.) 0 auto de fé 2258 7814
127. (127.) 0 Team Kapiris 2347 7632
128. (129.) +1 Sdrawkcab 2596 7342
129. (130.) +1 Weeley Wheeler 2293 7018
130. (128.) -2 TeamSkyFans 1444 6505
CQM
Edit: not sure if the above is correct as we have extremely high weekly scores ...