Almeida moves into the two podiums section, with 2/3/4 matching Fornara and Geminiani
Hindley moves up within the 1 podium section.
Jorgensen, Gall and Pellizzari each have two of the three GTs on their lists.
In view of previous discussions, Lejarreta now showing as a best of 2nd in the Vuelta, with an asterisk to show that that was subsequently upgraded to a win, and Pollentier's 2nd place in Vuelta removed, as he was initially 4th in the 1982 edition, but replaced with his 1979 3rd place, asterisked to show that the current record shows a better result in that race. I trust this is deemed accurate by the historians.
I'll leave those who have been active this season as underlined until the next update, even if they have raced their last race.
3 wins
1st, 1st, 1st - Anquetil
1st, 1st, 1st - Contador
1st, 1st, 1st - Froome
1st, 1st, 1st - Gimondi
1st, 1st, 1st - Hinault
1st, 1st, 1st - Merckx
1st, 1st, 1st - Nibali
3 podiums
1st, 1st, 2nd - Indurain
1st, 2nd, 1st - Quintana
1st, 2nd, 1st - Roglič
1st, 2nd, 1st - Rominger
1st, 1st, 3rd - Fignon
1st, 3rd*, 1st - Menchov
1st, 1st, 3rd - Pogacar
1st, 3rd, 2nd - Carapaz
2nd, 3rd, 1st - Fuente
3rd, 1st, 3rd - Evans
3rd, 3rd, 1st - Valverde
2nd, 3rd, 2nd - Rodríguez
2nd, 2nd, 3rd - Van Springel
2 podiums
1st, 4th, 1st - Yates, S.
1st, 2nd, 4th - Basso
2nd, 4th, 1st - Olano
4th*, 1st, 2nd - Sastre
1st, 6th, 1st - Battaglin
1st, 1st, 6th - Bernal
2nd, 5th, 1st - Aru
2nd, 4th, 2nd - Galdós
2nd, 4th, 2nd - Millar
7th, 1st, 1st - Delgado
1st, 2nd, 6th - Dumoulin
3rd, 4th, 2nd - Fornara
4th, 2nd, 3rd - Géminiani
3rd, 4th, 2nd - Almeida
6th, 3rd, 1st - Vinokourov
5th, 3rd, 2nd - Pérez Francés
1st, 1st, 9th - Nencini
1st, 7th, 3rd* - Pollentier
2nd, 2nd, 7th - Uran
6th, 3rd, 2nd - Leipheimer
2nd, 2nd, 8th - Ugrumov
2nd, 3rd, 7th - Breukink
3rd, 6th, 3rd - López, M. A.
8th, 3rd, 2nd - Escartin
3rd, 10th, 2nd - Fernández Blanco
1 podium
4th, 4th, 1st - Jalabert
4th, 1st, 5th - Van Impe
4th, 4th, 2nd - O'Connor
5th, 5th, 1st - Heras
4th, 2nd, 5th - Jiménez Muñoz
4th, 5th, 2nd* - Lejarreta
4th, 3rd, 4th - Kruijswijk
1st, 4th, 7th - De Muynck
1st, 7th, 4th - Hindley
3rd, 5th, 4th - Kelderman
3rd, 4th, 5th - Landa
4th, 3rd, 5th - López Carril
7th, 5th, 1st - Loroño
4th, 3rd, 6th - Pinot
8th, 5th, 1st - Herrera
6th, 3rd, 5th - Rumšas
2nd, 6th, 7th - Casagrande
7th, 5th, 3rd - Criquielion
1st, 10th, 5th - Adorni
8th, 7th, 1st - Gabica
9th, 3rd, 4th - Yates, A.
7th, 6th, 3rd - Impanis
7th, 1st, 9th - Aimar
4th, 10th, 3rd - Van Looy
5th, 9th, 3rd - Zakarin
1st, 7th, 10th - Moser
10th, 8th, 2nd - Muñóz Machín
2nd, 10th, 9th - Caruso, D.
No podium
5th, 5th, 4th - Thurau
5th ,6th , 4th* - Mollema
4th, 5th, 7th - Vlasov
5th ,7th, 6th - Totschnig
7th ,4th* ,8th - Van den Broeck
10th ,6th ,4th - Martin D
8th ,6th ,6th - Chozas
5th , 8th ,8th - Fuchs
6th ,7th ,9th - Konig
8th ,9th ,8th - Serrano