That's interesting. Doesn't doom the break necessarily, but limits the amount of time they'll get.
So where is all that rain you folks were talking about?
There are not that many legs left to chase. Could be a promising move for Bora.Of course not for yello, but to get 2-3 minutes back.
Quinn Simmons' younger brother Kyle has missed the move
| 1 | 6 | MCNULTY Brandon | 1:00:05 | ||
| 2 | 16 | VAN AERT Wout | 1:10:06 | ||
| 3 | 22 | MARTÍNEZ Daniel Felipe | 1:19:40 | ||
| 4 | 41 | VLASOV Aleksandr | 10:32 | ||
| 5 | 42 | GROßSCHARTNER Felix | 1:50:31 | ||
| 6 | 55 | HONORÉ Mikkel Frølich | 3:06:59 | ||
| 7 | 63 | IZAGIRRE Gorka | 1:31:19 | ||
| 8 | 64 | JORGENSON Matteo | 1:01:04 | ||
| 9 | 73 | GESCHKE Simon | 1:29:10 | ||
| 10 | 82 | CARUSO Damiano | 44:45 | ||
| 11 | 86 | TEUNS Dylan | 55:06 | ||
| 12 | 95 | LE GAC Olivier | 2:37:07 | ||
| 13 | 98 | STORER Michael | 1:25:24 | ||
| 14 | 114 | EEKHOFF Nils | 3:10:31 | ||
| 15 | 137 | VELASCO Simone | 1:17:45 | ||
| 16 | 144 | BISSEGGER Stefan | 2:34:03 | ||
| 17 | 147 | POWLESS Neilson | 18:11 | ||
| 18 | 153 | BOUET Maxime | 1:37:25 | ||
| 19 | 157 | OWSIAN Łukasz | 1:26:12 | ||
| 20 | 163 | GILBERT Philippe | 2:16:01 | ||
| 21 | 168 | WELLENS Tim | 3:21:45 | ||
| 22 | 171 | PEDERSEN Mads | 2:24:39 | ||
| 23 | 173 | GALLOPIN Tony | 1:19:19 | ||
| 24 | 184 | BURGAUDEAU Mathieu | 2:42:50 | ||
| 25 | 196 | HOULE Hugo | 1:15:25 | ||
| 26 | 198 | WOODS Michael | 1:26:39 | ||
| 27 | 212 | BARTHE Cyril | 2:36:35 | ||
| 28 | 213 | GOUGEARD Alexis | 2:34:28 |
YesIs that Van Hoydonck with Wout too?
Is that Van Hoydonck with Wout too?
Yes but actually funny since Powless is also in the break. But I guess he is eying the bigger Cols later on.Bissenger protecting Powless position in KOM?
